CAWBOURNE INDY Greyhound



Cawbourne Indy is a greyhound born in Australia in 2009. Cawbourne Indy is by Hallucinate (AUS) out of Cawbourne Fraz. Cawbourne Indy form is available here. Owned by H GILBERT.


Pedigree :

About the horse :
Foal Date 27 May 2009
Description 15yo BL B
Owner H Gilbert
Career 12 Wins (20%) - 13 Placings (42%) - 59 starts
Wins 457m (2), 520m (6), 600m (3), 630m (1)
PM New Zealand : NZD $4,965
Australia : AUD $18,325



Starts:

59

Win Rate:

20%

Place Rate:

42%










Cawbourne Indy Past Races

8 of 8, 16 Nov 2012, R5 GREYHOUNDPRODUCTSDIRECT.COM HT4 520m | AUD $4,580 | -kg | J: | T: CRAIG MOFFITT | | 30.41 | Winner: CARMINA
8 of 8, 10 Nov 2012, R8 TAB.COM.AU STAKES 520m | AUD $6,920 | -kg | J: | T: CRAIG MOFFITT | | 30.40 | Winner: PROCHURE
8 of 8, 08 Nov 2012, R7 DAPTO SUPPORTERS CLUB CUP HT2 520m | AUD $2,220 | -kg | J: | T: CRAIG MOFFITT | | 30.18 | Winner: SEARCH PARTY
8 of 8, 25 Oct 2012, R6 GREYHOUND SILVER COLLAR FINAL 520m | AUD $7,180 | -kg | J: | T: CRAIG MOFFITT | | 29.51 | Winner: OH SO SMOOTH
1 of 8, 18 Oct 2012, R5 GHOUND RECORDER SILVER COLLAR H 520m | AUD $2,220 | -kg | J: | T: CRAIG MOFFITT | | 29.84 | 2nd: HE'S SO SHY
5 of 7, 08 Oct 2012, R5 PETSNACKS.COM.AU STAKES 515m | AUD $1,850 | -kg | J: | T: CRAIG MOFFITT | | 29.00 | Winner: DINKUM
1 of 8, 04 Oct 2012, R7 SPORTINGBET STAKES 520m | AUD $1,850 | -kg | J: | T: ANTHONY LORD | | 29.82 | 2nd: FLYING ALBI
2 of 8, 29 Sep 2012, R6 AAA RADIATOR SPECIALISTS STAKES 520m | AUD $6,920 | -kg | J: | T: ANTHONY LORD | | 30.14 | Winner: FLEETWOOD
4 of 7, 24 Sep 2012, R5 WWW.PETSNACKS.COM.AU STAKES 515m | AUD $1,850 | -kg | J: | T: ANTHONY LORD | | 29.11 | Winner: LIABILITY
8 of 8, 21 Sep 2012, R8 TEDESCO MENSWEAR STAKES 520m | AUD $4,880 | -kg | J: | T: ANTHONY LORD | | 30.09 | Winner: WELDEN FLASH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 12 20% 13 22% 59 $22,098 -159 53

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Dapto 6 30% 6 30% 20 $9,855 119 130
Addington 2 33% 1 17% 6 $1,517 -24 27
WENTWORTH PARK 1 5% 3 16% 19 $6,520 -168 6
Manawatu 1 50% 1 50% 2 $962 -3 33
ASCOT PARK 1 100% 0 0% 1 $1,294 7 67
NOWRA 1 50% 0 0% 2 $1,350 1 55
GOSFORD 0 0% 2 67% 3 $600 -30 0
Forbury Park 0 0% 0 0% 1 $0 -10 0
WANGANUI 0 0% 0 0% 2 $0 -20 0
Maitland 0 0% 0 0% 1 $0 -10 0
Bulli 0 0% 0 0% 2 $0 -20 0