CHIMICHANGA Greyhound



Chimichanga is a greyhound born in Australia in 2008. Chimichanga is by Where's Pedro (AUS) out of Hum Dinga , trained by Nicole Mcrae. Chimichanga form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 14 Dec 2008
Description 16yo BL D
Trainer Nicole Mcrae
Career 6 Wins (33%) - 1 Place (39%) - 18 starts
Wins 311m (1), 390m (2), 400m (3)



Starts:

18

Win Rate:

33%

Place Rate:

39%










Chimichanga Past Races

F, 31 May 2011, R10 MAD DOG IMAGES 400m | AUD $1,560 | -kg | J: | T: | | 23.16 | Winner: BLACK SAHARRAH
7 of 8, 13 May 2011, R3 EL GRAND SENOR HERE ON SUNDAY 400m | AUD $1,560 | -kg | J: | T: NICOLE MCRAE | | 22.88 | Winner: ASTON JAMES
8 of 10, 09 May 2011, R10 ROBBO'S PET BARN 311m | AUD $1,660 | -kg | J: | T: | | 18.28 | Winner: ARVO'S LEVI
1 of 10, 05 May 2011, R9 WILD DOG WINERY 400m | AUD $780 | -kg | J: | T: NICOLE MCRAE | | 22.9 | 2nd: UNO LUKE
3 of 10, 28 Apr 2011, R9 GOODESY AT STUD 400m | AUD $780 | -kg | J: | T: NICOLE MCRAE | | 23.16 | Winner: LISA'S PEARL
4 of 9, 18 Apr 2011, R8 TOPCAT VIDEO PRODUCTIONS S/GOBIS HT5 430m | AUD $1,560 | -kg | J: | T: | | 24.28 | Winner: PARTY PASTRIE
5 of 10, 08 Apr 2011, R1 DANDENONG'S CHEAPEST CARS HT1 298m | AUD $1,560 | -kg | J: | T: NICOLE MCRAE | | 16.97 | Winner: BRANDEEN MARNY
8 of 8, 28 Mar 2011, R9 GREATER SHEPPARTON 390m | AUD $1,560 | -kg | J: | T: NICOLE MCRAE | | 22.22 | Winner: RELLIM RILEY
5 of 8, 21 Mar 2011, R12 RAPIDVITE SOLUTIONS HT6 390m | AUD $1,560 | -kg | J: | T: | | 22.25 | Winner: OAKMONT KIMMI
1 of 10, 26 Feb 2011, R9 GREYHOUND PRODUCTS SHOP 390m | AUD $1,560 | -kg | J: | T: NICOLE MCRAE | | 22.57 | 2nd: BELLA CAPRI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 33% 1 6% 18 $4,870 33 85

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Warragul 3 50% 1 17% 6 $1,585 33 105
CRANBOURNE 1 25% 0 0% 4 $1,095 18 120
BALLARAT 1 50% 0 0% 2 $1,095 23 165
WARRNAMBOOL 1 100% 0 0% 1 $1,095 9 90
SHEPPARTON 0 0% 0 0% 2 $0 -20 0
BENDIGO 0 0% 0 0% 1 $0 -10 0
TRARALGON 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 1 $0 -10 0