DANA ALI Greyhound



Dana Ali is a greyhound born in Australia in 2015. Dana Ali is by Paw Licking (AUS) out of Good Thing (AUS) , trained by Rodney Mcdonald. Dana Ali form is available here. Owned by Adam Gambrill.


Pedigree :
Sire PAW LICKING (AUS) 2011
Dam GOOD THING (AUS) 2009

About the horse :
Foal Date 27 Jul 2015
Description 9yo B
Trainer Rodney Mcdonald
Owner Adam Gambrill
Career 36 Wins (40%) - 17 Placings (60%) - 89 starts
Wins 280m (1), 307m (1), 320m (3), 330m (4), 347m (1), 350m (6), 365m (2), 400m (7), 440m (4), 450m (6), 520m (1)



Starts:

89

Win Rate:

40%

Place Rate:

60%










Dana Ali Past Races

1 of 6, 27 Apr 2020, R4 LADBROKES BACK YOURSELF MASTERS 450m | AUD $2,310 | -kg | J: | T: RODNEY MCDONALD | | 0:25.90 | 2nd: MODUS OPERANDI
2 of 8, 20 Apr 2020, R8 DISCOUNTED RACE SPONSORSHIPS STAKES 450m | AUD $4,610 | -kg | J: | T: RODNEY MCDONALD | | 0:26.02 | Winner: HARTLEY KRIS
1 of 6, 13 Apr 2020, R4 TRIALS TUESDAY & THURSDAY STAKES 450m | AUD $2,630 | -kg | J: | T: RODNEY MCDONALD | | 0:25.93 | 2nd: MY BRO CONNOR
1 of 7, 06 Apr 2020, R4 LADBROKES OODS BOOST STAKES 450m | AUD $2,630 | -kg | J: | T: RODNEY MCDONALD | | 0:25.97 | 2nd: MY BRO CONNOR
5 of 8, 30 Mar 2020, R9 LADBROKES PROTEST PAYOUT STAKES 307m | AUD $2,630 | -kg | J: | T: RODNEY MCDONALD | | 0:17.84 | Winner: LAKESIDE
2 of 7, 22 Mar 2020, R9 GRNSW MASTERS 320m | AUD $2,310 | -kg | J: | T: RODNEY MCDONALD | | 0:18.34 | Winner: SUNLIT QUEALY
3 of 5, 17 Mar 2020, R4 LADBROKES ODDS BOOST STAKES 350m | AUD $2,630 | -kg | J: | T: RODNEY MCDONALD | | 0:19.82 | Winner: MANILA BEEF
1 of 8, 08 Mar 2020, R5 MOLLY HARMER BEST 16 FINAL NG SERIES F 330m | AUD $2,930 | -kg | J: | T: RODNEY MCDONALD | | 0:18.86 | 2nd: DANA CORPORAL
3 of 8, 01 Mar 2020, R4 MOLLY HARMER BEST 16 HEAT 1 NG SERIES H 330m | AUD $2,630 | -kg | J: | T: RODNEY MCDONALD | | 0:18.90 | Winner: BLUESTONE SOPHIE
1 of 7, 25 Feb 2020, R9 LADBROKES ODDS BOOST EXOTICS STAKES 350m | AUD $2,490 | -kg | J: | T: RODNEY MCDONALD | | 0:19.77 | 2nd: JET JACKSON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 36 40% 17 19% 89 $48,385 561 123

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOULBURN 10 62% 3 19% 16 $11,570 255 197
WAGGA 9 56% 1 6% 16 $13,085 96 104
BATHURST 8 42% 3 16% 19 $13,615 288 209
Temora 4 29% 4 29% 14 $3,900 -28 51
NOWRA 2 50% 1 25% 4 $2,130 -6 34
Bulli 1 50% 1 50% 2 $1,780 70 400
WENTWORTH PARK 1 14% 0 0% 7 $750 -22 54
YOUNG 1 50% 0 0% 2 $350 -2 40
DUBBO 0 0% 1 33% 3 $275 -30 0
Dapto 0 0% 1 50% 2 $350 -20 0
CANBERRA 0 0% 1 100% 1 $190 -10 0
RICHMOND 0 0% 1 100% 1 $390 -10 0
COWRA 0 0% 0 0% 2 $0 -20 0