DEBBIE'S DESIRE Greyhound



Debbie's Desire is a greyhound born in Australia in 2008. Debbie's Desire is by Elite State out of Cloudy Nite , trained by Jaimie Davis. Debbie's Desire form is available here. Owned by J Earl, E Gentle, R Barnard.


Pedigree :
Sire ELITE STATE 0
Dam CLOUDY NITE 0

About the horse :
Foal Date 25 Apr 2008
Description 16yo BL B
Trainer Jaimie Davis
Owner J Earl, E Gentle, R Barnard
Career 5 Wins (24%) - 1 Place (29%) - 21 starts
Wins 506m (1), 535m (4)



Starts:

21

Win Rate:

24%

Place Rate:

29%










Debbie's Desire Past Races

7 of 7, 09 Feb 2012, R8 UNITED TECHNOLOGY SERVICES H2 600m | AUD $2,200 | -kg | J: | T: JAIMIE DAVIS | | 35.14 | Winner: ARAPINA STAR
8 of 8, 25 Aug 2011, R8 DAPTO SWISH & SWASH STAKES 520m | AUD $1,790 | -kg | J: | T: JAIMIE DAVIS | | 30.31 | Winner: AMERICAN THUNDER
4 of 8, 13 Aug 2011, R11 WESTFUND HEALTH CARE STAKES 414m | AUD $410 | -kg | J: | T: JAIMIE DAVIS | | 24.74 | Winner: MINNY GIGGLES
8 of 8, 23 Apr 2011, R6 WANG ROYAL HOTEL EASTER GIFT FN 506m | AUD $650 | -kg | J: | T: JAIMIE DAVIS | | 30.04 | Winner: GO VORKO
1 of 8, 16 Apr 2011, R5 WANG ROYAL HOTEL EASTER GIFT HT 506m | AUD $410 | -kg | J: | T: JAIMIE DAVIS | | 30.56 | 2nd: SELABEEL
6 of 8, 09 Apr 2011, R5 LITHGOW WORKMENS CLUB STAKES 506m | AUD $410 | -kg | J: | T: JAIMIE DAVIS | | 29.85 | Winner: JUNIOR DOSSANTOS
6 of 6, 22 Mar 2011, R8 WWW.MASTERFROST.COM.AU STAKE 535m | AUD $1,790 | -kg | J: | T: JAIMIE DAVIS | | 30.86 | Winner: ELITE DISCO
8 of 8, 01 Mar 2011, R5 ZIBRA CLOTHING G2WP HT 1 515m | AUD $2,150 | -kg | J: | T: JAIMIE DAVIS | | 30.05 | Winner: TADMORE COLLETTE
8 of 8, 13 Oct 2010, R6 DE BORTOLI'S WINES STAKE 535m | AUD $1,790 | -kg | J: | T: PETER RODGERS | | 30.87 | Winner: DARK SEA
5 of 8, 08 Sep 2010, R6 CASTLEWOOD KITCHENS STAKE 535m | AUD $1,790 | -kg | J: | T: PETER RODGERS | | 30.87 | Winner: MADAM JESSIE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 24% 1 5% 21 $4,960 -52 51

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 4 29% 1 7% 14 $4,660 -32 49
Lithgow 1 25% 0 0% 4 $300 10 100
GOSFORD 0 0% 0 0% 1 $0 -10 0
Dapto 0 0% 0 0% 2 $0 -20 0