DOOM'S BLOWN Greyhound



Doom's Blown is a greyhound born in Australia in 2010. Doom's Blown is by Bombastic Shiraz (AUS) out of Lady Chase. Doom's Blown form is available here. Owned by Domenic Sergi.


Pedigree :
Sire BOMBASTIC SHIRAZ (AUS) 2001
Dam LADY CHASE 2003
Dam Sire ROYAL ASSASSIN (AUS) 1997

About the horse :
Foal Date 04 Jul 2010
Description 14yo FWN D
Owner Domenic Sergi
Career 7 Wins (25%) - 6 Placings (46%) - 28 starts
Wins 460m (1), 480m (3), 500m (1), 520m (1), 525m (1)
PM New Zealand : NZD $1,738
Australia : AUD $13,630



Starts:

28

Win Rate:

25%

Place Rate:

46%










Doom's Blown Past Races

8 of 8, 26 May 2013, R12 SEL'S TAB MANGERE STAKES 527m | NZD $ 3,280 | -kg | J: | T: | | 0:30.18 | Winner: ATE TO MUCH
3 of 8, 19 May 2013, R10 PLASTER BOARD LTD STAKES 527m | NZD $ 3,280 | -kg | J: | T: | | 0:30.58 | Winner: BE DELICIOUS
3 of 8, 17 Mar 2013, R8 HAPPY BIRTHDAY MAX STAKES 457m | NZD $ 2,840 | -kg | J: | T: | | 0:26.09 | Winner: VALAIN'S FLYER
7 of 8, 17 Feb 2013, R4 MTA AUCKLAND CUP HEAT 2 527m | NZD $ 3,280 | -kg | J: | T: | | 0:30.49 | Winner: RAW ENERGY
8 of 8, 03 Feb 2013, R10 SEL'S TAB MANGERE STAKES 527m | NZD $ 3,280 | -kg | J: | T: | | 0:30.34 | Winner: PIGGY BACK
5 of 8, 16 Dec 2012, R8 FOUNDERS DAY CUP 527m | NZD $ 4,000 | -kg | J: | T: | | 0:30.94 | Winner: LEKTRA FANTASY
2 of 6, 09 Dec 2012, R6 REEL FISHIN.COM STAKES 527m | NZD $ 3,280 | -kg | J: | T: | | 30.67 | Winner: THRILLING BOSS
7 of 8, 02 Dec 2012, R12 PLASTER BOARD LTD STAKES 527m | NZD $ 3,280 | -kg | J: | T: | | 0:31.03 | Winner: BENNY ROX
4 of 8, 27 Sep 2012, R11 MACRO MEATS 515m | AUD $7,150 | -kg | J: | T: JASON THOMPSON | | 29.67 | Winner: CINTIARNA
4 of 8, 20 Sep 2012, R1 WWW.SANDOWNGREYHOUNDS.COM.AU 515m | AUD $7,150 | -kg | J: | T: JASON THOMPSON | | 29.93 | Winner: TAXI SONO QUI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 7 25% 6 21% 28 $15,000 -115 34

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HORSHAM 3 100% 0 0% 3 $3,150 27 90
The Meadows 1 50% 0 0% 2 $5,000 0 50
BENDIGO 1 50% 0 0% 2 $1,325 -6 20
Warragul 1 100% 0 0% 1 $1,325 23 230
CRANBOURNE 1 50% 0 0% 2 $1,405 21 155
MANUKAU 0 0% 2 29% 7 $1,029 -70 0
SANDOWN 0 0% 2 25% 8 $1,095 -80 0
TE RAPA 0 0% 1 100% 1 $341 -10 0
GEELONG 0 0% 1 50% 2 $330 -20 0