EMPRESS KENNA Greyhound



Empress Kenna is a greyhound born in Australia in 2014. Empress Kenna is by Bit Chili (AUS) out of Ladies Alight , trained by Carly Brown. Empress Kenna form is available here. Owned by Carly Brown.


Pedigree :
Sire BIT CHILI (AUS) 2005
Dam LADIES ALIGHT 0

About the horse :
Foal Date 16 Feb 2014
Description 10yo BDL B
Trainer Carly Brown
Owner Carly Brown
Career 4 Wins (6%) - 23 Placings (39%) - 70 starts
Wins 400m (4)



Starts:

70

Win Rate:

6%

Place Rate:

39%










Empress Kenna Past Races

3 of 8, 18 Apr 2018, R11 GRNSW PATHWAYS STKS 330m | AUD $970 | -kg | J: | T: CARLY BROWN | | 0:19.23 | Winner: MISS FERRACANE
6 of 8, 08 Dec 2017, R6 SIRES ON ICE STAKES 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:23.34 | Winner: MOLLY WAFFLE
8 of 8, 02 Dec 2017, R1 WELCOME TO LADBROKES GARDENS STKS 400m | AUD $1,010 | -kg | J: | T: CARLY BROWN | | 0:23.26 | Winner: ROSS'S GEM
7 of 7, 25 Nov 2017, R3 SIRES ON ICE STAKES 400m | AUD $970 | -kg | J: | T: CARLY BROWN | | 0:22.88 | Winner: SALTILLO
8 of 8, 27 Oct 2017, R9 LADBROKES INFO HUB STAKES 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:23.08 | Winner: DOUBLE STITCHED
8 of 8, 05 Oct 2017, R11 MAITLAND SUPPORTERS CLUB STKS 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:22.76 | Winner: TRULY DOMINANT
2 of 8, 03 Aug 2017, R6 LOCHINVAR PET MOTEL STAKES 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:22.59 | Winner: PA'S GIRL
4 of 8, 21 Jul 2017, R12 HEDDON GRETA HOTEL STKS 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:23.20 | Winner: RIVERVIEW ROGUE
8 of 8, 14 Jul 2017, R12 HEDDON GRETA HOTEL STAKES 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:23.35 | Winner: SISTER'S DOLL
7 of 8, 07 Jul 2017, R10 GREYHOUND DATA.COM STAKES 400m | AUD $1,380 | -kg | J: | T: CARLY BROWN | | 0:23.26 | Winner: TEEVEE ROSCOE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 6% 23 33% 70 $6,905 -445 31

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 2 6% 8 24% 33 $2,465 -184 38
Maitland 1 6% 6 38% 16 $2,280 -77 46
RICHMOND 1 14% 3 43% 7 $920 -44 23
GOSFORD 0 0% 4 40% 10 $1,060 -100 0
MUSWELLBROOK 0 0% 1 33% 3 $100 -30 0
WAUCHOPE 0 0% 1 100% 1 $80 -10 0