FLYING OPAL Greyhound



Flying Opal is a greyhound born in Australia in 2013. Flying Opal is by Kinloch Brae (USA) out of Mepunga Opal , trained by Jason Formosa. Flying Opal form is available here. Owned by Gar Bob - MGR G Webb.


Pedigree :
Sire KINLOCH BRAE (USA) 2005
Dam MEPUNGA OPAL 0
Dam Sire HALLUCINATE (AUS) 2002

About the horse :
Foal Date 02 Mar 2013
Description 11yo BDL B
Trainer Jason Formosa
Owner Gar Bob Mgr G Webb
Career 3 Wins (8%) - 12 Placings (42%) - 36 starts
Wins 500m (1), 545m (2)



Starts:

36

Win Rate:

8%

Place Rate:

42%










Flying Opal Past Races

7 of 8, 16 Oct 2015, R10 MCIVOR RD VETERINARY CLINIC 500m | AUD $1,890 | -kg | J: | T: JASON FORMOSA | | 0:28.54 | Winner: MILBURN GOLD
3 of 8, 12 Oct 2015, R10 STRIDES FUNCTION CENTRE 545m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:31.36 | Winner: SUNLIT COBBER
5 of 8, 07 Oct 2015, R5 BENDIGO ADVERTISER 500m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:28.64 | Winner: HOOK HIM IN
3 of 10, 30 Sep 2015, R11 RAILWAY STATION HOTEL 500m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:28.41 | Winner: SPEED CHILL
7 of 8, 26 Sep 2015, R9 DOWNTOWN CLEANING 525m | AUD $7,150 | -kg | J: | T: JASON FORMOSA | | 0:30.81 | Winner: LETRON JAMES
6 of 8, 22 Sep 2015, R6 DELLAR'S BARBEQUES GALORE 570m | AUD $2,310 | -kg | J: | T: JASON FORMOSA | | 0:33.18 | Winner: IONA MUFFIN TOP
6 of 7, 18 Sep 2015, R5 MCIVOR RD VETERINARY CLINIC 500m | AUD $1,890 | -kg | J: | T: JASON FORMOSA | | 0:28.53 | Winner: MIDWINTER
5 of 10, 14 Sep 2015, R7 LATROBE STREET MEGA MEATS 545m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:31.63 | Winner: JACK WINTER
3 of 8, 07 Sep 2015, R6 TOPCAT VIDEO 545m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:31.36 | Winner: OOPS
1 of 8, 26 Aug 2015, R10 WWW.K9RACERS.COM.AU 500m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 0:28.78 | 2nd: ANNABOW



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 8% 12 33% 36 $3,805 -180 42

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BALLARAT 2 20% 5 50% 10 $1,825 26 106
BENDIGO 1 7% 6 40% 15 $1,790 -96 29
SHEPPARTON 0 0% 1 20% 5 $190 -50 0
GEELONG 0 0% 0 0% 1 $0 -10 0
The Meadows 0 0% 0 0% 4 $0 -40 0
HORSHAM 0 0% 0 0% 1 $0 -10 0