FREEWHEELING Greyhound



Freewheeling is a greyhound born in Australia in 2016. Freewheeling is by out of , trained by Daniella Madalinski. Freewheeling form is available here. Owned by Tony Magri.


Pedigree :

About the horse :
Foal Date 03 Dec 2016
Description 8yo RED D
Trainer Daniella Madalinski
Owner Tony Magri
Career 4 Wins (11%) - 18 Placings (61%) - 36 starts
Wins 320m (1), 388m (1), 395m (1), 400m (1)



Starts:

36

Win Rate:

11%

Place Rate:

61%










Freewheeling Past Races

6 of 7, 08 Apr 2020, R10 GRSA.COM.AU STAKE PR2 DIVISION1 300m | AUD $950 | -kg | J: | T: DANIELLA MADALINSKI | | 0:16.94 | Winner: BETTER DREAM
4 of 4, 30 Mar 2020, R9 G SIX ACCELL THERAPY MIXED STAKE CTB DIVISION1 388m | AUD $1,640 | -kg | J: | T: DANIELLA MADALINSKI | | 0:22.14 | Winner: CHIEF'S SIDEKICK
8 of 8, 12 Jan 2020, R10 TWITTER @BRISGREYS 331m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:19.27 | Winner: PATTY MCGINTY
8 of 8, 01 Nov 2019, R6 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:25.74 | Winner: MAGICAL REVIVAL
3 of 8, 27 Oct 2019, R6 ASSET BODY CORPORATE BRIBIE ISLAND 331m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:18.94 | Winner: FLY FERNANDO
7 of 7, 23 Aug 2019, R9 TAB 5TH GRADE H 431m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:25.29 | Winner: SPRING REINA
5 of 8, 28 Jun 2019, R7 ADVENTURE TOURISM AUSTRALIA 5TH GRADE F 431m | AUD $2,250 | -kg | J: | T: MICK CAMPBELL | | 0:25.42 | Winner: RAPID STATE
3 of 7, 21 Jun 2019, R4 GREYHOUND_DATA.COM 5TH GRADE H 431m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:25.20 | Winner: MALLY'S NOVA
7 of 8, 11 Jun 2019, R6 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $2,000 | -kg | J: | T: MICK CAMPBELL | | 0:25.21 | Winner: ROSDUE SHAKA
8 of 8, 08 Jun 2019, R4 DOVER & SONS 431m | AUD $2,500 | -kg | J: | T: MICK CAMPBELL | | 0:25.28 | Winner: TOBACCO KING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 11% 18 50% 36 $6,030 -180 39

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 1 12% 5 62% 8 $1,525 -37 41
Angle Park 1 14% 3 43% 7 $1,680 -48 17
MURRAY BRIDGE OLD 1 50% 1 50% 2 $1,260 80 450
Potts Park 1 100% 0 0% 1 $210 5 50
WAUCHOPE 0 0% 3 100% 3 $230 -30 0
RICHMOND 0 0% 2 100% 2 $445 -20 0
GAWLER 0 0% 2 50% 4 $280 -40 0
IPSWICH 0 0% 1 17% 6 $200 -60 0
ALBION PARK 0 0% 1 50% 2 $200 -20 0
MURRAY BRIDGE STRAIGHT 0 0% 0 0% 1 $0 -10 0