HARLEY ARE Greyhound



Harley Are is a greyhound born in Australia in 2012. Harley Are is by Dashing Corsair (AUS) out of Nada Mee , trained by Russell Keidge. Harley Are form is available here. Owned by SARAH MONAGHAN.


Pedigree :

About the horse :
Foal Date 02 Feb 2012
Description 12yo D
Trainer Russell Keidge
Owner Sarah Monaghan
Career 5 Wins (6%) - 16 Placings (27%) - 78 starts
Wins 420m (1), 520m (4)



Starts:

78

Win Rate:

6%

Place Rate:

27%










Harley Are Past Races

5 of 8, 14 Nov 2015, R6 COUNCILLOR DAVID PAHLKE 5TH GRADE H 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.99 | Winner: SUPER SOOK
6 of 7, 07 Nov 2015, R9 SWIFTS BLUEBIRDS 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.45 | Winner: GUN LEGACY
6 of 7, 31 Oct 2015, R9 GENTABLUE PET FOODS 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.64 | Winner: SPLIT SYSTEM
7 of 7, 24 Oct 2015, R4 CORPORATE DOLLARS CHALLENGE IPS 520 H 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.70 | Winner: BARCELLA
7 of 8, 17 Oct 2015, R8 GREG STERNBERG VET SURGEON 5TH GRADE F 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.77 | Winner: RUSTY'S IMAGE
3 of 7, 10 Oct 2015, R10 WWW.IPSWICHGREYHOUNDS.COM 5TH GRADE H 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.88 | Winner: SHANIA SIND
4 of 8, 06 Oct 2015, R7 WWW.IPSWICHGREYHOUNDS.COM 4/5 GRADE F 520m | AUD $2,140 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.60 | Winner: GEORGINA
4 of 8, 03 Oct 2015, R7 WWW.IPSWICHGREYHOUNDS.COM 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.84 | Winner: MISS OLYMPIA
5 of 8, 29 Sep 2015, R7 WWW.IPSWICHGREYHOUNDS.COM 4/5 GRADE H 520m | AUD $2,140 | -kg | J: | T: RUSSELL KEIDGE | | 0:30.45 | Winner: GEORGINA
3 of 8, 26 Sep 2015, R5 KEN VOLLER MEMORIAL 5TH GRADE H 520m | AUD $3,090 | -kg | J: | T: RUSSELL KEIDGE | | 0:31.16 | Winner: GOT THE ATTITUDE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 6% 16 21% 78 $10,791 182 117

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 4 6% 16 24% 68 $9,961 245 130
LISMORE 1 50% 0 0% 2 $830 17 135
ALBION PARK 0 0% 0 0% 5 $0 -50 0
TAREE 0 0% 0 0% 1 $0 -10 0
Capalaba 0 0% 0 0% 2 $0 -20 0