KALIGATOR Greyhound



Kaligator is a greyhound born in Australia in 2009. Kaligator is by Bartrim Bale (AUS) out of Late Show Kali , trained by Gordon Herbert. Kaligator form is available here. Owned by Gordon Herbert.


Pedigree :

About the horse :
Foal Date 11 Dec 2009
Description 15yo B
Trainer Gordon Herbert
Owner Gordon Herbert
Career 2 Wins (6%) - 7 Placings (29%) - 31 starts
Wins 347m (2)



Starts:

31

Win Rate:

6%

Place Rate:

29%










Kaligator Past Races

8 of 8, 19 Sep 2014, R7 WAGGA TILE MASTERS STAKES 320m | AUD $1,290 | -kg | J: | T: GORDON HERBERT | | 18.65 | Winner: SWANKY AMELIA
5 of 8, 14 Sep 2014, R9 AGH DEMOLITION & ASPESTOS DASH 310m | AUD $1,000 | -kg | J: | T: GORDON HERBERT | | 17.97 | Winner: BIG BORE
7 of 7, 24 Aug 2014, R10 YOUNG EZY BINS STAKES 347m | AUD $480 | -kg | J: | T: GORDON HERBERT | | 20.24 | Winner: PAMELA'S GIFT
7 of 8, 08 Aug 2014, R10 THE APPLIANCE MAN STAKES 320m | AUD $790 | -kg | J: | T: GORDON HERBERT | | 18.56 | Winner: MACHIDA
3 of 8, 27 Jul 2014, R10 DIESEL GEORGE SOLOMONS STAKES 310m | AUD $1,000 | -kg | J: | T: GORDON HERBERT | | 17.76 | Winner: SERIOUS CHANCE
5 of 8, 17 May 2014, R4 DONGES SUPA IGA STKS 347m | AUD $480 | -kg | J: | T: GORDON HERBERT | | 20.13 | Winner: FLASH DOLLY
2 of 8, 28 Mar 2014, R9 T & D'S PRODUCE STAKES 347m | AUD $480 | -kg | J: | T: GORDON HERBERT | | 20.67 | Winner: GLENDALE SUGAR
7 of 7, 15 Mar 2014, R6 YOUNG TYRE POWER SPRINT SERIES H 347m | AUD $480 | -kg | J: | T: GORDON HERBERT | | 19.91 | Winner: MISTER WENTWORTH
8 of 8, 04 Mar 2014, R1 TEMORA VET HEAT 1 SPRINT SERIES H 330m | AUD $450 | -kg | J: | T: GORDON HERBERT | | 19.22 | Winner: DALGAZ SHARI
7 of 8, 23 Feb 2014, R4 B.FIRM FITNESS DASH STK 310m | AUD $1,000 | -kg | J: | T: GORDON HERBERT | | 18.03 | Winner: PATCH MAN VANE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 6% 7 23% 31 $1,295 -190 32

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YOUNG 2 13% 5 33% 15 $980 -30 67
CANBERRA 0 0% 2 33% 6 $315 -60 0
COWRA 0 0% 0 0% 3 $0 -30 0
WAGGA 0 0% 0 0% 4 $0 -40 0
Temora 0 0% 0 0% 3 $0 -30 0