LAGOON CAMILE Greyhound



Lagoon Camile is a greyhound born in Australia in 2019. Lagoon Camile is by Fernando Bale (AUS) out of Lagoon Prissy (AUS) , trained by Gary Farrell. Lagoon Camile form is available here. Owned by Gary Farrell.


Pedigree :

About the horse :
Foal Date 04 Dec 2019
Description 5yo WH/FWN B
Trainer Gary Farrell
Owner Gary Farrell
Career 9 Wins (11%) - 21 Placings (36%) - 83 starts
Wins 302m (1), 340m (1), 350m (2), 380m (1), 431m (2), 498m (2)



Starts:

83

Win Rate:

11%

Place Rate:

36%










Lagoon Camile Past Races

8 of 8, 30 Jul 2024, R3 TGBOTA 498m | AUD $3,800 | -kg | J: | T: G FARRELL | | 0:29.39 | Winner: TESSA POPPY
6 of 8, 26 Jul 2024, R11 B & M DRILLING PATHWAYS H 380m | AUD $2,400 | -kg | J: | T: G FARRELL | | 0:21.93 | Winner: YELLOW CAR
6 of 8, 12 Jul 2024, R6 CAIRNS GREYHOUND OWNERS & TRAINERS PATHWAYS H 380m | AUD $2,400 | -kg | J: | T: G FARRELL | | 0:22.13 | Winner: RED CAR
6 of 8, 21 Jun 2024, R12 HEATH ARDLE 380m | AUD $2,400 | -kg | J: | T: G FARRELL | | 0:22.11 | Winner: LADY STEPS
5 of 8, 18 Jun 2024, R5 BURDEKIN VET SERVICES 498m | AUD $3,800 | -kg | J: | T: G FARRELL | | 0:28.95 | Winner: GENE'S BOY
6 of 8, 11 Jun 2024, R5 CLEVELAND BAY SEAFOODS 498m | AUD $4,200 | -kg | J: | T: G FARRELL | | 0:28.83 | Winner: ZIPPING PERRY
6 of 8, 28 May 2024, R2 B & M DRILLING 498m | AUD $3,800 | -kg | J: | T: G FARRELL | | 0:28.77 | Winner: ZIPPING PERRY
2 of 7, 24 May 2024, R12 TAB 380m | AUD $2,400 | -kg | J: | T: G FARRELL | | 0:22.27 | Winner: IRON LAD
3 of 8, 21 May 2024, R1 NQ GAME MEATS 498m | AUD $3,800 | -kg | J: | T: G FARRELL | | 0:29.33 | Winner: SUDOKU GIRL
6 of 8, 09 Apr 2024, R2 CLEVELAND BAY SEAFOODS 498m | AUD $3,800 | -kg | J: | T: G FARRELL | | 0:29.05 | Winner: HIGH POWERED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 11% 21 25% 83 $25,710 310 126

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOWNSVILLE 3 5% 14 25% 56 $14,010 257 141
GUNNEDAH 3 33% 2 22% 9 $5,920 101 179
GOULBURN 2 20% 3 30% 10 $4,470 31 111
MOREE 1 100% 0 0% 1 $400 -10 -100
RICHMOND 0 0% 2 50% 4 $910 -40 0
Bulli 0 0% 0 0% 2 $0 -20 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0