LIGHTFOOT KEALY Greyhound



Lightfoot Kealy is a greyhound born in Ireland in 2018. Lightfoot Kealy is by Rio Quattro (GB) out of Swift Stranraer (IRE) , trained by S Atkinson. Lightfoot Kealy form is available here. Owned by MR D J ATKINSON , MRS S ATKINSON.


Pedigree :
Sire RIO QUATTRO (GB) 2012
Dam SWIFT STRANRAER (IRE) 2012
Dam Sire MAKESHIFT (IRE) 2008

About the horse :
Foal Date 01 Jun 2018
Description 6yo BL D
Trainer S Atkinson
Owner Mr D J Atkinson , Mrs S Atkinson
Career 9 Wins (20%) - 14 Placings (52%) - 44 starts
Wins 460m (4), 462m (3), 480m (2)
PM United Kingdom : GBP £1,581
Ireland : EUR €775



Starts:

44

Win Rate:

20%

Place Rate:

52%










Lightfoot Kealy Past Races

5 of 6, 21 Mar 2021, R7 RACE 7 460m | GBP £ 305 | -kg | J: | T: S ATKINSON | | 0:27.88 | Winner: OLIVETREE DEANO
6 of 6, 15 Mar 2021, R6 RACE 6 460m | GBP £ 305 | -kg | J: | T: S ATKINSON | | 0:27.89 | Winner: RAIL MCCOY
1 of 6, 11 Mar 2021, R8 RACE 8 460m | GBP £ 285 | -kg | J: | T: S ATKINSON | | 0:27.77 | 2nd: PARADISE MCGYVER
6 of 6, 06 Mar 2021, R10 RACE 10 460m | GBP £ 285 | -kg | J: | T: S ATKINSON | | 0:27.97 | Winner: LA BESTIA
5 of 6, 01 Mar 2021, R11 RACE 11 460m | GBP £ 285 | -kg | J: | T: S ATKINSON | | 0:28.10 | Winner: CIVILS JASMINE
3 of 6, 25 Feb 2021, R10 RACE 10 460m | GBP £ 285 | -kg | J: | T: S ATKINSON | | 0:27.81 | Winner: ANGRY GRANNY
3 of 6, 21 Feb 2021, R9 RACE 9 460m | GBP £ 285 | -kg | J: | T: S ATKINSON | | 0:27.89 | Winner: JEDS REACTION
1 of 6, 16 Feb 2021, R26 RACE 26 460m | GBP £ 260 | -kg | J: | T: S ATKINSON | | 0:28.14 | 2nd: UPTOSPEED
4 of 6, 09 Feb 2021, R30 RACE 30 460m | GBP £ 265 | -kg | J: | T: S ATKINSON | | 0:27.89 | Winner: OAKFRONT SANTA
3 of 6, 06 Feb 2021, R1 HENLOW SATURDAY 6TH FEBRUARY 460m | GBP £ 265 | -kg | J: | T: S ATKINSON | | 0:27.76 | Winner: CASEYS JETSAM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 20% 14 32% 44 $4,130 -133 49

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HENLOW 4 16% 6 24% 25 $2,026 -120 36
KINSLEY 3 38% 4 50% 8 $738 12 78
SHELBOURNE PARK 1 17% 2 33% 6 $636 -25 42
LONGFORD 1 25% 2 50% 4 $639 10 100
NOTTINGHAM 0 0% 0 0% 1 $91 -10 0