LYLAH ROSE Greyhound



Lylah Rose is a greyhound born in Australia in 2022. Lylah Rose is by Fernando Bale out of Fabulous Penny , trained by Simone Gittoes. Lylah Rose form is available here. Owned by Simone Gittoes.


Pedigree :

About the horse :
Foal Date 10 Feb 2022
Description 2yo BL B
Trainer Simone Gittoes
Owner Simone Gittoes
Career 1 Win (3%) - 9 Placings (33%) - 30 starts
Wins 320m (1)



Starts:

30

Win Rate:

3%

Place Rate:

33%










Lylah Rose Past Races

3 of 7, 30 Oct 2024, R8 WICK COFFEE MAX 150 POINTS 401m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.63 | Winner: BUBBA RAY BANNER
7 of 8, 15 Oct 2024, R10 NARARA PLUMBING 388m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.79 | Winner: SON OF DAWN
5 of 8, 11 Oct 2024, R12 LADBROKES EASY FORM PATHWAYS 401m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.95 | Winner: JUNGLE BLAST
5 of 8, 20 Sep 2024, R4 WICK COFFEE 320m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:18.30 | Winner: JEMMA JAYNE
6 of 8, 13 Sep 2024, R4 LADBROKES OWN SPRING MAX 150 POINTS 401m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.89 | Winner: I'M BETTER
5 of 6, 06 Sep 2024, R2 WICK COFFEE 401m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.98 | Winner: AIN'T WAITING
5 of 7, 03 Sep 2024, R3 THE LIDS FLY ON LADBROKES LIVE 340m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:19.41 | Winner: CROCODILE EYES
7 of 8, 30 Aug 2024, R10 EVERYONE'S WELCOME AT RRC MAX 150 POINTS 401m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:22.62 | Winner: FLAT CHAT FRANK
6 of 8, 23 Aug 2024, R9 RACE SPONSORSHIPS AVAILABLE 320m | AUD $2,310 | -kg | J: | T: SIMONE GITTOES | | 0:18.33 | Winner: SHY SHEENA
7 of 7, 17 Aug 2024, R4 SIGNARAMA GOSFORD 515m | AUD $1,100 | -kg | J: | T: SIMONE GITTOES | | 0:29.86 | Winner: EXPRESS PEARL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 3% 9 30% 30 $4,575 -250 13

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 1 5% 6 29% 21 $3,240 -160 19
Dapto 0 0% 1 50% 2 $535 -20 0
Maitland 0 0% 1 50% 2 $350 -20 0
Bulli 0 0% 1 50% 2 $350 -20 0
RICHMOND STRAIGHT 0 0% 0 0% 1 $100 -10 0
GOSFORD 0 0% 0 0% 2 $0 -20 0