MAGNETIC CARGO Greyhound



Magnetic Cargo is a greyhound born in Australia in 2009. Magnetic Cargo is by Bond out of Rich Magnetic , trained by Paul Matts. Magnetic Cargo form is available here. Owned by Mining Money - MGR J Mcgrath.


Pedigree :
Sire BOND 0
Dam RICH MAGNETIC 0

About the horse :
Foal Date 02 Oct 2009
Description 15yo BL B
Trainer Paul Matts
Owner Mining Money Mgr J Mcgrath
Career 3 Wins (8%) - 12 Placings (42%) - 36 starts
Wins 307m (1), 506m (1), 515m (1)



Starts:

36

Win Rate:

8%

Place Rate:

42%










Magnetic Cargo Past Races

4 of 6, 11 Jan 2013, R8 CALDWELL ELECTRICAL STK 610m | AUD $1,110 | -kg | J: | T: PAUL MATTS | | 35.60 | Winner: RUSTY MIAGI
3 of 8, 01 Jan 2013, R9 NORTHERN RIVERS VET STAKES 520m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 30.68 | Winner: RAPID SEVEN
3 of 8, 01 Jan 2013, R9 NORTHERN RIVERS VET STAKES 520m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 30.68 | Winner: LARRY TRICK
6 of 8, 12 Dec 2012, R8 ROCKY RIDGE FARM STK 520m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 30.26 | Winner: BOGAN GIRL
2 of 7, 07 Dec 2012, R4 GREYHOUND RECORDER 500 CHALLENG 515m | AUD $2,350 | -kg | J: | T: PAUL MATTS | | 30.02 | Winner: WHERE'S PETTIGO
4 of 5, 01 Dec 2012, R6 NEWCASTLE SLSC (1 4W) HT2 515m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 30.12 | Winner: WHERE'S PETTIGO
6 of 8, 23 Nov 2012, R6 GARDENS TO WENTY HEAT 1 515m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 30.00 | Winner: VELOCITY STORM
3 of 7, 16 Nov 2012, R1 AAA RADIATOR SPECIALISTS HT1 520m | AUD $4,580 | -kg | J: | T: PAUL MATTS | | 30.31 | Winner: LA HOST
7 of 8, 08 Nov 2012, R4 J&H AIR CONDITIONING & EQUIP ST 450m | AUD $1,750 | -kg | J: | T: PAUL MATTS | | 25.31 | Winner: KING NINJA
2 of 8, 01 Nov 2012, R12 KEN CASSON MOTORS STAKES 407m | AUD $890 | -kg | J: | T: PAUL MATTS | | 23.09 | Winner: BIT BREEZY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 8% 12 33% 36 $4,645 53 106

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 1 6% 8 50% 16 $2,975 105 159
BATHURST 1 33% 0 0% 3 $400 93 377
Lithgow 1 33% 0 0% 3 $300 -5 50
WENTWORTH PARK 0 0% 2 29% 7 $650 -70 0
LISMORE 0 0% 1 50% 2 $155 -20 0
GRAFTON 0 0% 1 50% 2 $165 -20 0
Dapto 0 0% 0 0% 1 $0 -10 0
Maitland 0 0% 0 0% 2 $0 -20 0