ONLY TWO Greyhound



Only Two is a greyhound born in Australia in 2012. Only Two is by Spring Gun (AUS) out of Magic Fantasy , trained by Daniel Brewer. Only Two form is available here. Owned by Ross Brewer.


Pedigree :

About the horse :
Foal Date 20 Oct 2012
Description 12yo BL D
Trainer Daniel Brewer
Owner Ross Brewer
Career 8 Wins (29%) - 6 Placings (50%) - 28 starts
Wins 280m (1), 303m (4), 400m (3)



Starts:

28

Win Rate:

29%

Place Rate:

50%










Only Two Past Races

8 of 8, 28 Jun 2017, R5 SWIFT FANCY @ STUD STAKES 330m | AUD $1,010 | -kg | J: | T: DANIEL BREWER | | 0:18.86 | Winner: HARDAWAY TERROR
2 of 7, 22 Mar 2017, R9 PENRITHELECTRICAL.COM.AU STKS 330m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:18.68 | Winner: CAMACHO
5 of 8, 22 Feb 2017, R8 CASTLEWOOD KITCHENS STAKES 400m | AUD $1,010 | -kg | J: | T: DANIEL BREWER | | 0:23.13 | Winner: OSSY SUZY
8 of 8, 15 Feb 2017, R11 RICHMONDGREYHOUNDS.COM.AU STKS 400m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:22.95 | Winner: SEISMIC BLAST
2 of 8, 21 Dec 2016, R6 #RICHMOND_GREYS HT1 5TH GRADE SERIES H 330m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:18.92 | Winner: MALO
4 of 6, 08 Oct 2016, R11 BULLI RACING SATURDAY NIGHTS STKS 400m | AUD $1,380 | -kg | J: | T: DANIEL BREWER | | 0:22.71 | Winner: JACK KADE
1 of 8, 28 Sep 2016, R11 GLOBE MEMORIAL COMPANY STAKES 400m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:22.82 | 2nd: ZULU ZENITH
1 of 7, 31 Aug 2016, R10 KEVIN WATERS TOWING STAKES 400m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:22.82 | 2nd: JUDGEMATIC
1 of 6, 27 Aug 2016, R10 CARLTON UNITED BREWERS STAKES 303m | AUD $510 | -kg | J: | T: DANIEL BREWER | | 0:17.41 | 2nd: JONO'S PENGALA
5 of 8, 20 Aug 2016, R10 SUPPORT GREYHOUND RACING STKS 400m | AUD $970 | -kg | J: | T: DANIEL BREWER | | 0:22.90 | Winner: MEAN MR. MUSTARD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 8 29% 6 21% 28 $5,315 43 87

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Potts Park 4 100% 0 0% 4 $1,240 74 185
RICHMOND 3 20% 3 20% 15 $2,975 38 105
WENTWORTH PARK 1 50% 1 50% 2 $620 1 55
BATHURST 0 0% 1 33% 3 $165 -30 0
Bulli 0 0% 1 33% 3 $315 -30 0
The Gardens 0 0% 0 0% 1 $0 -10 0