RAINBOW ROAD Greyhound



Rainbow Road is a greyhound born in Australia in 2021. Rainbow Road is by Superior Panama (USA) out of Fantastic Gigi (AUS) , trained by Eric Campana. Rainbow Road form is available here. Owned by Peter Cameron.


Pedigree :

About the horse :
Foal Date 30 Mar 2021
Description 3yo D
Trainer Eric Campana
Owner Peter Cameron
Career 3 Wins (12%) - 8 Placings (44%) - 25 starts
Wins 275m (3)



Starts:

25

Win Rate:

12%

Place Rate:

44%










Rainbow Road Past Races

8 of 8, 08 Jan 2024, R10 PBD 50YRS OF RACING MIGUEL SUFREDO (PBD) 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:15.90 | Winner: AUSSIE TRICKSTER
4 of 8, 08 Dec 2023, R1 FREE ENTRY TABTOUCH PARK 300m | AUD $2,070 | -kg | J: | T: ERIC CAMPANA | | 0:17.10 | Winner: OUR BOY DOUG
7 of 8, 15 Oct 2023, R10 TOMMY SHELBY AT STUD 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.31 | Winner: KISS ME KIARA
2 of 7, 08 Sep 2023, R4 A1 SALVAGE & HARDWARE 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.29 | Winner: EARL OF VASE
3 of 7, 01 Sep 2023, R2 INVESTINTHECHASE.COM.AU 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.52 | Winner: FLYNN MCCOOL
4 of 8, 25 Aug 2023, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.49 | Winner: ZULU BUDDY
3 of 8, 20 Aug 2023, R2 BOX 1 RESTAURANT 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.17 | Winner: ZULU FINESSE
4 of 8, 10 Aug 2023, R4 AUTO OWLS MECHANICAL & ELECTRICAL 297m | AUD $2,070 | -kg | J: | T: ERIC CAMPANA | | 0:17.37 | Winner: JUMPING JILL
4 of 7, 04 Aug 2023, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,980 | -kg | J: | T: ERIC CAMPANA | | 0:16.17 | Winner: SILLY OLD BEAR
2 of 8, 28 Jul 2023, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,820 | -kg | J: | T: ERIC CAMPANA | | 0:16.29 | Winner: FLASH AS ONE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 12% 8 32% 25 $7,185 -184 14

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Cannington 3 14% 7 32% 22 $6,579 -154 16
NORTHAM 0 0% 1 50% 2 $533 -20 0
Mandurah 0 0% 0 0% 1 $73 -10 0