SLEUTH Greyhound



Sleuth is a greyhound born in Australia in 2019. Sleuth is by Allen Deed (AUS) out of Dokmai (AUS) , trained by Jedda Cutlack. Sleuth form is available here. Owned by .


Pedigree :
Sire ALLEN DEED (AUS) 2011
Dam DOKMAI (AUS) 2013
Dam Sire MAGIC SPRITE (AUS) 2008

About the horse :
Foal Date 17 Jun 2019
Description 5yo BL D
Trainer Jedda Cutlack
Career 11 Wins (24%) - 11 Placings (48%) - 46 starts
Wins 520m (11)



Starts:

46

Win Rate:

24%

Place Rate:

48%










Sleuth Past Races

F, 28 Apr 2022, R8 BODHI INK TATTOO GALLERLY 520m | AUD $8,800 | -kg | J: | T: JEDDA CUTLACK | | 0:30.81 | Winner: LALA SISTER GIRL
2 of 5, 21 Apr 2022, R3 WWW.IPSWICHGREYHOUNDS.COM 520m | AUD $8,800 | -kg | J: | T: JEDDA CUTLACK | | 0:30.76 | Winner: INSPIRE US
6 of 8, 16 Apr 2022, R5 IPSWICH 40TH ANNIVERSARY TROPHY F 520m | AUD $24,000 | -kg | J: | T: JEDDA CUTLACK | | 0:30.06 | Winner: EXTRA MALT
3 of 8, 07 Apr 2022, R7 GREYHOUND GEAR 520m | AUD $8,800 | -kg | J: | T: JEDDA CUTLACK | | 0:30.72 | Winner: STRATEGISE
3 of 8, 02 Apr 2022, R9 SKY RACING 431m | AUD $3,300 | -kg | J: | T: JEDDA CUTLACK | | 0:25.17 | Winner: SPRING TINA
3 of 8, 10 Mar 2022, R8 GARRARD'S HORSE & HOUND 520m | AUD $8,800 | -kg | J: | T: JEDDA CUTLACK | | 0:30.09 | Winner: SHOWDOWN
7 of 8, 05 Mar 2022, R7 WENTWORTHPARK.COM.AU 520m | AUD $10,500 | -kg | J: | T: JEDDA CUTLACK | | 0:29.79 | Winner: WOW
4 of 7, 28 Feb 2022, R6 LADBROKES 450m | AUD $3,930 | -kg | J: | T: JEDDA CUTLACK | | 0:25.02 | Winner: ZIPPING EVE
2 of 6, 24 Feb 2022, R9 BRYDON REAR/PRETRAIN 0413530205 520m | AUD $8,800 | -kg | J: | T: JEDDA CUTLACK | | 0:30.30 | Winner: KATANA
2 of 8, 17 Feb 2022, R8 BORGBET TIPPING SERVICE 5TH GRADE F 520m | AUD $10,000 | -kg | J: | T: JEDDA CUTLACK | | 0:30.27 | Winner: KEEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 11 24% 11 24% 46 $51,270 -147 44

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 7 39% 5 28% 18 $23,145 -36 41
ALBION PARK 4 19% 5 24% 21 $27,595 -41 61
LISMORE 0 0% 1 33% 3 $530 -30 0
Capalaba 0 0% 0 0% 1 $0 -10 0
CASINO 0 0% 0 0% 1 $0 -10 0
Maitland 0 0% 0 0% 1 $0 -10 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0