SOOTY EPSOM Greyhound



Sooty Epsom is a greyhound born in Australia in 2014. Sooty Epsom is by Ronan Izmir out of Tinker's Rebel , trained by Darren Fisher. Sooty Epsom form is available here. Owned by Nadine Brown.


Pedigree :
Sire RONAN IZMIR 2011
Dam TINKER'S REBEL 0
Dam Sire PRIMO UNO (AUS) 2000

About the horse :
Foal Date 04 Jun 2014
Description 10yo BLU D
Trainer Darren Fisher
Owner Nadine Brown
Career 9 Wins (14%) - 15 Placings (38%) - 64 starts
Wins 450m (2), 480m (3), 515m (2), 525m (2)



Starts:

64

Win Rate:

14%

Place Rate:

38%










Sooty Epsom Past Races

FF, 22 Dec 2017, R8 CHASERS FUNCTION CENTRE 425m | AUD $2,010 | -kg | J: | T: DARREN FISHER | | 0:24.17 | Winner: MISS JUDGE
8 of 8, 26 Aug 2017, R5 TAB WE LOVE A BET 525m | AUD $7,150 | -kg | J: | T: DARREN FISHER | | 0:30.01 | Winner: NOT AVAILABLE
6 of 8, 19 Aug 2017, R5 TAB WE LOVE A BET 525m | AUD $7,600 | -kg | J: | T: DARREN FISHER | | 0:30.20 | Winner: MCNEO
4 of 8, 12 Aug 2017, R6 MEADOWS RACE 6 525m | AUD $7,600 | -kg | J: | T: DARREN FISHER | | 0:29.99 | Winner: WALEONJON
1 of 7, 03 Aug 2017, R11 #WELOVETHEDOGS 515m | AUD $7,150 | -kg | J: | T: DARREN FISHER | | 0:30.02 | 2nd: SESAME STREET
6 of 8, 27 Jul 2017, R5 TAB.COM.AU 515m | AUD $7,150 | -kg | J: | T: DARREN FISHER | | 0:29.27 | Winner: ZARA'S ENTITY
2 of 7, 20 Jul 2017, R4 FRANKSTON RSL 515m | AUD $7,150 | -kg | J: | T: DARREN FISHER | | 0:30.05 | Winner: RIVER CROSSING
6 of 8, 13 Jul 2017, R3 SNAPCHAT SANDOWNDOGS 595m | AUD $8,230 | -kg | J: | T: DARREN FISHER | | 0:34.48 | Winner: CARDAMOM
5 of 8, 06 Jul 2017, R3 SNAPCHAT SANDOWNDOGS 515m | AUD $7,150 | -kg | J: | T: DARREN FISHER | | 0:29.71 | Winner: MANILA DAWN
4 of 8, 28 Jun 2017, R6 GRV VIC BRED SERIES HT3 525m | AUD $1,890 | -kg | J: | T: DARREN FISHER | | 0:30.32 | Winner: CHEVSTA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 14% 15 23% 64 $38,335 335 138

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HORSHAM 3 33% 2 22% 9 $4,530 84 160
The Meadows 2 7% 8 29% 28 $16,915 110 132
SANDOWN 2 18% 3 27% 11 $13,980 93 166
WARRNAMBOOL 2 40% 0 0% 5 $2,650 158 376
GEELONG 0 0% 1 100% 1 $70 -10 0
SHEPPARTON 0 0% 1 50% 2 $190 -20 0
BENDIGO 0 0% 0 0% 3 $0 -30 0
BALLARAT 0 0% 0 0% 2 $0 -20 0
CRANBOURNE 0 0% 0 0% 1 $0 -10 0
SALE 0 0% 0 0% 1 $0 -10 0
Warragul 0 0% 0 0% 1 $0 -10 0