TEDDIE GOODWIN Greyhound



Teddie Goodwin is a greyhound born in Australia in 2017. Teddie Goodwin is by Magic Sprite (AUS) out of Goodwin Future (AUS) , trained by Robert Johnston. Teddie Goodwin form is available here. Owned by Bryan Young.


Pedigree :

About the horse :
Foal Date 30 Jan 2017
Description 7yo BL D
Trainer Robert Johnston
Owner Bryan Young
Career 3 Wins (16%) - 2 Placings (26%) - 19 starts
Wins 305m (1), 400m (1), 440m (1)



Starts:

19

Win Rate:

16%

Place Rate:

26%










Teddie Goodwin Past Races

8 of 8, 11 Nov 2019, R3 LADBROKES BACK YOURSELF STAKES 307m | AUD $2,310 | -kg | J: | T: ROBERT JOHNSTON | | 0:18.06 | Winner: OXLEY BLUE EYES
8 of 8, 21 Oct 2019, R12 LADBROKES MONTHLY MEDAL HEAT 5 5TH GRADE SERIES H 307m | AUD $2,310 | -kg | J: | T: ROBERT JOHNSTON | | 0:17.99 | Winner: DUSTY SIOUX
1 of 8, 07 Oct 2019, R23 AUSTRALIAN PREMIER GENETICS STAKES 305m | AUD $520 | -kg | J: | T: ROBERT JOHNSTON | | 0:17.86 | 2nd: WATO'S DREAM
2 of 6, 28 Sep 2019, R7 SPRING STAKES 305m | AUD $520 | -kg | J: | T: ROBERT JOHNSTON | | 0:17.48 | Winner: VELOUR RUMBLE
6 of 8, 26 Aug 2019, R11 LADBROKES CASH OUT STAKES 307m | AUD $2,310 | -kg | J: | T: ROBERT JOHNSTON | | 0:17.88 | Winner: KIPLING
6 of 8, 16 Aug 2019, R2 NJK CONSTRUCTION DUBBO STKS 318m | AUD $2,310 | -kg | J: | T: ROBERT JOHNSTON | | 0:18.12 | Winner: RONNIE KEEPING
1 of 5, 01 Aug 2019, R9 GOSFORD BRANCH GBOTA STAKES 400m | AUD $2,310 | -kg | J: | T: FREDERICK GOODALL | | 0:23.10 | 2nd: PANDORA WAVE
5 of 8, 20 Jul 2019, R9 GRNSW PATHWAYS STAKES 400m | AUD $2,310 | -kg | J: | T: FREDERICK GOODALL | | 0:23.97 | Winner: CAN DELIGHT
5 of 7, 16 Jul 2019, R10 WRIGHT'S EXCAVATIONS STKS 388m | AUD $2,310 | -kg | J: | T: FREDERICK GOODALL | | 0:22.50 | Winner: REAL FAITH
6 of 8, 13 Jul 2019, R11 RED TV STAKES 400m | AUD $2,310 | -kg | J: | T: FREDERICK GOODALL | | 0:23.21 | Winner: HIT IT FUDGE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 16% 2 11% 19 $2,445 97 135

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Maitland 1 20% 1 20% 5 $1,775 180 440
COONAMBLE 1 50% 1 50% 2 $460 20 150
Potts Park 1 50% 0 0% 2 $210 -3 35
The Gardens 0 0% 0 0% 4 $0 -40 0
GOSFORD 0 0% 0 0% 2 $0 -20 0
DUBBO 0 0% 0 0% 1 $0 -10 0
BATHURST 0 0% 0 0% 3 $0 -30 0