THAT'S MY TITLE Greyhound



That's My Title is a greyhound born in Australia in 2010. That's My Title is by Big Daddy Cool (AUS) out of Solve The Title , trained by Leone North. That's My Title form is available here. Owned by Richard Taffe.


Pedigree :

About the horse :
Foal Date 05 Jul 2010
Description 14yo D
Trainer Leone North
Owner Richard Taffe
Career 6 Wins (11%) - 10 Placings (29%) - 55 starts
Wins 440m (1), 457m (2), 508m (1), 512m (2)



Starts:

55

Win Rate:

11%

Place Rate:

29%










That's My Title Past Races

8 of 8, 20 Jun 2015, R6 ROBBIE, JESS & DAN STAKES 520m | AUD $500 | -kg | J: | T: LEONE NORTH | | 0:30.69 | Winner: CARTER MULWEE
7 of 8, 04 Nov 2014, R4 BLUE PAWS SPRINT SERIES F 508m | AUD $500 | -kg | J: | T: LEONE NORTH | | 30.22 | Winner: TAKESHI
4 of 8, 25 Oct 2014, R7 BLUE PAWS SPRINT SERIES H 508m | AUD $450 | -kg | J: | T: LEONE NORTH | | 29.89 | Winner: CUNDLE GIRL
5 of 7, 30 Sep 2014, R6 CONDON HARDWARE LISMORE STAKES 520m | AUD $1,550 | -kg | J: | T: LEONE NORTH | | 30.14 | Winner: TOP CROWN
3 of 7, 20 Sep 2014, R6 DENIS & DONNA STAKES 520m | AUD $500 | -kg | J: | T: LEONE NORTH | | 30.68 | Winner: COSMIC TINA
6 of 8, 13 Sep 2014, R6 PHIL MCLENNAN EARTHMOVING STAKES 480m | AUD $790 | -kg | J: | T: LEONE NORTH | | 27.59 | Winner: BIRKDALE BEAUTY
4 of 6, 29 Aug 2014, R8 UNIBET STAYERS STAKES 620m | AUD $2,020 | -kg | J: | T: LEONE NORTH | | 35.78 | Winner: WHAT A THURSDAY
4 of 5, 16 Aug 2014, R6 COUNCIL WORKERS STAKES 520m | AUD $500 | -kg | J: | T: LEONE NORTH | | 30.90 | Winner: QUATRO RAIDER
4 of 8, 07 Aug 2014, R10 LJ HOOKER REAL ESTATE STAKES 480m | AUD $830 | -kg | J: | T: LEONE NORTH | | 27.27 | Winner: SNEAKY LITTLE ME
6 of 8, 28 Jul 2014, R5 CLARENCE VALLEY SHEDS STAKES 610m | AUD $1,270 | -kg | J: | T: LEONE NORTH | | 35.96 | Winner: PURE WHITE CLOUD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 11% 10 18% 55 $2,970 -333 29

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GUNNEDAH 3 33% 2 22% 9 $1,220 -3 63
WAUCHOPE 2 12% 4 24% 17 $1,050 -100 29
KEMPSEY 1 10% 1 10% 10 $460 -40 50
ARMIDALE 0 0% 2 40% 5 $150 -50 0
TAREE 0 0% 1 50% 2 $90 -20 0
GRAFTON 0 0% 0 0% 7 $0 -70 0
COONABARABRAN 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 3 $0 -30 0
CASINO 0 0% 0 0% 1 $0 -10 0