DROP ATOUT Harness



Drop Atout is a standardbred horse born in France in 2013. Drop Atout is by Ganymede (FR) out of Ukraine D'atout (FR) , trained by Juan P Orell. Drop Atout form is available here. Owned by C. LADIL.


Pedigree :
Sire GANYMEDE (FR) 1994
Dam UKRAINE D'ATOUT (FR) 2008
Dam Sire COKTAIL JET (FR) 1990

About the horse :
Foal Date 11 Mar 2013
Description 10yo CH Gelding
Trainer Juan P Orell
Owner C. Ladil
Career 16 Wins (22%) - 14 Placings (41%) - 74 starts
Wins 2100m (1), 2150m (9), 2500m (1), 2575m (1), 2650m (4)
PM France : EUR €33,150
Spain : EUR €20,511



Starts:

74

Win Rate:

22%

Place Rate:

41%










Drop Atout Past Races

5 of 14, 03 Apr 2022, R5 PREMI PUIG TOMIR 2150m | EUR € 1,000 | -kg | J: M E C V GUERINET | T: J P ORELL | | FR3 | 2:47.20 | Winner: CALIN FLEURI
2 of 9, 08 Mar 2022, R1 PREMI TOULOUSE (PREMIUM) 2650m | EUR € 4,000 | -kg | J: J F GOMILA | T: J P ORELL | | SR1 | 3:23.20 | Winner: GALLIANO BELLO
3 of 12, 14 Feb 2022, R2 PREMI ATAS ACE L (PREMIUM) 2650m | EUR € 4,000 | -kg | J: J F GOMILA | T: J P ORELL | | SR2 | 3:22.70 | Winner: GALLIANO BELLO
3 of 14, 27 Jan 2022, R4 PREMI ANGERS (PREMIUM) 2650m | EUR € 4,000 | -kg | J: J F GOMILA | T: J P ORELL | | SR1 | 3:20.04 | Winner: GALLIANO BELLO
6 of 15, 19 Jan 2022, R1 PREMI AMIENS (PREMIUM) 2650m | EUR € 4,000 | -kg | J: J F GOMILA | T: J P ORELL | | SR2 | 3:21.80 | Winner: CALIN FLEURI
2 of 6, 26 Dec 2021, R4 PREMI ESPECIAL INTERNACIONALS 1700m | EUR € 500 | -kg | J: J F GOMILA | T: J P ORELL | | FR4 | 2:09.89 | Winner: ERROL FLYNN HM
1 of 7, 05 Dec 2021, R4 PREMI NIMBUS DE LINON 2100m | EUR € 404 | -kg | J: J F GOMILA | T: J P ORELL | | FR1 | 2:43.86 | 2nd: ERROL FLYNN HM
5 of 15, 17 Oct 2021, R5 PREMI PUIG DES TEIX 2150m | EUR € 900 | -kg | J: S P SALLEINS | T: J P ORELL | | SR4 | 2:42.59 | Winner: NORMALLY
2 of 14, 18 May 2021, R4 PREMI TAP DANCE KID (PREMIUM) 2650m | EUR € 3,500 | -kg | J: J F GOMILA | T: J P ORELL | | FR8 | 3:23.10 | Winner: CALIN FLEURI
1 of 16, 25 Apr 2021, R4 PREMI AIRES DE HEROINA (PREMIUM) 2650m | EUR € 3,500 | -kg | J: J F GOMILA | T: J P ORELL | | FR7 | 3:24.40 | 2nd: EL AMOR DE KA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JAIME F GOMILA 8 62% 2 15% 13 $20,029 -50 0
SEBASTIANA P SALLEINS 3 43% 2 29% 7 $5,457 -40 0
MIGUEL J B RODRIGUEZ 3 75% 1 25% 4 $3,414 -10 0
SYLVAIN ROGER 1 100% 0 0% 1 $6,304 90 900
MIQUEL J B BISQUERRA 1 50% 0 0% 2 $930 -10 0
O RAFFIN 0 0% 0 0% 1 $0 -10 0
M GILARD 0 0% 0 0% 1 $0 -10 0
A MENAGER 0 0% 0 0% 7 $6,084 -70 0
L PELTIER 0 0% 1 100% 1 $5,426 -10 0
A BARRIER 0 0% 0 0% 2 $0 -20 0
L BAUDRON 0 0% 1 50% 2 $3,267 -20 0
GABRIELE GELORMINI 0 0% 0 0% 1 $0 -10 0
G THOREL 0 0% 0 0% 3 $0 -30 0
CH PLANCHAIS 0 0% 0 0% 1 $0 -10 0
A RENARD 0 0% 0 0% 1 $0 -10 0
E RAFFIN 0 0% 1 50% 2 $4,903 -20 0
A JENNY 0 0% 1 20% 5 $6,200 -50 0
R MENORET 0 0% 1 17% 6 $7,848 -60 0
S ERNAULT 0 0% 1 50% 2 $8,427 -20 0
B PITON 0 0% 0 0% 1 $0 -10 0
B GOGLIN 0 0% 0 0% 1 $0 -10 0
MLLE A S VALLETTE 0 0% 0 0% 1 $1,664 -10 0
S DIEUDONNE 0 0% 0 0% 1 $0 -10 0
TH ROUSSIN 0 0% 0 0% 2 $0 -20 0
ALEXANDRE BONNEFOY 0 0% 0 0% 1 $0 -10 0
JUAN F GOMILA 0 0% 3 75% 4 $2,999 -40 0
MARIE E C V GUERINET 0 0% 0 0% 1 $74 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SON PARDO 13 48% 7 26% 27 $32,017 -140 0
SANT RAFEL 2 67% 1 33% 3 $798 -10 0
GOURNAY EN BRAY 1 100% 0 0% 1 $6,304 90 900
Le Croisé-Laroche 0 0% 1 33% 3 $5,943 -30 0
LYON-PARILLY 0 0% 1 100% 1 $5,426 -10 0
CAGNES-SUR-MER 0 0% 1 25% 4 $3,267 -40 0
VITRE 0 0% 1 100% 1 $4,903 -10 0
MERAL 0 0% 1 100% 1 $2,921 -10 0
MAUQUENCHY 0 0% 1 33% 3 $8,427 -30 0
NANTES 0 0% 0 0% 1 $0 -10 0
CABOURG 0 0% 0 0% 1 $0 -10 0
CHARTRES 0 0% 0 0% 2 $2,511 -20 0
LAVAL 0 0% 0 0% 4 $1,051 -40 0
RAMBOUILLET 0 0% 0 0% 1 $0 -10 0
NORT-SUR-ERDRE 0 0% 0 0% 1 $0 -10 0
CAEN 0 0% 0 0% 1 $2,242 -10 0
REIMS 0 0% 0 0% 1 $280 -10 0
SEGRE 0 0% 0 0% 1 $0 -10 0
ECOMMOY 0 0% 0 0% 1 $0 -10 0
VINCENNES 0 0% 0 0% 2 $0 -20 0
CHERBOURG 0 0% 0 0% 1 $0 -10 0
LA CAPELLE 0 0% 0 0% 3 $257 -30 0
Saint-Aubin-les-Elbeuf 0 0% 0 0% 1 $1,669 -10 0
LES ANDELYS 0 0% 0 0% 1 $1,972 -10 0
VICHY 0 0% 0 0% 1 $0 -10 0
BACQUEVILLE EN CAUX 0 0% 0 0% 1 $0 -10 0
MOULINS-LA-MARCHE 0 0% 0 0% 1 $0 -10 0
ALENCON 0 0% 0 0% 1 $1,286 -10 0
Maure-de-Bretagne 0 0% 0 0% 1 $0 -10 0
CORDEMAIS 0 0% 0 0% 1 $1,664 -10 0
AIX-LES-BAINS 0 0% 0 0% 1 $0 -10 0
MANACOR 0 0% 0 0% 1 $88 -10 0