GENTLEMAN POWER Harness



Gentleman Power is a standardbred horse born in France in 2016. Gentleman Power is by Oiseau De Feux (FR) out of Ussy (FR) , trained by Yvan Teerlinck. Gentleman Power form is available here. Owned by HORSE PROJECTS.


Pedigree :
Sire OISEAU DE FEUX (FR) 2002
Dam USSY (FR) 2008
Dam Sire LOOK DE STAR (FR) 1999

About the horse :
Description 7yo B Gelding
Trainer Yvan Teerlinck
Owner Horse Projects
Career 8 Wins (12%) - 13 Placings (31%) - 67 starts
Wins 2300m (1), 2500m (1), 2550m (2), 2625m (1), 2650m (1), 2725m (1), 3150m (1)
PM France : EUR €99,648



Starts:

67

Win Rate:

12%

Place Rate:

31%










Gentleman Power Past Races

13 of 14, 20 Oct 2024, R1 GRAND PRIX DU CHAMPAGNE GARDET 2500m | EUR € 27,000 | -kg | J: M VERVA | T: Y TEERLINCK | | | 3:05.40 | Winner: HILTON DU HOULET
2 of 14, 05 Oct 2024, R1 PRIX FEDERATION DES COURSES DU NORD 2400m | EUR € 18,500 | -kg | J: LORIS BIZOUX | T: Y TEERLINCK | | | 3:00.10 | Winner: IXTREM D'OURVILLE
DQG, 18 Sep 2024, R4 PRIX OSCAR WILDE 2550m | EUR € 23,000 | -kg | J: F DESMIGNEUX | T: Y TEERLINCK | | | 3:32.20 | Winner: GLOUGLOU D'EMI
, 18 Aug 2024, R7 PX DU PMU "L'ADDICT" AVESNES LE COMTE 2900m | EUR € 18,500 | -kg | J: M VERVA | T: Y TEERLINCK | | 25m | 0:00.00 | Winner: GOLDWIN SANTIGNY
DQG, 19 Jun 2024, R1 PRIX DU CINEMA LES ENFANTS DU PARADIS 2800m | EUR € 26,000 | 65.0kg | J: ROMAIN MARTY | T: Y TEERLINCK | | | 3:28.50 | Winner: AMORCER LEVALLO
DQG, 03 Jun 2024, R7 PRIX D'ORCHIES 2825m | EUR € 5,500 | -kg | J: BART GEVAERT | T: Y TEERLINCK | | 25m | 3:32.90 | Winner: GINGIRELLA
9 of 13, 20 May 2024, R8 PRIX DE L'ASSOCIATION ROSEAU 2550m | EUR € 30,000 | -kg | J: DAVID LEFEVRE | T: Y TEERLINCK | | | 3:09.20 | Winner: HORACE D'ARTHENAY
2 of 13, 05 May 2024, R8 PRIX FEDERATION DES COURSES DU NORD 2750m | EUR € 27,000 | -kg | J: DAVID LEFEVRE | T: Y TEERLINCK | | | 3:29.10 | Winner: FALCON JET
2 of 16, 28 Apr 2024, R5 PRIX DE VAUX ANDIGNY 2700m | EUR € 21,000 | -kg | J: DAVID LEFEVRE | T: Y TEERLINCK | | | 3:22.60 | Winner: HELLA DE JANA
8 of 16, 14 Apr 2024, R6 PX DELATTRE AUTO VOLKSWAGEN SAINT OMER 2625m | EUR € 24,000 | -kg | J: DAVID LEFEVRE | T: Y TEERLINCK | | | 3:53.00 | Winner: HOLD UP DU SAPTEL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BART GEVAERT 3 30% 4 40% 10 $19,148 53 123
N BRIDAULT 2 15% 1 8% 13 $28,411 53 125
ADRIEN ERNAULT 1 100% 0 0% 1 $9,157 55 550
PIERRE YVES VERVA 1 33% 1 33% 3 $18,167 -30 -33
LOUIS PITON 1 100% 0 0% 1 $17,734 42 420
R DELAUNE 0 0% 1 100% 1 $2,520 -10 0
F BRIDAULT 0 0% 1 25% 4 $4,338 -40 0
OLIVIER RAFFIN 0 0% 0 0% 1 $0 -10 0
ADRIEN LAMY 0 0% 0 0% 1 $1,643 -10 0
G LEMAITRE 0 0% 0 0% 4 $2,834 -40 0
LOU-ANN LECOQ 0 0% 0 0% 1 $0 -10 0
CH M DUVAL 0 0% 0 0% 6 $1,332 -60 0
TOM BEAUVAIS 0 0% 0 0% 1 $0 -10 0
MATTHIEU VERVA 0 0% 0 0% 3 $2,282 -30 0
DYLAN THIEFAINE 0 0% 0 0% 1 $1,860 -10 0
THOMAS LEVESQUE 0 0% 0 0% 1 $0 -10 0
FRANCK OUVRIE 0 0% 1 50% 2 $9,442 -20 0
FLORIAN DESMIGNEUX 0 0% 0 0% 2 $2,059 -20 0
MATHIEU MOTTIER 0 0% 1 100% 1 $12,768 -10 0
GILLES D'HAENENS 0 0% 0 0% 1 $0 -10 0
DAVID LEFEVRE 0 0% 2 33% 6 $19,739 -60 0
LORIS BIZOUX 0 0% 1 50% 2 $6,378 -20 0
ROMAIN MARTY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Saint-Omer 2 67% 0 0% 3 $17,561 -30 -67
ABBEVILLE 1 33% 1 33% 3 $11,786 60 267
BIHOREL LES ROUEN 1 50% 0 0% 2 $4,250 28 190
EVREUX 1 33% 0 0% 3 $9,522 35 183
LA GACILLY 1 100% 0 0% 1 $8,101 83 830
REIMS 1 20% 0 0% 5 $20,334 2 84
GOURNAY EN BRAY 1 20% 0 0% 5 $6,533 55 190
AMIENS 0 0% 4 67% 6 $15,063 -60 0
LA CAPELLE 0 0% 2 50% 4 $21,798 -40 0
LE TOUQUET 0 0% 1 50% 2 $5,159 -20 0
LES ANDELYS 0 0% 1 50% 2 $610 -20 0
MAUQUENCHY 0 0% 1 25% 4 $4,265 -40 0
Le Croisé-Laroche 0 0% 1 20% 5 $5,179 -50 0
LAON 0 0% 1 100% 1 $9,442 -10 0
CABOURG 0 0% 1 100% 1 $12,768 -10 0
STRASBOURG 0 0% 0 0% 2 $3,943 -20 0
CHATEAU-DU-LOIR 0 0% 0 0% 1 $0 -10 0
DIEPPE 0 0% 0 0% 2 $0 -20 0
VIBRAYE 0 0% 0 0% 2 $988 -20 0
BLAIN BOUVRON LE GAVRE 0 0% 0 0% 1 $0 -10 0
CHERBOURG 0 0% 0 0% 1 $0 -10 0
LA-ROCHE-SUR-YON 0 0% 0 0% 1 $0 -10 0
DOMFRONT 0 0% 0 0% 1 $0 -10 0
LISIEUX 0 0% 0 0% 1 $1,548 -10 0
LOUDEAC 0 0% 0 0% 2 $370 -20 0
ARRAS 0 0% 0 0% 2 $592 -20 0
BAGNOLES DE L'ORNE 0 0% 0 0% 1 $0 -10 0
COMPIEGNE 0 0% 0 0% 1 $0 -10 0
BERCK-SUR-MER 0 0% 0 0% 1 $0 -10 0
CHARTRES 0 0% 0 0% 1 $0 -10 0