PILMIRA Harness



Pilmira is a standardbred horse born in Norway in 2020. Pilmira is by Bork Odin (NOR) out of Spikmira (NOR) , trained by T Mjoen. Pilmira form is available here. Owned by STALL MJOEN.


Pedigree :
Sire BORK ODIN (NOR) 2005
Dam SPIKMIRA (NOR) 2010
Dam Sire SPIKELD (NOR) 1993

About the horse :
Description 3yo BL Filly
Trainer T Mjoen
Owner Stall Mjoen
Career 1 Win (11%) - 4 Placings (56%) - 9 starts
Wins 2300m (1)
PM Norway : NOK kr49,000
Sweden : SEK kr26,500



Starts:

9

Win Rate:

11%

Place Rate:

56%










Pilmira Past Races

9 of 12, 26 Sep 2024, R2 MEDELPADS HASTAVELSFORENINGS STOLOPP 1640m | SEK kr 99,300 | -kg | J: T MJOEN | T: T MJOEN | | Fr6 | | Winner: TULINAS ELINA
, 14 Sep 2024, R2 KVAL. VEIKLE BALDERS HOPPECUP (KVAL. 9 AV 9) 2300m | NOK kr 118,000 | -kg | J: T MJOEN | T: T MJOEN | | +20 | | Winner: NELSON DORRIS
2 of 11, 29 Aug 2024, R9 SVENSK TRAVSPORTS UNGHASTSERIE FYRAARINGSLOPP STON NORRLANDS ELITSERIE, FORSOK 4 (FINAL UMAKER 15 NOVEMBER) 2140m | SEK kr 134,000 | -kg | J: T MJOEN | T: T MJOEN | | Fr1 | | Winner: LANGLANDS BALLERINA
2 of 10, 29 Jul 2024, R4 RACE 4 2300m | NOK kr 51,500 | -kg | J: T MJOEN | T: T MJOEN | | +40 | | Winner: LEAH
2 of 8, 14 Jul 2024, R10 DISTANSEFORDEL HOPPER 2300m | NOK kr 41,000 | -kg | J: T MJOEN | T: T MJOEN | | | | Winner: RUBEN
2 of 8, 01 Jul 2024, R10 RACE 10 2300m | NOK kr 41,000 | -kg | J: T MJOEN | T: T MJOEN | | | | Winner: SJOVOLL SVARTEN
1 of 13, 19 May 2024, R1 BREDDEPREMIERINGSLOP 2300m | NOK kr 39,500 | -kg | J: T MJOEN | T: T MJOEN | | | | 2nd: ELLVAK
5 of 7, 29 Apr 2024, R1 BREDDEPREMIERINGSLOP FORMLOP 2300m | NOK kr 39,000 | -kg | J: T MJOEN | T: T MJOEN | | | | Winner: TVERDALS STINE
4 of 6, 05 Mar 2024, R10 BREDDEPREMIERINGSLOP FORMLOP 2300m | NOK kr 33,000 | -kg | J: T MJOEN | T: T MJOEN | | | | Winner: LYSENG SOLEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
THOMAS MJOEN 1 11% 4 44% 9 $10,685 -29 57

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VARIG ORKLA 1 14% 3 43% 7 $6,898 -9 73
OSTERSUND 0 0% 1 100% 1 $3,571 -10 0
BERGSAKER 0 0% 0 0% 1 $216 -10 0