VERITAS GRIF Harness



Veritas Grif is a standardbred horse born in Italy in 2014. Veritas Grif is by Varenne (ITY) out of Moon Light Bi (ITY) , trained by Andre Bood. Veritas Grif form is available here. Owned by UPPGIFT SAKNAS.


Pedigree :
Sire VARENNE (ITY) 1995
Dam MOON LIGHT BI (ITY) 2006
Dam Sire TOSS OUT (USA) 1990

About the horse :
Foal Date 17 Apr 2014
Description 9yo DK B Mare
Trainer Andre Bood
Owner Uppgift Saknas
Career 6 Wins (13%) - 11 Placings (37%) - 46 starts
Wins 1640m (1), 2060m (1), 2140m (2), 2480m (1), 2500m (1)
PM Sweden : SEK kr315,450
Norway : NOK kr4,000



Starts:

46

Win Rate:

13%

Place Rate:

37%










Veritas Grif Past Races

4 of 7, 12 Mar 2021, R3 BORJES I TINGSRYD MONTELOPP 2140m | SEK kr 85,900 | -kg | J: J PERSSON | T: A BOOD | | Fr7 | | Winner: ROTATE
2 of 9, 27 Feb 2021, R1 MONTELOPP 2140m | SEK kr 69,700 | -kg | J: J PERSSON | T: A BOOD | | Fr1 | | Winner: POLYCRATES FACE
7 of 12, 11 Feb 2021, R7 STOLOPP 2140m | SEK kr 85,800 | -kg | J: T UHRBERG | T: A BOOD | | Fr5 | | Winner: DOYOUKNOW
1 of 9, 26 Jan 2021, R3 MONTELOPP 2140m | SEK kr 67,000 | -kg | J: J PERSSON | T: A BOOD | | Fr9 | | 2nd: DOMINGO FREI
11 of 12, 17 Jan 2021, R4 STOLOPP 2140m | SEK kr 88,800 | -kg | J: K ERIKSSON | T: A BOOD | | Fr6 | | Winner: ALFREDO SAUCE
9 of 12, 04 Jan 2021, R8 LOPP 8 2640m | SEK kr 85,800 | -kg | J: A BOOD | T: A BOOD | | Fr7 | | Winner: BROADWAY SUN
3 of 7, 15 Dec 2020, R3 STOLOPP 1640m | SEK kr 84,300 | -kg | J: C J JEPSON | T: A BOOD | | Fr2 | | Winner: JULIA AF SOLNAS
5 of 13, 12 Nov 2020, R2 BREDDLOPP KRAFFT FODERS B TRANARLOPP P21 LOPP 2140m | SEK kr 31,600 | -kg | J: J MOBERG | T: A BOOD | | Sr5 | | Winner: PLATO AT WORK
2 of 13, 20 Oct 2020, R8 P21 LOPP 2140m | SEK kr 31,600 | -kg | J: C J JEPSON | T: A BOOD | | Sr4 | | Winner: WHITELIGHTTROTTER
4 of 11, 13 Oct 2020, R3 LOPP 3 1680m | SEK kr 60,600 | -kg | J: C J JEPSON | T: A BOOD | | Fr5 | | Winner: GLOBAL WONDERFUL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ANDRE BOOD 1 17% 0 0% 6 $6,322 11 102
KIM ERIKSSON 1 17% 2 33% 6 $8,075 -12 64
JENNIFER PERSSON 1 33% 1 33% 3 $7,474 76 322
MARCUS LILIUS 1 50% 0 0% 2 $5,489 4 70
ANDRE A BOOD 1 14% 0 0% 7 $6,165 25 122
GIORGIO D'ALESSANDRO (JNR) 1 25% 1 25% 4 $0 -13 44
THOMAS UHRBERG 0 0% 0 0% 1 $78 -10 0
JONAS MOBERG 0 0% 0 0% 1 $336 -10 0
C J JEPSON 0 0% 3 60% 5 $6,646 -50 0
NATHALIE BLOM 0 0% 0 0% 1 $79 -10 0
EMILIA LEO 0 0% 1 100% 1 $1,349 -10 0
S ADOLFSSON 0 0% 1 100% 1 $1,914 -10 0
MATS E DJUSE 0 0% 0 0% 1 $766 -10 0
ORJAN KIHLSTROM 0 0% 0 0% 1 $77 -10 0
KAJ WIDELL 0 0% 2 67% 3 $3,698 -30 0
NICLAS A BENZON 0 0% 0 0% 1 $76 -10 0
BLOM OSKAR KYLIN 0 0% 0 0% 1 $75 -10 0
BJORN GOOP 0 0% 0 0% 1 $856 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AXEVALLA 2 33% 3 50% 6 $12,107 95 225
ROMME 1 33% 1 33% 3 $7,678 -6 46
AMAL 1 50% 0 0% 2 $4,532 51 307
ARVIKA 1 50% 0 0% 2 $4,693 75 426
NAPLES 1 50% 0 0% 2 $0 7 87
FARJESTAD 0 0% 2 15% 13 $8,069 -130 0
SOLVALLA 0 0% 1 17% 6 $5,229 -60 0
ARJANG 0 0% 1 100% 1 $779 -10 0
ESKILSTUNA 0 0% 1 50% 2 $2,680 -20 0
MANTORP 0 0% 1 100% 1 $2,262 -10 0
FOGGIA 0 0% 1 50% 2 $0 -20 0
ABY 0 0% 0 0% 1 $78 -10 0
OREBRO 0 0% 0 0% 3 $649 -30 0
LINDESBERG 0 0% 0 0% 1 $76 -10 0
MOMARKEN 0 0% 0 0% 1 $643 -10 0