YACHT WEEK Harness



Yacht Week is a standardbred horse born in United States of America in 2016. Yacht Week is by Somebeachsomewhere (USA) out of Auniqueaquistion , trained by Herman Hagerman. Yacht Week form is available here. Owned by HERMAN HAGERMAN, TERRENCE D SMITH, DANIEL SCHROCK.


Pedigree :

About the horse :
Foal Date 21 Apr 2016
Description 7yo B Gelding
Trainer Herman Hagerman
Owner Herman Hagerman, Terrence D Smith, Daniel Schrock
Career 9 Wins (9%) - 31 Placings (39%) - 102 starts
Wins 1609m (9)
PM United States of America : USD $128,087



Starts:

102

Win Rate:

9%

Place Rate:

39%










Yacht Week Past Races

4 of 9, 30 Oct 2024, R11 RACE 11 1m | USD $ 6,800 | -kg | J: A MERRIMAN | T: H HAGERMAN | | Fr5 | 1:55.10 | Winner: RANGER ALERT
5 of 9, 16 Oct 2024, R15 RACE 15 1m | USD $ 6,800 | -kg | J: C LEMS | T: H HAGERMAN | | Fr6 | 1:54.30 | Winner: SPEEDY DOMINIC A
3 of 9, 08 Oct 2024, R8 RACE 8 1m | USD $ 6,800 | -kg | J: A MERRIMAN | T: H HAGERMAN | | Fr8 | 1:55.10 | Winner: CHANCEITLIKEITIS
10 of 10, 25 Sep 2024, R5 RACE 5 1m | USD $ 7,000 | -kg | J: K KAUFFMAN | T: H HAGERMAN | | Fr9 | 1:51.40 | Winner: ALWAYS A WAY
7 of 10, 06 Sep 2024, R15 RACE 15 1m | USD $ 8,000 | -kg | J: K KAUFFMAN | T: H HAGERMAN | | Fr7 | 1:52.20 | Winner: CYCLONE UNION JACK
6 of 8, 28 Aug 2024, R11 RACE 11 1m | USD $ 8,000 | -kg | J: K KAUFFMAN | T: H HAGERMAN | | Fr4 | 1:51.40 | Winner: ROCKIN SPEED
8 of 9, 21 Aug 2024, R1 RACE 1 1m | USD $ 8,000 | -kg | J: K KAUFFMAN | T: H HAGERMAN | | Fr7 | 1:49.10 | Winner: LET IT RIDE
3 of 9, 31 Jul 2024, R3 RACE 3 1m | USD $ 8,000 | -kg | J: J SMITH | T: H HAGERMAN | | Fr8 | 1:50.30 | Winner: PUT TO RIGHT
9 of 10, 24 Jul 2024, R12 RACE 12 1m | USD $ 8,000 | -kg | J: C PRESLEY | T: H HAGERMAN | | Fr1 | 1:52.10 | Winner: MANNY
2 of 9, 17 Jul 2024, R6 RACE 6 1m | USD $ 8,000 | -kg | J: A HANNERS | T: H HAGERMAN | | Fr2 | 1:51.30 | Winner: JUST A START



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAN NOBLE 2 20% 1 10% 10 $30,511 -38 42
GREG GRISMORE 2 17% 5 42% 12 $23,603 -40 50
CHRIS LEMS 1 14% 2 29% 7 $11,301 -55 7
HUNTER MYERS 1 50% 0 0% 2 $8,123 1 55
RYAN STAHL 1 17% 2 33% 6 $16,924 -38 20
KURT SUGG 1 17% 1 17% 6 $15,350 -40 17
AARON MERRIMAN 1 20% 2 40% 5 $8,365 -24 32
MITCHELL CUSHING 0 0% 4 80% 5 $10,736 -50 0
TONY HALL 0 0% 2 100% 2 $7,247 -20 0
JEREMY SMITH 0 0% 2 50% 4 $11,082 -40 0
JOSH SUTTON 0 0% 0 0% 3 $0 -30 0
BILLY DAVIS (JNR) 0 0% 3 75% 4 $8,754 -40 0
TYLER SMITH 0 0% 0 0% 2 $0 -20 0
TRACE TETRICK 0 0% 0 0% 1 $0 -10 0
BRETT MILLER 0 0% 2 29% 7 $14,007 -70 0
KAYNE KAUFFMAN 0 0% 1 10% 10 $9,112 -100 0
AUSTIN HANNERS 0 0% 4 31% 13 $13,623 -130 0
LUKE HANNERS 0 0% 0 0% 1 $0 -10 0
TREVOR SMITH 0 0% 0 0% 1 $0 -10 0
CHRIS PRESLEY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NORTHFIELD PARK 6 14% 17 40% 42 $92,508 -256 25
SCIOTO DOWNS 1 3% 8 27% 30 $46,591 -277 4
DAYTON RACEWAY 1 17% 1 17% 6 $10,635 -21 48
SHENANDOAH DOWNS 1 100% 0 0% 1 $6,173 10 100
MIAMI VALLEY RACEWAY 0 0% 5 22% 23 $32,831 -230 0