ANAWOOD Thoroughbred



Anawood is a thoroughbred horse born in France in 2002. Race horse Anawood is by Anabaa (USA) out of Seattle's Wood (USA) , trained by C Boutin. Anawood form is available here. Owned by PHILIPPE VIDOTTO.


Pedigree :
Sire ANABAA (USA) 1992
Dam SEATTLE'S WOOD (USA) 1997
Dam Sire WOODMAN (USA) 1983

About the horse :
Foal Date 23 Feb 2002
Description 22yo B Gelding
Trainer C Boutin
Owner Philippe Vidotto
Career 8 Wins (6%) - 16 Placings (17%) - 140 starts
Wins 1100m (1), 1200m (2), 1400m (1), 1500m (2), 1600m (2)
PM France : EUR €88,650



Starts:

140

Win Rate:

6%

Place Rate:

17%










Anawood Past Races

10 of 12, 13 Oct 2012, R5 PRIX GRAND PRIX GR 1400m | EUR € 12,000 | 62.0kg | J: M VIDOTTO | T: P VIDOTTO | | 1:27.65 | Winner: GOOD BYE MY FRIEND
7 of 8, 24 Sep 2012, R5 PRIX A.ROUS DE FENEYROLS 1525m | EUR € 8,000 | 54.5kg | J: A BENDJAMA | T: P VIDOTTO | | 1:33.50 | Winner: SEA OF GRASS
6 of 8, 27 Aug 2012, R8 PRIX GROUPAMA 1800m | EUR € 6,000 | 57.0kg | J: MICKAEL FOREST | T: P VIDOTTO | | 2:00.01 | Winner: CHATEAUDUN
7 of 12, 27 Jul 2012, R8 PRIX BELISAIRE 1600m | EUR € 16,000 | 54.5kg | J: R MONTENEGRO | T: P VIDOTTO | | 1:44.17 | Winner: HORNEDO
5 of 16, 10 Jul 2012, R6 PRIX CAP FERRET 1400m | EUR € 16,000 | 52.0kg | J: A BENDJAMA | T: P VIDOTTO | | 1:27.52 | Winner: MESA MARAUDER
7 of 11, 01 Jul 2012, R5 PRIX J. DU SUD OUEST 1700m | EUR € 9,000 | 59.5kg | J: A BENDJAMA | T: P VIDOTTO | | 1:48.10 | Winner: MAJROCK
, 23 Jun 2012, R3 PRIX DE LA PINEDE 1600m | EUR € 16,000 | 51.5kg | J: MICKAEL FOREST | T: P VIDOTTO | | 1:39.78 | Winner: BERINGSON
, 08 Jun 2012, R8 PRIX LOUIS DUCRU 1600m | EUR € 16,000 | 53.0kg | J: A BENDJAMA | T: P VIDOTTO | | 1:40.32 | Winner: MISABEAU
, 26 Apr 2012, R8 PRIX DES VICTOIRES 1600m | EUR € 19,000 | 55.0kg | J: A HAMELIN | T: P VIDOTTO | | 1:48.64 | Winner: SMOKING ALLOWED
4 of 18, 07 Apr 2012, R3 PRIX D'ODOS 1600m | EUR € 12,000 | 56.5kg | J: FRANCOIS-XAVIER BERTRAS | T: P VIDOTTO | | 1:45.68 | Winner: EL SHENANDOAH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J AUGE 3 17% 2 11% 18 $55,551 610 422
N/A 3 10% 6 20% 30 $0 -270 0
TONY PICCONE 1 4% 3 12% 26 $41,969 -250 0
MICKAEL FOREST 1 11% 1 11% 9 $13,579 -1 88
OLIVIER PESLIER 0 0% 0 0% 2 $0 -20 0
GAETAN MASURE 0 0% 0 0% 3 $0 -30 0
ALEX BADEL 0 0% 0 0% 5 $0 -50 0
ANTHONY CRASTUS 0 0% 0 0% 3 $0 -30 0
SYLVAIN RUIS 0 0% 1 9% 11 $12,237 -110 0
MORGAN DELALANDE 0 0% 0 0% 1 $0 -10 0
ERWAN BURELLER 0 0% 0 0% 1 $0 -10 0
D BREUX 0 0% 0 0% 2 $0 -20 0
SOUFYANE MOULIN 0 0% 0 0% 1 $0 -10 0
PAOLO LAMOTTE 0 0% 0 0% 2 $0 -20 0
MR ETIENNE MERLE 0 0% 0 0% 1 $0 -10 0
RAPHAEL MARCHELLI 0 0% 0 0% 1 $0 -10 0
J CATINEAU 0 0% 0 0% 1 $0 -10 0
ALEX BENDJAMA 0 0% 2 22% 9 $7,687 -90 0
M VIDOTTO 0 0% 0 0% 3 $0 -30 0
A HAMELIN 0 0% 0 0% 2 $0 -20 0
FRANCOIS-XAVIER BERTRAS 0 0% 0 0% 2 $1,569 -20 0
ROBERTO-CARLOS MONTENEGRO 0 0% 0 0% 1 $0 -10 0
ENZO CORALLO 0 0% 0 0% 1 $1,478 -10 0
FREDERIC SPANU 0 0% 0 0% 1 $0 -10 0
JOHAN VICTOIRE 0 0% 1 100% 1 $3,927 -10 0
STEPHANE PASQUIER 0 0% 0 0% 1 $1,923 -10 0
Y LERNER 0 0% 0 0% 2 $2,838 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MAISONS-LAFFITTE 3 18% 2 12% 17 $20,799 -140 0
CHANTILLY 2 14% 1 7% 14 $16,105 640 543
DEAUVILLE 2 15% 1 8% 13 $36,811 -110 0
TOULOUSE 1 20% 0 0% 5 $11,940 39 158
LONGCHAMP 0 0% 2 18% 11 $3,240 -110 0
LE LION-D'ANGERS 0 0% 2 40% 5 $8,247 -50 0
CAGNES-SUR-MER 0 0% 2 22% 9 $8,120 -90 0
DEAUVILLE 0 0% 1 8% 12 $2,293 -120 0
LA TESTE DE BUCH 0 0% 1 12% 8 $9,587 -80 0
PAU 0 0% 1 33% 3 $3,985 -30 0
CASTERA-VERDUZAN 0 0% 1 50% 2 $1,794 -20 0
CAZAUBON BARBOTAN THERME 0 0% 1 50% 2 $1,640 -20 0
LYON-PARILLY 0 0% 1 50% 2 $3,447 -20 0
Saint-Cloud 0 0% 0 0% 2 $0 -20 0
FONTAINEBLEAU 0 0% 0 0% 5 $5,409 -50 0
VICHY 0 0% 0 0% 4 $1,228 -40 0
CLAIREFONTAINE 0 0% 0 0% 3 $0 -30 0
CRAON 0 0% 0 0% 2 $0 -20 0
AMIENS 0 0% 0 0% 4 $2,434 -40 0
BORDEAUX 0 0% 0 0% 4 $0 -40 0
DIEPPE 0 0% 0 0% 2 $0 -20 0
AGEN 0 0% 0 0% 1 $0 -10 0
MONTAUBAN 0 0% 0 0% 2 $1,477 -20 0
DAX 0 0% 0 0% 1 $752 -10 0
AIX-LES-BAINS 0 0% 0 0% 1 $0 -10 0
Le Croisé-Laroche 0 0% 0 0% 2 $3,450 -20 0
NANTES 0 0% 0 0% 2 $0 -20 0
Senonnes-Pouancé 0 0% 0 0% 1 $0 -10 0
CAGNES-SUR-MER 0 0% 0 0% 1 $0 -10 0