APRIL'S KNIGHT Thoroughbred



April's Knight is a thoroughbred horse born in New Zealand in 2006. Race horse April's Knight is by Johar (USA) out of It's Spring Again (AUS) , trained by Stephen Gray. April's Knight form is available here. Owned by ST GEORGE STABLE.


Pedigree :

About the horse :
Description 18yo B Gelding
Trainer Stephen Gray
Owner St George Stable
Career 4 Wins (9%) - 5 Placings (20%) - 44 starts
Wins 1400m (1), 2000m (2), 2400m (1)
PM Singapore : SGD $164,341

Sale Information :
offline

2008 Premier Yearling Sale (182)  

Highview Stud 

Mr H Forbes

NZD $ 57,500



Starts:

44

Win Rate:

9%

Place Rate:

20%










April's Knight Past Races

11 of 14, 01 Feb 2014, R7 ABUNDANCE STAKES CLASS 5 2000m | SGD $ 35,000 | 56.0kg | J: S NOH | T: S GRAY | | 2:03.95 | Winner: GARATTA KID
8 of 12, 19 Jan 2014, R11 CLASS 4 1600m | SGD $ 55,000 | 47.0kg | J: I ANDY | T: S GRAY | | 1:36.24 | Winner: DOWN TO EARTH
10 of 12, 05 Jan 2014, R7 CLASS 4 1400m | SGD $ 55,000 | 51.5kg | J: L J ALLPRESS | T: S GRAY | | 1:24.82 | Winner: SWEET LODGE
6 of 12, 13 Oct 2013, R5 CLASS 4 2000m | SGD $ 55,000 | 51.5kg | J: L J ALLPRESS | T: S GRAY | | 2:03.26 | Winner: ORAKEI KORAKO
4 of 12, 20 Sep 2013, R4 KRANJI STAKES D 1800m | SGD $ 35,000 | 56.5kg | J: L J ALLPRESS | T: S GRAY | | 1:49.12 | Winner: BRAVO
7 of 12, 25 Aug 2013, R7 SELANGOR TURF CLUB TROPHY OPEN BENCHMARK 61 1800m | SGD $ 55,000 | 50.5kg | J: I ANDY | T: S GRAY | | 1:54.23 | Winner: BUNGAE
3 of 10, 21 Jul 2013, R3 OPEN BENCHMARK 53 2000m | SGD $ 35,000 | 55.0kg | J: K A'ISISUHAIRI | T: S GRAY | | 2:04.42 | Winner: MY DANCING DUEL
8 of 10, 28 Jun 2013, R5 CLASS 4 2200m | SGD $ 55,000 | 52.5kg | J: C W BROWN | T: S GRAY | | 2:16.53 | Winner: INCREDIBLE HULK
5 of 6, 02 Jun 2013, R4 KRANJI STAKES C 2200m | SGD $ 75,000 | 52.5kg | J: C W BROWN | T: S GRAY | | 2:16.29 | Winner: CANNON HILL
8 of 11, 17 May 2013, R3 THE HORNET 2008 STAKES CLASS 4 1700m | SGD $ 55,000 | 52.0kg | J: T REHAIZAT | T: S GRAY | | 1:46.48 | Winner: GOLIATH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOAO MOREIRA 2 50% 0 0% 4 $0 14 85
VLAD DURIC 1 25% 0 0% 4 $28,709 12 105
O PLACAIS 1 20% 0 0% 5 $14,516 144 368
JOHN POWELL 0 0% 0 0% 1 $0 -10 0
S JOHN 0 0% 0 0% 1 $0 -10 0
R FRADD 0 0% 0 0% 2 $1,885 -20 0
M FIRDAUS 0 0% 0 0% 1 $377 -10 0
BAREND VORSTER 0 0% 1 33% 3 $6,388 -30 0
I ANDY 0 0% 0 0% 3 $239 -30 0
R SHAFIQ 0 0% 1 50% 2 $5,666 -20 0
TH KOH 0 0% 0 0% 1 $0 -10 0
WX WONG 0 0% 0 0% 3 $533 -30 0
A SUBRAMANIAM 0 0% 1 100% 1 $4,503 -10 0
GREG CHEYNE 0 0% 0 0% 1 $0 -10 0
STEPHEN BASTER 0 0% 0 0% 1 $0 -10 0
T SEE 0 0% 0 0% 1 $419 -10 0
K A'ISISUHAIRI 0 0% 2 67% 3 $419 -30 0
T REHAIZAT 0 0% 0 0% 1 $0 -10 0
COREY BROWN 0 0% 0 0% 2 $0 -20 0
LISA ALLPRESS 0 0% 0 0% 3 $419 -30 0
S NOH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KRANJI 4 12% 5 15% 34 $61,600 -40 76
KRANJI 0 0% 0 0% 10 $2,473 -100 0