ARLEQUINADA Thoroughbred



Arlequinada is a thoroughbred horse born in Japan in 2013. Race horse Arlequinada is by Symboli Kris S (USA) out of Yamano Sash (JPN) , trained by Teruhiko Chida. Arlequinada form is available here. Owned by Tsuneyoshi Hattori.


Pedigree :
Sire SYMBOLI KRIS S (USA) 1999
Dam YAMANO SASH (JPN) 2009
Dam Sire FALBRAV (IRE) 1998

About the horse :
Description 11yo B Mare
Trainer Teruhiko Chida
Owner Tsuneyoshi Hattori
Career 1 Win (7%) - No Places (7%) - 14 starts
Wins 3000m (1)
PM Japan : JPY ¥13,500,000



Starts:

14

Win Rate:

7%

Place Rate:

7%










Arlequinada Past Races

5 of 14, 28 Oct 2017, R4 OPEN CLASS RACE 2850m | JPY ¥ 25,650,000 | 58.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:04.30 | Winner: MEINER PROMPT
4 of 8, 15 Jul 2017, R4 OPEN CLASS RACE 3330m | JPY ¥ 25,650,000 | 58.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:37.40 | Winner: YUKI VIVA WONDER
10 of 14, 06 May 2017, R1 OPEN CLASS RACE 3290m | JPY ¥ 25,650,000 | 57.0kg | J: Y KUROIWA | T: T CHIDA | | 3:35.50 | Winner: MADRID CAFE
1 of 14, 18 Mar 2017, R4 MAIDEN RACE 3000m | JPY ¥ 14,880,000 | 57.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:18.30 | 2nd: ASAKUSA GOLD
4 of 14, 16 Jan 2017, R4 MAIDEN RACE 3000m | JPY ¥ 14,880,000 | 57.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:21.70 | Winner: SHIGERU NAGAIWASHI
4 of 14, 17 Dec 2016, R4 MAIDEN RACE 3000m | JPY ¥ 14,250,000 | 56.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:19.20 | Winner: DAHLONEGA
12 of 14, 15 Oct 2016, R4 MAIDEN RACE 2850m | JPY ¥ 14,250,000 | 56.0kg | J: Y SHIRAHAMA | T: T CHIDA | | 3:06.20 | Winner: SMART GEAR
9 of 14, 14 Aug 2016, R3 MAIDEN RACE 1000m | JPY ¥ 9,100,000 | 53.0kg | J: TSUBASA IWASAKI | T: T CHIDA | | 0:59.00 | Winner: WIN FERVEUR
9 of 11, 02 Jun 2016, R6 TOKUBETSU(THREE YEAR OLD) 1400m | JPY ¥ 3,400,000 | 54.0kg | J: TAKAYUKI YANO | T: T CHIDA | | 1:29.40 | Winner: TOSEN CHRIS
12 of 16, 30 Apr 2016, R2 MAIDEN RACE 1400m | JPY ¥ 9,550,000 | 54.0kg | J: Y IWATA | T: T CHIDA | | 1:25.40 | Winner: LAND HIGH POWER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y SHIRAHAMA 1 17% 0 0% 6 $157,080 35 142
N YOKOYAMA 0 0% 0 0% 1 $0 -10 0
YUTAKA TAKE 0 0% 0 0% 1 $0 -10 0
TSUBASA IWASAKI 0 0% 0 0% 2 $0 -20 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
Y KUROIWA 0 0% 0 0% 1 $0 -10 0
TOMOHIRO SASADA 0 0% 0 0% 1 $581 -10 0
TAKAYUKI YANO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHUKYO 1 25% 0 0% 4 $141,248 55 212
KYOTO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 2 $0 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 3 $15,832 -30 0
SONODA 0 0% 0 0% 1 $581 -10 0
URAWA 0 0% 0 0% 1 $0 -10 0