BLAKEHURST Thoroughbred



Blakehurst is a thoroughbred horse born in Australia in 1994. Race horse Blakehurst is by Innamorato (USA) out of Tanrosa (AUS) , trained by Michael Flanigan. Blakehurst form is available here. Owned by MR & MRS J C BLAKENEY & MR & MRS N W PANKHURST..


Pedigree :
Sire INNAMORATO (USA) 1981
Dam TANROSA (AUS) 1978
Dam Sire TANZOR (USA) 1976

About the horse :
Description 30yo B Gelding
Trainer Michael Flanigan
Owner Mr & Mrs J C Blakeney & Mr & Mrs N W Pankhurst.
Career 17 Wins (20%) - 16 Placings (39%) - 84 starts
Wins 1018m (1), 1100m (1), 1113m (1), 1119m (1), 1200m (4), 1213m (1), 1300m (4), 1350m (1), 1400m (1), 1500m (2)



Starts:

84

Win Rate:

20%

Place Rate:

39%










Blakehurst Past Races

11 of 12, 20 Dec 2003, R3 OPEN HCP 1400m | AUD $6,600 | 58.0kg | J: M SANO | T: M FLANIGAN | | 1:21.93 | Winner: EXCLAIM
10 of 14, 03 Dec 2003, R7 THE CURRAGH WLTR HCP 1400m | AUD $13,000 | 51.0kg | J: MS E SIMMONS | T: M FLANIGAN | | 1:22.40 | Winner: WESTERN BRACE
5 of 8, 15 Nov 2003, R4 OPEN HCP 1200m | AUD $4,600 | 61.5kg | J: M SANO | T: M FLANIGAN | | 1:09.78 | Winner: BOLD MUSIC
2 of 10, 08 Nov 2003, R4 OPEN HCP 1400m | AUD $5,100 | 61.5kg | J: M SANO | T: M FLANIGAN | | 1:22.05 | Winner: EXCLAIM
6 of 10, 25 Oct 2003, R3 ROWAN (HOT DOG) ROBERTSON MEM. 1350m | AUD $24,000 | 53.0kg | J: N DAY | T: M FLANIGAN | | 1:18.97 | Winner: BOLD WILLIAM
7 of 12, 11 Oct 2003, R7 THE FIST AUDIO HCP 1200m | AUD $24,000 | 55.0kg | J: D J BROWNE | T: M FLANIGAN | | 1:10.20 | Winner: STYLISH CROWN
10 of 10, 13 Sep 2003, R8 CURRUMBIN LANDSCAPING SUPP HCP 1200m | AUD $8,000 | 54.0kg | J: D HAYSE | T: M FLANIGAN | | 1:10.21 | Winner: ON THE LIST
7 of 9, 14 Jun 2003, R5 OPEN HCP 1600m | AUD $10,000 | 55.5kg | J: S AIZAWA | T: M FLANIGAN | | 1:35.90 | Winner: MAIZCAY MAGIC
11 of 14, 31 May 2003, R5 POWERLINK QUEENSLAND HCP 1615m | AUD $6,900 | 55.0kg | J: J MCKINNON | T: M FLANIGAN | | 1:38.46 | Winner: D'ARGENT FILLE
1 of 7, 17 May 2003, R4 OPEN HCP 1200m | AUD $3,300 | 64.5kg | J: S AIZAWA | T: M FLANIGAN | | 1:10.03 | 2nd: SMART SHOWOFF



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEN WALLER 6 40% 4 27% 15 $34,715 68 105
JASON MCKINNON 2 33% 1 17% 6 $7,650 8 79
E SIMMONS 2 67% 0 0% 3 $6,500 85 317
GREG CHILDS 1 50% 0 0% 2 $14,500 60 350
T HILL 1 100% 0 0% 1 $4,550 15 150
NOZI TOMIZAWA 1 50% 0 0% 2 $5,450 22 162
M KAWAGUCHI 1 100% 0 0% 1 $2,500 8 80
T ONO 1 50% 0 0% 2 $2,700 15 125
CARL SPRY 1 50% 0 0% 2 $9,000 80 450
S AIZAWA 1 50% 0 0% 2 $2,100 15 125
LARRY OLSEN 0 0% 2 100% 2 $4,400 -20 0
JOHN MARSHALL 0 0% 0 0% 1 $500 -10 0
MICK DITTMAN 0 0% 0 0% 3 $0 -30 0
BRIAN YORK 0 0% 1 100% 1 $7,000 -10 0
SCOTT SEAMER 0 0% 0 0% 2 $1,000 -20 0
STATHI KATSIDIS 0 0% 0 0% 2 $0 -20 0
CHRIS MUNCE 0 0% 0 0% 1 $1,000 -10 0
MICK PELLING 0 0% 1 50% 2 $2,250 -20 0
LEN HILL 0 0% 0 0% 4 $1,000 -40 0
GARY PALMER 0 0% 0 0% 1 $0 -10 0
GARY BAKER 0 0% 0 0% 1 $0 -10 0
CHRIS MAUND 0 0% 2 100% 2 $9,750 -20 0
GLEN COLLESS 0 0% 1 100% 1 $3,000 -10 0
RON GOLTZ 0 0% 0 0% 1 $0 -10 0
TONY PATTILLO 0 0% 1 100% 1 $1,500 -10 0
DAN CRAVEN 0 0% 0 0% 1 $5,000 -10 0
NATHAN EVANS 0 0% 0 0% 1 $500 -10 0
ADAM MORRISON 0 0% 0 0% 1 $0 -10 0
S KILLEN 0 0% 0 0% 1 $0 -10 0
JUSTIN P STANLEY 0 0% 0 0% 1 $1,000 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
JIM BYRNE 0 0% 0 0% 1 $0 -10 0
GARY GERAN 0 0% 1 50% 2 $1,300 -20 0
KENJI YOSHIDA 0 0% 0 0% 2 $250 -20 0
ANTHONY LANE 0 0% 1 100% 1 $2,000 -10 0
MICHAEL MCDONALD 0 0% 0 0% 1 $0 -10 0
ANDREW PARRAMORE 0 0% 0 0% 1 $0 -10 0
CHRISTIAN REITH 0 0% 0 0% 1 $0 -10 0
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
LEANNE MCCOY 0 0% 0 0% 1 $0 -10 0
DAVID HAYSE 0 0% 0 0% 1 $0 -10 0
DAMIEN BROWNE 0 0% 0 0% 1 $0 -10 0
NATHAN DAY 0 0% 0 0% 1 $0 -10 0
MEGUMU SANO 0 0% 1 33% 3 $1,025 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOOWOOMBA 6 33% 4 22% 18 $40,865 38 88
DALBY 3 38% 2 25% 8 $20,550 135 231
CHINCHILLA 2 50% 1 25% 4 $5,725 35 138
WARWICK 2 100% 0 0% 2 $5,000 23 115
BELL 2 100% 0 0% 2 $5,400 42 212
DOOMBEN 1 6% 3 17% 18 $22,300 -100 39
IPSWICH 1 17% 1 17% 6 $6,050 -18 54
EAGLE FARM 0 0% 5 28% 18 $26,000 -180 0
GOLD COAST 0 0% 0 0% 1 $0 -10 0
KILCOY 0 0% 0 0% 1 $0 -10 0
GATTON 0 0% 0 0% 1 $250 -10 0
BEAUDESERT 0 0% 0 0% 1 $0 -10 0
NANANGO 0 0% 0 0% 2 $0 -20 0
GOONDIWINDI 0 0% 0 0% 1 $0 -10 0
GOLD COAST-ORIGINAL 0 0% 0 0% 1 $0 -10 0