BLUE GUARDIAN Thoroughbred



Blue Guardian is a thoroughbred horse born in Japan in 2012. Race horse Blue Guardian is by Marvelous Sunday (JPN) out of Blue Polaris (JPN) , trained by Shintaro Suzuki. Blue Guardian form is available here. Owned by YGG Horse Club Co. Ltd..


Pedigree :

About the horse :
Description 12yo Horse
Trainer Shintaro Suzuki
Owner Ygg Horse Club Co. Ltd.
Career 2 Wins (3%) - 10 Placings (18%) - 66 starts
Wins 1400m (1), 2750m (1)
PM Japan : JPY ¥55,630,000



Starts:

66

Win Rate:

3%

Place Rate:

18%










Blue Guardian Past Races

14 of 14, 25 Dec 2021, R10 THE NAKAYAMA DAISHOGAI(J . G1) 4100m | JPY ¥ 126,200,000 | 63.0kg | J: SHO UENO | T: SHINTARO SUZUKI | Last-Never in the race | 4:46.60 | Winner: OJU CHOSAN
8 of 10, 06 Nov 2021, R5 OPEN CLASS RACE 3350m | JPY ¥ 25,650,000 | 60.0kg | J: KEITA BAN | T: SHINTARO SUZUKI | Got Bk-Always at the rear | 3:41.10 | Winner: PORTOLANO
8 of 14, 25 Sep 2021, R8 SEISHU JUMP STAKES 3210m | JPY ¥ 31,780,000 | 60.0kg | J: TARO KUSANO | T: SHINTARO SUZUKI | Got Bk-Never really a threat | 3:36.30 | Winner: BABY STEP
1 of 13, 11 Jul 2021, R1 MAIDEN RACE 2750m | JPY ¥ 15,090,000 | 60.0kg | J: KEITA BAN | T: SHINTARO SUZUKI | Led-Gave no one a chance | 3:01.80 | 2nd: KOTOBUKI AGATE
3 of 14, 13 Jun 2021, R1 MAIDEN RACE 3000m | JPY ¥ 15,090,000 | 60.0kg | J: KEITA BAN | T: SHINTARO SUZUKI | OP-Got into the money | 3:18.10 | Winner: RED ROSES
7 of 12, 20 Feb 2021, R4 MAIDEN RACE 2860m | JPY ¥ 15,090,000 | 60.0kg | J: KEITA BAN | T: S HOSHINO | MF-Never in it | 3:13.20 | Winner: BILGE KEEL
2 of 12, 07 Feb 2021, R4 MAIDEN RACE 2860m | JPY ¥ 15,090,000 | 60.0kg | J: KEITA BAN | T: S HOSHINO | OP-Grabbed minor placing | 3:11.90 | Winner: SEEDIQ KAZUMA
6 of 12, 10 Jan 2021, R4 MAIDEN RACE 2880m | JPY ¥ 15,090,000 | 60.0kg | J: KEITA BAN | T: S HOSHINO | MF-Eye-catching effort | 3:12.50 | Winner: KING THESEUS
8 of 12, 28 Nov 2020, R4 MAIDEN RACE 3000m | JPY ¥ 15,090,000 | 60.0kg | J: K OBA | T: S HOSHINO | MF-Never in the race | 3:21.60 | Winner: MOSA
3 of 10, 08 Nov 2020, R4 MAIDEN RACE 2750m | JPY ¥ 15,090,000 | 60.0kg | J: K OBA | T: S HOSHINO | OP-Grabbed minor prize | 3:02.40 | Winner: TAGANO FAGIOLO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y FUJIOKA 1 17% 0 0% 6 $64,129 -27 38
KEITA BAN 1 17% 2 33% 6 $158,392 -21 48
MANABU SAKAI 0 0% 0 0% 4 $7,723 -40 0
YOSHIHIRO FURUKAWA 0 0% 0 0% 1 $0 -10 0
S FUJITA 0 0% 0 0% 2 $7,982 -20 0
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0
K TAKE 0 0% 0 0% 3 $21,320 -30 0
HIROYASU TANAKA 0 0% 0 0% 1 $0 -10 0
MASAMI MATSUOKA 0 0% 0 0% 1 $0 -10 0
SHOTA KATO 0 0% 0 0% 2 $0 -20 0
R TAKAKURA 0 0% 0 0% 1 $0 -10 0
T EDA 0 0% 0 0% 2 $0 -20 0
Y EDA 0 0% 1 11% 9 $74,144 -90 0
SHO UENO 0 0% 0 0% 4 $9,551 -40 0
KAZUYA OBA 0 0% 5 36% 14 $204,792 -140 0
S ISHIGAMI 0 0% 2 33% 6 $104,127 -60 0
KENJI HIRASAWA 0 0% 0 0% 2 $27,084 -20 0
TARO KUSANO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 1 12% 3 38% 8 $196,779 -41 36
HANSHIN 1 25% 0 0% 4 $79,486 -7 57
NIIGATA 0 0% 4 36% 11 $143,891 -110 0
KOKURA 0 0% 1 25% 4 $45,145 -40 0
CHUKYO 0 0% 1 17% 6 $70,709 -60 0
KYOTO 0 0% 1 50% 2 $43,787 -20 0
KYOTO 0 0% 0 0% 9 $8,541 -90 0
HAKODATE 0 0% 0 0% 4 $7,982 -40 0
CHUKYO 0 0% 0 0% 3 $0 -30 0
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 9 $56,902 -90 0
TOKYO 0 0% 0 0% 3 $26,022 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0