BUCANEROS Thoroughbred



Bucaneros is a thoroughbred horse born in Ireland in 2013. Race horse Bucaneros is by Stowaway (GB) out of Silk Style (GB) , trained by Olly Murphy. Bucaneros form is available here. Owned by OLLY MURPHY RACING CLUB.


Pedigree :
Sire STOWAWAY (GB) 1994
Dam SILK STYLE (GB) 1996
Dam Sire POLISH PRECEDENT (USA) 1986

About the horse :
Foal Date 17 Feb 2013
Description 11yo B Gelding
Trainer Olly Murphy
Owner Olly Murphy Racing Club
Career No Wins (0%) - 1 Place (8%) - 13 starts
PM United Kingdom : GBP £1,050



Starts:

13

Win Rate:

0%

Place Rate:

8%










Bucaneros Past Races

UN, 29 May 2022, R5 RESTRICTED 3m | | 76.0kg | J: C SUMMERSBY | T: A HILL | | 6:24.90 | Winner: CRAVEN BAY
4 of 5, 08 May 2022, R2 RESTRICTED 3m | | 76.0kg | J: C SUMMERSBY | T: A HILL | | 6:15.40 | Winner: BOLAMORE BRIDGE
PU, 16 Apr 2022, R7 HUNT MEMBERS 3m | | 76.0kg | J: O TIMMS | T: A HILL | | 6:38.00 | Winner: SIR MANGAN
PU, 27 Mar 2022, R6 RESTRICTED 21f | | 76.0kg | J: MISS I MARSHALL | T: A HILL | | 5:35.00 | Winner: BONAMARGY
PU, 12 Mar 2022, R2 RESTRICTED 20f | | 76.0kg | J: MISS I MARSHALL | T: A HILL | | 5:40.00 | Winner: IMNOTTALKINGTOYOU
3 of 4, 09 Jan 2022, R5 RESTRICTED 3m | | 76.0kg | J: S O'CONNOR | T: A HILL | | 6:34.20 | Winner: CASTLE TRUMP
5 of 7, 27 May 2019, R1 BOONGATE KIA PICANTO CONDITIONAL JOCKEYS' HANDICAP HURDLE 3m1f10y | GBP £ 6,987 | 74.0kg | J: MR F GREGORY | T: OLLY MURPHY | | 6:10.70 | Winner: ALANJOU
8 of 10, 09 May 2019, R5 MANSIONBET HANDICAP HURDLE 2m3f137y | GBP £ 8,900 | 71.5kg | J: DAVID ENGLAND | T: OLLY MURPHY | | 4:51.00 | Winner: FINULA
5 of 13, 27 Mar 2019, R6 DOWNLOAD THE MANSIONBET APP HANDICAP HURDLE 2m7f16y | GBP £ 9,400 | 73.0kg | J: RICHARD JOHNSON | T: OLLY MURPHY | | 5:49.60 | Winner: ACERTAIN CIRCUS
PU, 05 Feb 2019, R4 HAPPY 80TH BIRTHDAY JIM GOTT HANDICAP HURDLE 2m4f139y | GBP £ 11,400 | 71.0kg | J: RICHARD JOHNSON | T: OLLY MURPHY | | 5:18.06 | Winner: EARLOFTHECOTSWOLDS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAVID ENGLAND 0 0% 0 0% 3 $643 -30 0
A COLEMAN 0 0% 0 0% 1 $0 -10 0
RICHARD JOHNSON 0 0% 0 0% 2 $652 -20 0
MR F GREGORY 0 0% 0 0% 1 $643 -10 0
SEAN O'CONNOR 0 0% 1 100% 1 $0 -10 0
MISS I MARSHALL 0 0% 0 0% 2 $0 -20 0
O TIMMS 0 0% 0 0% 1 $0 -10 0
MISS CHARLOTTE SUMMERSBY 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AMPTON 0 0% 1 100% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $0 -10 0
HUNTINGDON 0 0% 0 0% 3 $1,286 -30 0
MARKET RASEN 0 0% 0 0% 2 $652 -20 0
HIGH EASTER 0 0% 0 0% 1 $0 -10 0
KINGSTON BLOUNT 0 0% 0 0% 3 $0 -30 0
KIMBLE 0 0% 0 0% 1 $0 -10 0