DARING TACT Thoroughbred





Daring Tact is a thoroughbred horse born in Japan in 2017. Race horse Daring Tact is by Epiphaneia (JPN) out of Daring Bird (JPN) , trained by Haruki Sugiyama. Daring Tact form is available here. Owned by Normandy Thoroughbred Racing Co. Ltd..


Pedigree :
Sire EPIPHANEIA (JPN) 2010
Dam DARING BIRD (JPN) 2011
Dam Sire KING KAMEHAMEHA (JPN) 2001

About the horse :
Description 7yo BR Mare
Trainer Haruki Sugiyama
Owner Normandy Thoroughbred Racing Co. Ltd.
Career 5 Wins (38%) - 4 Placings (69%) - 13 starts
Wins 1600m (3), 2000m (1), 2400m (1)
PM Japan : JPY ¥610,915,000
Hong Kong : HKD $2,500,000



Starts:

13

Win Rate:

38%

Place Rate:

69%










Daring Tact Past Races

4 of 18, 27 Nov 2022, R12 THE JAPAN CUP 2400m | JPY ¥ 765,580,000 | 55.0kg | J: TOM MARQUAND | T: HARUKI SUGIYAMA | MF-Solid effort late | 2:23.70 | Winner: VELA AZUL
6 of 18, 13 Nov 2022, R11 THE QUEEN ELIZABETH 2 CUP 2200m | JPY ¥ 253,400,000 | 56.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Never a winning hope | 2:13.00 | Winner: GERALDINA
6 of 13, 25 Sep 2022, R11 THE SANKEI SHO ALL COMERS 2200m | JPY ¥ 129,000,000 | 54.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | Got Bk-Never in the hunt | 2:12.70 | Winner: GERALDINA
3 of 17, 26 Jun 2022, R11 THE TAKARAZUKA KINEN 2200m | JPY ¥ 385,400,000 | 56.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Got into the money | 2:09.70 | Winner: TITLEHOLDER
6 of 18, 15 May 2022, R11 THE VICTORIA MILE 1600m | JPY ¥ 253,400,000 | 55.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Solid effort late | 1:32.20 | Winner: SODASHI
3 of 7, 25 Apr 2021, R8 THE FWD QEII CUP 2000m | HKD $ 25,000,000 | 55.5kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | | 2:01.22 | Winner: LOVES ONLY YOU
2 of 10, 14 Mar 2021, R11 THE KINKO SHO 2000m | JPY ¥ 128,700,000 | 55.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Game in defeat | 2:01.80 | Winner: GIBEON
3 of 15, 29 Nov 2020, R12 THE JAPAN CUP 2400m | JPY ¥ 574,620,000 | 53.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Grabbed a placing | 2:23.00 | Winner: ALMOND EYE
1 of 18, 18 Oct 2020, R11 THE SHUKA SHO 2000m | JPY ¥ 195,460,000 | 55.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Had a bit in reserve | 2:00.60 | 2nd: MAGIC CASTLE
1 of 18, 24 May 2020, R11 YUSHUN HIMBA (JAPANESE OAKS) 2400m | JPY ¥ 247,880,000 | 55.0kg | J: K MATSUYAMA | T: HARUKI SUGIYAMA | MF-Finished on top | 2:24.40 | 2nd: WIN MARILYN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOHEI MATSUYAMA 5 42% 4 33% 12 $7,992,001 48 98
TOM MARQUAND 0 0% 0 0% 1 $632,311 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 3 100% 0 0% 3 $1,750,548 80 267
HANSHIN 1 33% 1 33% 3 $2,505,481 12 107
TOKYO 1 25% 1 25% 4 $3,617,918 -24 15
CHUKYO 0 0% 1 100% 1 $328,780 -10 0
SHA TIN 0 0% 1 100% 1 $421,585 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0