DARK MATTER Thoroughbred



Dark Matter is a thoroughbred horse born in Japan in 2001. Race horse Dark Matter is by Dance In The Dark (JPN) out of Paronia Crest (JPN) , trained by N Suzuki. Dark Matter form is available here. Owned by Seiichi Iketani.


Pedigree :

About the horse :
Description 23yo Horse
Trainer N Suzuki
Owner Seiichi Iketani
Career 4 Wins (27%) - 3 Placings (47%) - 15 starts
Wins 1700m (1), 1800m (3)
PM Japan : JPY ¥47,522,000



Starts:

15

Win Rate:

27%

Place Rate:

47%










Dark Matter Past Races

6 of 12, 15 Apr 2007, R12 SOBU STAKES 1800m | JPY ¥ 35,170,000 | 57.0kg | J: J KOBAYASHI | T: N SUZUKI | | 1:54.1 | Winner: JULEP
5 of 16, 08 Apr 2007, R12 ALLOWANCE RACE 1800m | JPY ¥ 25,650,000 | 57.0kg | J: J KOBAYASHI | T: N SUZUKI | | 1:54.2 | Winner: HYBLON
13 of 13, 10 Mar 2007, R9 SUNSHINE STAKES 2500m | JPY ¥ 35,140,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 2:32.0 | Winner: ADMIRE TITLE
15 of 16, 18 Nov 2006, R10 HAKUREI STAKES 1600m | JPY ¥ 35,260,000 | 57.0kg | J: ISAO SUGAWARA | T: N SUZUKI | | 1:36.1 | Winner: EISHIN LARGE HILL
1 of 12, 10 Sep 2006, R12 HOKUTO SHO 1700m | JPY ¥ 28,540,000 | 57.0kg | J: F IGARASHI | T: N SUZUKI | | 1:44.7 | 2nd: ASAKUSA SIREN
5 of 13, 20 Aug 2006, R11 AURORA TOKUBETSU 1700m | JPY ¥ 28,570,000 | 57.0kg | J: N YOKOYAMA | T: N SUZUKI | | 1:44.7 | Winner: GRAND PATTISSIER
1 of 16, 16 Apr 2006, R6 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 57.0kg | J: Y TAKE | T: N SUZUKI | | 1:53.9 | 2nd: ONWARD USHIWAKA
1 of 16, 03 Oct 2004, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 55.0kg | J: Y TAKE | T: N SUZUKI | | 1:56.6 | 2nd: MEINER MON CHERI
15 of 15, 19 Sep 2004, R11 THE R.F.RADIO NIPPON SHO ST.LITE KINEN(G2) 2200m | JPY ¥ 105,140,000 | 56.0kg | J: E NAKADATE | T: N SUZUKI | | 2:10.1 | Winner: COSMO BULK
6 of 17, 12 Jun 2004, R5 ALLOWANCE RACE 2300m | JPY ¥ 13,400,000 | 56.0kg | J: N YOKOYAMA | T: N SUZUKI | | 2:20.1 | Winner: HIKARU DOKISEI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUTAKA TAKE 2 100% 0 0% 2 $180,025 88 440
DARIO VARGIU 1 50% 1 50% 2 $109,997 75 425
FUYUKI IGARASHI 1 100% 0 0% 1 $170,851 26 260
KATSUHARU TANAKA 0 0% 1 100% 1 $22,078 -10 0
KATSUMI ANDO 0 0% 1 100% 1 $50,773 -10 0
N YOKOYAMA 0 0% 0 0% 3 $16,759 -30 0
E NAKADATE 0 0% 0 0% 1 $0 -10 0
ISAO SUGAWARA 0 0% 0 0% 1 $0 -10 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $0 -10 0
J KOBAYASHI 0 0% 0 0% 2 $13,756 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 3 50% 1 17% 6 $303,778 143 288
SAPPORO 1 50% 0 0% 2 $187,610 16 130
NAKAYAMA 0 0% 2 50% 4 $72,851 -40 0
TOKYO 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $0 -10 0