DEEP JEWELRY Thoroughbred



Deep Jewelry is a thoroughbred horse born in Japan in 2012. Race horse Deep Jewelry is by Deep Impact (JPN) out of Jewel Of The Night (USA) , trained by Sakae Kunieda. Deep Jewelry form is available here. Owned by Katsumi Yoshida.


Pedigree :

About the horse :
Description 12yo Mare
Trainer Sakae Kunieda
Owner Katsumi Yoshida
Career 4 Wins (25%) - 3 Placings (44%) - 16 starts
Wins 1400m (1), 1800m (3)
PM Japan : JPY ¥62,705,000



Starts:

16

Win Rate:

25%

Place Rate:

44%










Deep Jewelry Past Races

2 of 9, 10 Mar 2018, R10 UZUSHIO STAKES 1600m | JPY ¥ 34,920,000 | 55.0kg | J: Y TAKE | T: S KUNIEDA | | 1:35.40 | Winner: MAIDS OF HONOUR
7 of 16, 11 Feb 2018, R9 HATSUNE STAKES 1800m | JPY ¥ 35,130,000 | 55.0kg | J: Y SHIBAYAMA | T: S KUNIEDA | | 1:47.30 | Winner: MIRISSA
7 of 16, 16 Dec 2017, R11 THE TURQUOISE STAKES 1600m | JPY ¥ 68,810,000 | 51.0kg | J: H UCHIDA | T: S KUNIEDA | | 1:34.20 | Winner: MISS PANTHERE
3 of 13, 18 Nov 2017, R10 UTOPIA STAKES 1600m | JPY ¥ 35,020,000 | 55.0kg | J: Y SHIBAYAMA | T: S KUNIEDA | | 1:34.70 | Winner: RED AVANCER
3 of 12, 29 Oct 2017, R10 KOYO STAKES 1600m | JPY ¥ 35,000,000 | 53.0kg | J: K IKEZOE | T: S KUNIEDA | | 1:41.70 | Winner: HALTECLERE
18 of 18, 12 Aug 2017, R11 NIIGATA NIPPO SHO 1400m | JPY ¥ 35,180,000 | 54.0kg | J: S ISHIBASHI | T: S KUNIEDA | | 1:19.80 | Winner: APOLLO NO SHINZAN
1 of 12, 22 Apr 2017, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 55.0kg | J: C P LEMAIRE | T: S KUNIEDA | | 1:22.10 | 2nd: SMART PLANET
7 of 13, 22 Jan 2017, R9 SHINONOME SHO 1600m | JPY ¥ 29,040,000 | 55.5kg | J: C P LEMAIRE | T: S KUNIEDA | | 1:34.10 | Winner: LE GRAND PEINTRE
7 of 16, 23 Apr 2016, R11 THE FUKUSHIMA HIMBA STAKES 1800m | JPY ¥ 72,820,000 | 54.0kg | J: K MIURA | T: S KUNIEDA | | 1:47.50 | Winner: MAKOTO BRILLAR
11 of 18, 20 Feb 2016, R11 THE KYOTO HIMBA STAKES 1400m | JPY ¥ 68,910,000 | 54.0kg | J: K TOSAKI | T: S KUNIEDA | | 1:22.90 | Winner: QUEENS RING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y SHIBAYAMA 2 29% 1 14% 7 $231,575 -7 61
Y SHIBATA 1 100% 0 0% 1 $202,844 20 200
C P LEMAIRE 1 50% 0 0% 2 $123,138 16 130
K TOSAKI 0 0% 0 0% 1 $0 -10 0
KOSEI MIURA 0 0% 0 0% 1 $0 -10 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0
K IKEZOE 0 0% 1 100% 1 $54,392 -10 0
H UCHIDA 0 0% 0 0% 1 $0 -10 0
YUTAKA TAKE 0 0% 1 100% 1 $89,126 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 3 50% 2 33% 6 $500,642 41 118
NAKAYAMA 1 25% 0 0% 4 $111,307 -12 45
HANSHIN 0 0% 1 50% 2 $89,126 -20 0
KYOTO 0 0% 0 0% 2 $0 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0