DESERT CHILL Thoroughbred
Desert Chill is a thoroughbred horse born in New Zealand in 1989. Race horse Desert Chill is by Icelandic (IRE) out of Phoenix (NZ) , trained by Bevan Laming. Desert Chill form is available here. Owned by S B LAMING, MRS E DAVIS, C J DOOLEY, J M FALLON..
Pedigree :
Sire | ICELANDIC (IRE) 1975 |
Dam | PHOENIX (NZ) 1975 |
Dam Sire | JONATHAN R (IRE) 1979 |
About the horse :
Foal Date | 19 Nov 1989 |
Description | 35yo B Gelding |
Trainer | Bevan Laming |
Owner | S B Laming, Mrs E Davis, C J Dooley, J M Fallon. |
Career | 13 Wins (20%) - 8 Placings (33%) - 64 starts |
Wins | 1400m (1), 1600m (1), 1800m (1), 1820m (1), 1841m (1), 2100m (2), 2136m (1), 2200m (2), 2500m (1), 3200m (2) |
Starts:64 |
Win Rate:20% |
Place Rate:33% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
CHRIS MUNCE | 8 | 42% | 4 | 21% | 19 | $828,000 | 232 | 180 | ||||
LES HARRIS | 3 | 33% | 0 | 0% | 9 | $12,400 | 155 | 239 | ||||
MICK DITTMAN | 1 | 50% | 0 | 0% | 2 | $14,000 | 25 | 175 | ||||
B THOMSON | 1 | 33% | 1 | 33% | 3 | $25,700 | -8 | 42 | ||||
LARRY CASSIDY | 0 | 0% | 1 | 50% | 2 | $900 | -20 | 0 | ||||
STEPHEN SCHOFIELD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D WEATHERLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GARY PALMER | 0 | 0% | 1 | 10% | 10 | $18,000 | -100 | 0 | ||||
MARK HANNEYBEL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
C CADEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ALAN COWIE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
EDDIE WILKINSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
BILL GOODWIN | 0 | 0% | 0 | 0% | 1 | $500 | -10 | 0 | ||||
ANDREW FINDLAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
KEN WALLER | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 | ||||
KEVIN MAHONEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D FURNER | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
GLEN COLLESS | 0 | 0% | 0 | 0% | 1 | $500 | -10 | 0 | ||||
DANNY BRERETON | 0 | 0% | 0 | 0% | 1 | $3,000 | -10 | 0 | ||||
BRAD RAWILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MICHAEL CAHILL | 0 | 0% | 0 | 0% | 2 | $2,000 | -20 | 0 | ||||
JUSTIN STANLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
BRAD STEWART | 0 | 0% | 0 | 0% | 1 | $500 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
EAGLE FARM | 9 | 36% | 3 | 12% | 25 | $806,200 | 190 | 140 |
GOLD COAST | 2 | 20% | 1 | 10% | 10 | $37,800 | 75 | 155 |
IPSWICH | 1 | 50% | 0 | 0% | 2 | $3,400 | 50 | 300 |
FLEMINGTON | 1 | 20% | 0 | 0% | 5 | $37,500 | 0 | 80 |
GRAFTON | 0 | 0% | 1 | 33% | 3 | $900 | -30 | 0 |
RANDWICK | 0 | 0% | 1 | 50% | 2 | $12,000 | -20 | 0 |
TAMWORTH | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 |
LISMORE | 0 | 0% | 1 | 100% | 1 | $3,500 | -10 | 0 |
DOOMBEN | 0 | 0% | 0 | 0% | 9 | $4,000 | -90 | 0 |
ROCKHAMPTON (OLD) | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
SUNSHINE COAST | 0 | 0% | 0 | 0% | 1 | $200 | -10 | 0 |
TOOWOOMBA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
BALLINA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
MOONEE VALLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
CANBERRA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |