ENBHARR Thoroughbred



Enbharr is a thoroughbred horse born in Japan in 2013. Race horse Enbharr is by Daiwa Major (JPN) out of Charismatic Gold (USA) , trained by H Fujiwara. Enbharr form is available here. Owned by Chiyono Terada.


Pedigree :

About the horse :
Description 11yo CH Horse
Trainer H Fujiwara
Owner Chiyono Terada
Career 4 Wins (16%) - 9 Placings (52%) - 25 starts
Wins 1600m (1), 1700m (2), 1800m (1)
PM Japan : JPY ¥79,449,000



Starts:

25

Win Rate:

16%

Place Rate:

52%










Enbharr Past Races

15 of 16, 08 Dec 2019, R11 HIDA STAKES 1400m | JPY ¥ 35,140,000 | 57.0kg | J: YOSHITSUGU OKADA | T: H FUJIWARA | | 1:20.10 | Winner: ONE AFTER
8 of 8, 11 Aug 2019, R11 HAKATA STAKES 2000m | JPY ¥ 34,860,000 | 55.0kg | J: MIRAI IWATA | T: H FUJIWARA | | 1:59.40 | Winner: ALOHA LILY
17 of 18, 22 Jun 2019, R11 TARUMI STAKES 1800m | JPY ¥ 35,160,000 | 55.0kg | J: MIRAI IWATA | T: H FUJIWARA | | 1:45.10 | Winner: ICE STORM
9 of 17, 05 May 2019, R9 SHONAN STAKES 1600m | JPY ¥ 35,130,000 | 57.0kg | J: Y FUKUNAGA | T: H FUJIWARA | | 1:32.60 | Winner: UN AUTRE
5 of 12, 14 Apr 2019, R10 NAMBA STAKES 1800m | JPY ¥ 34,990,000 | 57.0kg | J: RYUSEI SAKAI | T: H FUJIWARA | | 1:47.20 | Winner: TERRITORIAL
15 of 16, 16 Mar 2019, R10 KOREA RACING AUTHORITY TROPHY 1800m | JPY ¥ 35,110,000 | 57.0kg | J: K TOSAKI | T: H FUJIWARA | | 1:53.00 | Winner: GOLIATH
10 of 11, 16 Dec 2018, R10 MOTOMACHI STAKES 1600m | JPY ¥ 34,970,000 | 57.0kg | J: Y KITAMURA | T: H FUJIWARA | | 1:34.60 | Winner: INDY CHAMP
8 of 10, 25 Nov 2018, R10 WELCOME STAKES 1800m | JPY ¥ 34,940,000 | 57.0kg | J: C DEMURO | T: H FUJIWARA | | 1:46.70 | Winner: UP QUARK
2 of 8, 26 Aug 2018, R11 KOKURA NIKKEI OPEN 1800m | JPY ¥ 45,840,000 | 56.0kg | J: B AVDULLA | T: H FUJIWARA | | 1:46.10 | Winner: RETRO ROCK
2 of 9, 23 Jun 2018, R11 TARUMI STAKES 1800m | JPY ¥ 34,910,000 | 57.0kg | J: H BOWMAN | T: H FUJIWARA | | 1:49.90 | Winner: KYOHEI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
C P LEMAIRE 1 50% 1 50% 2 $217,783 8 90
Y FUKUNAGA 1 14% 4 57% 7 $260,752 -52 11
YUGA KAWADA 1 50% 0 0% 2 $61,950 6 80
HAYATO YOSHIDA 1 100% 0 0% 1 $86,985 17 170
K TOSAKI 0 0% 1 50% 2 $24,974 -20 0
YUICHI KITAMURA 0 0% 1 33% 3 $57,020 -30 0
KOSEI MIURA 0 0% 0 0% 1 $18,764 -10 0
HUGH BOWMAN 0 0% 1 100% 1 $89,448 -10 0
BRENTON AVDULLA 0 0% 1 100% 1 $116,917 -10 0
CRISTIAN DEMURO 0 0% 0 0% 1 $0 -10 0
RYUSEI SAKAI 0 0% 0 0% 1 $23,191 -10 0
MIRAI IWATA 0 0% 0 0% 2 $0 -20 0
YOSHITSUGU OKADA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 2 17% 4 33% 12 $544,764 -74 22
KOKURA 2 67% 1 33% 3 $183,670 23 110
CHUKYO 0 0% 2 67% 3 $60,156 -30 0
KYOTO 0 0% 1 100% 1 $33,513 -10 0
KOKURA 0 0% 1 50% 2 $116,917 -20 0
TOKYO 0 0% 0 0% 3 $18,764 -30 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0