FALSTER Thoroughbred



Falster is a thoroughbred horse born in Japan in 2008. Race horse Falster is by Dance In The Dark (JPN) out of Halwa Sweet (JPN) , trained by Y Tomomichi. Falster form is available here. Owned by Kazuhiro Sasaki.


Pedigree :

About the horse :
Description 16yo B Horse
Trainer Y Tomomichi
Owner Kazuhiro Sasaki
Career 1 Win (5%) - 2 Placings (14%) - 22 starts
Wins 1800m (1)
PM Japan : JPY ¥24,958,000



Starts:

22

Win Rate:

5%

Place Rate:

14%










Falster Past Races

7 of 9, 28 Nov 2015, R9 TAKAO TOKUBETSU 2400m | JPY ¥ 28,890,000 | 54.0kg | J: A STARKE | T: Y TOMOMICHI | | 2:25.60 | Winner: MONDO INTERO
9 of 10, 24 Oct 2015, R8 THREE YEAR OLD & UP 10,000,000 & LESS 2400m | JPY ¥ 19,950,000 | 57.0kg | J: H UCHIDA | T: Y TOMOMICHI | | 2:26.00 | Winner: TORUK MAKTO
7 of 14, 05 Sep 2015, R10 YAHIKO TOKUBETSU 1800m | JPY ¥ 29,030,000 | 57.0kg | J: H UCHIDA | T: Y TOMOMICHI | | 1:46.40 | Winner: SUNDARBANS
6 of 12, 04 Jul 2015, R10 KISOGAWA TOKUBETSU 2200m | JPY ¥ 28,600,000 | 57.0kg | J: Y KITAMURA | T: Y TOMOMICHI | | 2:16.40 | Winner: SAMMARU HOME
10 of 11, 21 Jun 2015, R10 ASHINOKO TOKUBETSU 2400m | JPY ¥ 28,950,000 | 55.0kg | J: H UCHIDA | T: Y TOMOMICHI | | 2:28.70 | Winner: MASSABIELLE
3 of 18, 31 May 2015, R8 AOARASHI SHO 2400m | JPY ¥ 29,160,000 | 57.0kg | J: H UCHIDA | T: Y TOMOMICHI | | 2:25.40 | Winner: GRAND SASH
9 of 10, 21 Mar 2015, R9 SUMA TOKUBETSU 1800m | JPY ¥ 28,970,000 | 57.0kg | J: R WADA | T: Y TOMOMICHI | | 1:48.20 | Winner: FAMOUS END
8 of 12, 21 Feb 2015, R10 KASUGA TOKUBETSU 1800m | JPY ¥ 29,010,000 | 57.0kg | J: R WADA | T: Y TOMOMICHI | | 1:47.3 | Winner: GARIBALDI
16 of 16, 07 Feb 2015, R10 HAKONE TOKUBETSU 2400m | JPY ¥ 29,110,000 | 55.0kg | J: H UCHIDA | T: Y TOMOMICHI | | 2:26.3 | Winner: DERBY FIZZ
4 of 9, 01 Nov 2014, R7 ALLOWANCE RACE 2400m | JPY ¥ 19,420,000 | 57.0kg | J: P C BOUDOT | T: Y TOMOMICHI | | 2:27.3 | Winner: LONG REVIVAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H UCHIDA 1 10% 1 10% 10 $128,438 -20 70
PIERRE-CHARLES BOUDOT 0 0% 0 0% 1 $14,887 -10 0
R WADA 0 0% 0 0% 3 $0 -30 0
CRAIG WILLIAMS 0 0% 0 0% 1 $21,954 -10 0
Y FUKUNAGA 0 0% 1 50% 2 $80,895 -20 0
H SHII 0 0% 0 0% 2 $8,855 -20 0
HAYATO YOSHIDA 0 0% 0 0% 1 $8,874 -10 0
YUICHI KITAMURA 0 0% 0 0% 1 $0 -10 0
A STARKE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 33% 0 0% 3 $73,574 50 233
TOKYO 0 0% 1 14% 7 $76,818 -70 0
CHUKYO 0 0% 1 100% 1 $64,616 -10 0
KYOTO 0 0% 0 0% 4 $14,887 -40 0
TOKYO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 2 $16,279 -20 0
SAPPORO 0 0% 0 0% 3 $17,729 -30 0
CHUKYO 0 0% 0 0% 1 $0 -10 0