FASTRACK TIME Thoroughbred



Fastrack Time is a thoroughbred horse born in United Kingdom in 1997. Race horse Fastrack Time is by Clantime (GB) out of Bitch (GB) , trained by S Mellor. Fastrack Time form is available here. Owned by MR S P TINDALL.


Pedigree :
Sire CLANTIME (GB) 1981
Dam BITCH (GB) 1992
Dam Sire RISK ME (FR) 1984

About the horse :
Description 27yo ch Gelding
Trainer S Mellor
Owner Mr S P Tindall
Career No Wins (0%) - No Places (0%) - 11 starts

Sale Information :
offline

2000 Autumn Horses in Training Sale (1227)  

Pollardstown Stables 

Withdrawn



Starts:

11

Win Rate:

0%

Place Rate:

0%










Fastrack Time Past Races

14 of 14, 15 Dec 2001, R1 MAIDEN STAKES 6f | GBP £ 2,919 | 57.0kg | J: C RUTTER | T: S MELLOR | | 1:19.60 | Winner: AFTER SHOCK
7 of 9, 03 May 2001, R4 AMAT CLAIMING STAKES 6f | GBP £ 1,836 | 71.0kg | J: S BOSLEY | T: S MELLOR | | 1:17.00 | Winner: SOUNDS LUCKY
7 of 12, 27 Apr 2001, R3 MAIDEN CLAIMING STAKES 5f | GBP £ 1,792 | 58.0kg | J: J TATE | T: S MELLOR | | 0:59.90 | Winner: PANJANDRUM
4 of 6, 03 Feb 2001, R2 CLAIMING STAKES 6f | GBP £ 2,087 | 54.0kg | J: J TATE | T: S MELLOR | | 1:15.30 | Winner: BRANSTON PICKLE
15 of 16, 15 Jan 2001, R7 HANDICAP 0 65 8f | GBP £ 2,401 | 51.5kg | J: J TATE | T: S MELLOR | | 1:43.80 | Winner: SEPTEMBER HARVEST
14 of 16, 14 Sep 2000, R1 HANDICAP 0 60 6f | GBP £ 2,135 | 54.5kg | J: M J REID | T: S MELLOR | | 1:13.52 | Winner: KOSEVO
13 of 20, 02 Sep 2000, R7 MAIDEN HANDICAP 0 60 5f | GBP £ 3,201 | 56.0kg | J: PAUL EDDERY | T: S MELLOR | | 1:00.36 | Winner: UPPER CHAMBER
9 of 17, 25 Aug 2000, R6 APPRENTICE H'CAP 0 70 5f | GBP £ 3,686 | 55.5kg | J: K PARKIN | T: S MELLOR | | 0:58.35 | Winner: NORTHERN SVENGALI
10 of 11, 11 Aug 2000, R1 HANDICAP 0 65 5f | GBP £ 2,249 | 59.5kg | J: PAUL EDDERY | T: S MELLOR | | 1:01.32 | Winner: SOTONIAN
12 of 18, 20 Jul 2000, R6 HANDICAP 0 70 6f | GBP £ 3,266 | 58.5kg | J: C RUTTER | T: S MELLOR | | 1:11.25 | Winner: TREASURE TOUCH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WAYNE HUTCHINSON 0 0% 0 0% 1 $0 -10 0
C RUTTER 0 0% 0 0% 2 $0 -20 0
PAUL EDDERY 0 0% 0 0% 2 $0 -20 0
K PARKIN 0 0% 0 0% 1 $0 -10 0
MR J REID 0 0% 0 0% 1 $0 -10 0
J TATE 0 0% 0 0% 3 $0 -30 0
SARAH BOSLEY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHEPSTOW 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
THIRSK 0 0% 0 0% 2 $0 -20 0
WOLVERHAMPTON 0 0% 0 0% 3 $0 -30 0
GREAT YARMOUTH 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 3 $0 -30 0