FORTUNE GOLD Thoroughbred



Fortune Gold is a thoroughbred horse born in Ireland in 2020. Race horse Fortune Gold is by Estidhkaar (IRE) out of Cinema Paradiso (USA) , trained by Jiri Broz. Fortune Gold form is available here. Owned by VERONIKA SEFL.


Pedigree :
Sire ESTIDHKAAR (IRE) 2012
Dam CINEMA PARADISO (USA) 2013
Dam Sire GIO PONTI (USA) 2005

About the horse :
Description 4yo B Horse
Trainer Jiri Broz
Owner Veronika Sefl
Career 1 Win (5%) - 1 Place (11%) - 19 starts
Wins 1600m (1)
PM France : EUR €5,400
Czech Republic : CZK Kč54,750

Sale Information :
offline

2022 Summer Sale (60)  

A&N Bloodstock 

Hana Jurankova

EUR € 11,000

offline

2021 Sportsman's Sale (813)  

Tara Stud 

Conor Orr

EUR € 6,000

offline

2021 September Yearling Sale Part II (580)  

Tara Stud 

Psd. EUR €

Res. EUR €



Starts:

19

Win Rate:

5%

Place Rate:

11%










Fortune Gold Past Races

8 of 9, 06 Oct 2024, R6 TEAM JOLIG CUP 2000m | EUR € 8,000 | 58.5kg | J: P GIBSON | T: J BROZ | | 2:12.19 | Winner: BERWICK STREET
8 of 10, 08 Sep 2024, R4 TEAM JOLIG CUP 1600m | EUR € 8,000 | 60.0kg | J: J TAKACS | T: J BROZ | | 1:39.05 | Winner: DANERA
9 of 10, 24 Aug 2024, R5 PREIS DES FREIBERGER BRAUHAUS 1500m | EUR € 10,200 | 57.0kg | J: MIRKO SANNA | T: J BROZ | | 1:31.30 | Winner: HURRIKAN ROOS
9 of 9, 21 Apr 2024, R4 JOACHIM AY ERINNERUNGSRENNEN 1400m | EUR € 8,000 | 58.5kg | J: J HAVLIK | T: J BROZ | | 1:26.80 | Winner: DANERA
10 of 10, 31 Mar 2024, R5 PREIS DES TESLA TEAMS GIGAFACTORY BERLIN BRANDENBURG VIERERWETTE MIT 10.000 EURO GARANTIE V4/2 1600m | EUR € 13,000 | 49.0kg | J: T ROMAN | T: J BROZ | | 1:40.79 | Winner: KOFFI KICK
7 of 11, 21 Oct 2023, R3 PRIX DU TECHNOPOLE DE BRABOIS 1400m | EUR € 20,000 | 59.0kg | J: LEO ROUSSEL | T: I JANACKOVA KOPLIKOVA | | 1:29.31 | Winner: NO TIME
4 of 9, 08 Oct 2023, R3 PRIX DE LA METROPOLE DU GRAND NANCY 1400m | EUR € 12,000 | 56.5kg | J: A MOLINS | T: I JANACKOVA KOPLIKOVA | | 1:26.39 | Winner: MISSOURI
5 of 11, 17 Sep 2023, R4 PRIX DU DONON 1400m | EUR € 20,000 | 57.5kg | J: A MOLINS | T: I JANACKOVA KOPLIKOVA | | 1:25.60 | Winner: NEW LIGHT
9 of 9, 28 Aug 2023, R4 PRIX DE L'ALLIER 1000m | EUR € 20,000 | 55.5kg | J: A MOLINS | T: I JANACKOVA KOPLIKOVA | | 0:59.08 | Winner: NIGHTCALL
4 of 11, 23 Aug 2023, R7 PRIX D'HAUTERIVE 1600m | EUR € 20,000 | 56.0kg | J: A MOLINS | T: I JANACKOVA KOPLIKOVA | | 1:37.69 | Winner: FLEXIBILITY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOMAS LUKASEK 1 33% 1 33% 3 $3,778 -11 30
CLEMENT LECOEUVRE 0 0% 0 0% 2 $0 -20 0
ALEXIS POUCHIN 0 0% 0 0% 2 $0 -20 0
LEO ROUSSEL 0 0% 0 0% 2 $1,977 -20 0
AMBRE MOLINS 0 0% 0 0% 4 $6,943 -40 0
INGRID JANACKOVA 0 0% 0 0% 1 $0 -10 0
TOMAS ROMAN 0 0% 0 0% 1 $0 -10 0
JAN HAVLIK 0 0% 0 0% 1 $0 -10 0
MIRKO SANNA 0 0% 0 0% 1 $0 -10 0
JOZEF TAKACS 0 0% 0 0% 1 $0 -10 0
PATRICK GIBSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MOST 1 50% 0 0% 2 $2,381 -1 45
PRAHA 0 0% 1 50% 2 $1,397 -20 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
CAGNES-SUR-MER 0 0% 0 0% 3 $0 -30 0
VICHY 0 0% 0 0% 2 $5,272 -20 0
MOULINS 0 0% 0 0% 1 $0 -10 0
NANCY 0 0% 0 0% 3 $3,648 -30 0
HOPPEGARTEN 0 0% 0 0% 1 $0 -10 0
DRESDEN 0 0% 0 0% 2 $0 -20 0
LEIPZIG 0 0% 0 0% 2 $0 -20 0