GIBSON GIRL Thoroughbred



Gibson Girl is a thoroughbred horse born in Japan in 2004. Race horse Gibson Girl is by Brian's Time (USA) out of Magic Kiss (JPN) , trained by Y Oki. Gibson Girl form is available here. Owned by Yomoji Saito.


Pedigree :
Sire BRIAN'S TIME (USA) 1985
Dam MAGIC KISS (JPN) 1992
Dam Sire SUNDAY SILENCE (USA) 1986

About the horse :
Description 20yo Mare
Trainer Y Oki
Owner Yomoji Saito
Career 2 Wins (12%) - 3 Placings (31%) - 16 starts
Wins 1800m (2)
PM Japan : JPY ¥26,530,000



Starts:

16

Win Rate:

13%

Place Rate:

31%










Gibson Girl Past Races

7 of 11, 14 Sep 2008, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 54.0kg | J: S HAMANAKA | T: Y OKI | | 1:52.0 | Winner: PURPLE ACADEMY
4 of 15, 24 Aug 2008, R12 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 55.0kg | J: Y FUKUNAGA | T: Y OKI | | 1:52.3 | Winner: JASMINE ROSE
3 of 15, 09 Aug 2008, R12 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 55.0kg | J: Y FUKUNAGA | T: Y OKI | | 1:53.9 | Winner: ROUND DANCE
4 of 16, 25 May 2008, R12 ALLOWANCE RACE 1700m | JPY ¥ 19,950,000 | 52.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:44.0 | Winner: WHITE VESSEL
1 of 14, 03 May 2008, R9 ALLOWANCE RACE 1800m | JPY ¥ 13,830,000 | 53.0kg | J: S HAMANAKA | T: Y OKI | | 1:53.5 | 2nd: CLASSIC BELL
5 of 15, 12 Apr 2008, R8 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 52.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:46.8 | Winner: YAMANIN PARFUM
2 of 16, 23 Mar 2008, R5 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 52.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:46.6 | Winner: WEDDING FUJIKO
2 of 16, 02 Mar 2008, R5 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 52.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:47.6 | Winner: ACCEL FIRE
4 of 14, 02 Feb 2008, R8 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 51.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:45.8 | Winner: FRIDAY FLIGHT
10 of 14, 26 Jan 2008, R8 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 51.0kg | J: KATSUHARU TANAKA | T: Y OKI | | 1:45.0 | Winner: DAIWA GENIUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H SHII 1 50% 0 0% 2 $74,326 45 275
S HAMANAKA 1 50% 0 0% 2 $73,917 32 210
KATSUHARU TANAKA 0 0% 2 29% 7 $97,341 -70 0
RYOTA SAMESHIMA 0 0% 0 0% 1 $0 -10 0
KODAI HASEGAWA 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 1 50% 2 $31,011 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 33% 1 33% 3 $104,928 22 140
KYOTO 1 50% 0 0% 2 $74,326 45 275
CHUKYO 0 0% 2 50% 4 $78,393 -40 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 2 $0 -20 0
KOKURA 0 0% 0 0% 2 $11,280 -20 0
FUKUSHIMA 0 0% 0 0% 1 $7,668 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0