GONDO ROSE Thoroughbred



Gondo Rose is a thoroughbred horse born in Australia in 2011. Race horse Gondo Rose is by Beaugondo (AUS) out of Opus Rose (AUS) , trained by Robert & Todd Harvey. Gondo Rose form is available here. Owned by B L Mc Rostie, Mrs J M Mc Rostie, G L Mc Rostie, Ms D P Mc Rostie.


Pedigree :
Sire BEAUGONDO (AUS) 2003
Dam OPUS ROSE (AUS) 1998
Dam Sire STATOBLEST (IRE) 1986

About the horse :
Foal Date 10 Oct 2011
Description 13yo CH Mare
Trainer Robert & Todd Harvey
Owner B L Mc Rostie, Mrs J M Mc Rostie, G L Mc Rostie, Ms D P Mc Rostie
Career 3 Wins (19%) - 6 Placings (56%) - 16 starts
Wins 930m (1), 1100m (2)



Starts:

16

Win Rate:

19%

Place Rate:

56%










Gondo Rose Past Races

4 of 11, 09 Oct 2016, R9 MORRIS PEST & CONTROL HCP (C3) 1100m | AUD $17,500 | 58.0kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Led. | 1:03.34 | Winner: CYBERPUNK
2 of 8, 26 Sep 2016, R3 GANNON'S SPRING RACING HCP C3 1100m | AUD $17,500 | 57.5kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Tackled. Didn't give up. | 1:02.95 | Winner: RIPPER RIO
1 of 8, 16 Mar 2016, R6 AVON FERTILIZER SPREADING (C2) 1100m | AUD $14,000 | 56.5kg | J: ARRON MITCHELL | T: ROBERT & TODD HARVEY | Led. Kicked. Kept going. | 1:03.77 | 2nd: SPY SCANDAL
8 of 8, 09 Mar 2016, R3 MEMBERSHIP PRO RATA RATES (C3) 1200m | AUD $17,500 | 54.0kg | J: JORDAN TURNER | T: ROBERT & TODD HARVEY | Checked 200m. Run over. | 1:12.73 | Winner: LET ME IMPRESS
2 of 8, 26 Feb 2016, R6 5 SEEDS NIGHT ORCHARD HCP (C2) 1190m | AUD $12,000 | 58.0kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Boxed on, straight. | 1:10.56 | Winner: ASIAN LILY
1 of 10, 26 Jan 2016, R7 MOVIE NIGHT TONIGHT HCP (64) 1100m | AUD $12,000 | 56.0kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Rails run. Good win. | 1:05.49 | 2nd: SECRET BRIDGE
5 of 13, 03 Jan 2016, R4 GANNON'S COLOURS MADE IN WA 64 1000m | AUD $15,000 | 56.0kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Made little ground. | 0:57.48 | Winner: BORDER SCOT
1 of 10, 19 Dec 2015, R4 WAGIN PLUMBING MDN 930m | AUD $10,000 | 56.0kg | J: T K TURNER | T: ROBERT & TODD HARVEY | Ran on strongly. | 0:55.72 | 2nd: BREGENZ
3 of 13, 11 Jun 2015, R5 JAYDEN SMITH MDN 1000m | AUD $12,500 | 54.0kg | J: JORDAN TURNER | T: ROBERT & TODD HARVEY | Early speed. No extra. | 0:57.20 | Winner: NICCATRICE
2 of 8, 01 Jun 2015, R1 COMMUNITY TAB MDN 1000m | AUD $12,500 | 53.0kg | J: JORDAN TURNER | T: ROBERT & TODD HARVEY | Lead turn. Just missed. | 0:57.18 | Winner: RIPPER RED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TROY TURNER 2 33% 2 33% 6 $22,180 42 138
AARON MITCHELL 1 100% 0 0% 1 $9,800 45 450
JASON BROWN 0 0% 1 50% 2 $1,375 -20 0
SEAN MCGRUDDY 0 0% 1 25% 4 $2,275 -40 0
JORDAN TURNER 0 0% 2 67% 3 $3,500 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NARROGIN 2 67% 1 33% 3 $17,680 72 275
YORK 1 100% 0 0% 1 $9,800 45 450
NORTHAM 0 0% 4 67% 6 $8,825 -60 0
ASCOT 0 0% 1 50% 2 $2,025 -20 0
PINJARRA 0 0% 0 0% 4 $800 -40 0