HARIPUR Thoroughbred



Haripur is a thoroughbred horse born in United Kingdom in 1999. Race horse Haripur is by Rainbow Quest (USA) out of Jamrat Jumairah (IRE) , trained by Andrew Reid. Haripur form is available here. Owned by MR A S REID.


Pedigree :

About the horse :
Description 25yo b Horse
Trainer Andrew Reid
Owner Mr A S Reid
Career 6 Wins (38%) - 2 Placings (50%) - 16 starts
Wins 1408m (3), 1609m (2), 2012m (1)
PM United Kingdom : GBP £32,987

Sale Information :
offline

2002 Autumn Horses in Training Sale (218)  

Clarehaven Stables 

J Akehurst

GNS 800



Starts:

16

Win Rate:

38%

Place Rate:

50%










Haripur Past Races

10 of 13, 31 Jan 2004, R6 HANDICAP 0 100 10f | GBP £ 14,993 | 62.0kg | J: STEPHEN DONOHOE | T: A REID | | 2:06.83 | Winner: BLUE SKY THINKING
7 of 10, 29 Dec 2003, R5 HANDICAP 0 100 7f | GBP £ 6,078 | 62.0kg | J: S CARSON | T: A REID | | 1:25.56 | Winner: LYGETON LAD
1 of 13, 30 Oct 2003, R6 HANDICAP 7f | GBP £ 10,244 | 63.5kg | J: SEB SANDERS | T: A REID | | 1:25.10 | 2nd: THE BEST YET
1 of 15, 09 Sep 2003, R4 HANDICAP 0 85 7f | GBP £ 4,106 | 60.5kg | J: SEB SANDERS | T: A REID | | 1:24.56 | 2nd: MINE BEHIND
1 of 15, 28 Aug 2003, R4 HANDICAP 0 85 7f | GBP £ 5,722 | 63.5kg | J: L DETTORI | T: A REID | | 1:25.58 | 2nd: WATERSIDE
2 of 17, 29 Jul 2003, R6 HANDICAP 0 85 8f | GBP £ 11,115 | 52.0kg | J: J FANNING | T: A REID | | 1:41.48 | Winner: FINISHED ARTICLE
1 of 12, 19 Jul 2003, R3 CLAIMING STAKES 8f | GBP £ 3,206 | 61.0kg | J: B DOYLE | T: A REID | | 1:38.95 | 2nd: JOOLS
1 of 9, 02 Jul 2003, R2 STAKES 0 70 8f | GBP £ 3,482 | 59.5kg | J: SEB SANDERS | T: A REID | | 1:37.67 | 2nd: MELODY MASTER
4 of 18, 04 Jun 2003, R1 APPRENTICE H'CAP 0 70 9f | GBP £ 3,721 | 56.5kg | J: A HINDLEY | T: A REID | | 1:52.43 | Winner: WIND CHIME
5 of 14, 16 May 2003, R6 HANDICAP 0 70 10f | GBP £ 4,193 | 57.0kg | J: L P KENIRY | T: A REID | | 2:11.97 | Winner: MONKSFORD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SEB SANDERS 3 100% 0 0% 3 $36,574 128 425
P DOE 1 33% 1 33% 3 $5,672 15 117
BRETT DOYLE 1 100% 0 0% 1 $6,572 19 188
LANFRANCO DETTORI 1 100% 0 0% 1 $11,794 30 300
WILLIAM SUPPLE 0 0% 0 0% 1 $0 -10 0
ROYSTON FFRENCH 0 0% 0 0% 1 $0 -10 0
JOSEPH FANNING 0 0% 1 100% 1 $7,011 -10 0
A HINDLEY 0 0% 0 0% 1 $0 -10 0
J-P GUILLAMBERT 0 0% 0 0% 1 $0 -10 0
STEVE CARSON 0 0% 0 0% 1 $0 -10 0
STEPHEN DONOHOE 0 0% 0 0% 1 $0 -10 0
L P KENIRY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LINGFIELD 6 50% 1 8% 12 $60,612 151 176
GOODWOOD 0 0% 1 100% 1 $7,011 -10 0
YORK 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0