HARPER Thoroughbred



Harper is a thoroughbred horse born in United States of America in 2017. Race horse Harper is by Include (USA) out of Jump Up (USA) , trained by Howard R Brown (JNR). Harper form is available here. Owned by CASH IS KING LLC D J STABLE LLC AND LC R.


Pedigree :
Sire INCLUDE (USA) 1997
Dam JUMP UP (USA) 2008
Dam Sire JUMP START (USA) 1999

About the horse :
Foal Date 01 Mar 2017
Description 7yo B Horse
Trainer Howard R Brown (Jnr)
Owner Cash Is King Llc D J Stable Llc And Lc R
Career 3 Wins (14%) - 8 Placings (52%) - 21 starts
Wins 1106m (2), 1207m (1)
PM United States of America : USD $90,108



Starts:

21

Win Rate:

14%

Place Rate:

52%










Harper Past Races

5 of 12, 02 Feb 2022, R8 CLAIMING 1430y | USD $ 22,000 | 55.0kg | J: R SILVERA | T: H R J BROWN | | 1:21.45 | Winner: GLACIER EXPRESS
3 of 8, 28 Dec 2021, R6 CLAIMING 1540y | USD $ 23,000 | 55.0kg | J: ANGEL CASTILLO | T: H R J BROWN | | 1:25.56 | Winner: BIG CITY BOB
2 of 8, 13 Dec 2021, R3 CLAIMING 1430y | USD $ 22,000 | 55.0kg | J: J RODRIGUEZ | T: M J REID | | 1:17.21 | Winner: REFI
5 of 10, 22 Nov 2021, R9 CLAIMING 1430y | USD $ 23,000 | 55.0kg | J: CAROL CEDENO | T: M J REID | | 1:17.61 | Winner: TOO MUCH JOHNNIE
3 of 9, 03 Nov 2021, R6 CLAIMING 1320y | USD $ 18,100 | 53.5kg | J: CAROL CEDENO | T: M J REID | | 1:10.14 | Winner: JUMPMASTER
2 of 5, 09 Aug 2021, R8 NONGRADED STAKE/HANDICAP 1210y | USD $ 22,000 | 55.5kg | J: A SUAREZ | T: C COADY | | 1:04.59 | Winner: KING'S HOUSE
6 of 6, 21 Jun 2021, R5 CLAIMING 1100y | USD $ 23,000 | 55.5kg | J: KEIBER J COA | T: C COADY | | 0:57.79 | Winner: MIAMI CROCKETT
7 of 8, 07 Jun 2021, R6 NONGRADED STAKE/HANDICAP 1320y | USD $ 23,000 | 55.5kg | J: ERICK LOPEZ | T: C COADY | | 1:10.81 | Winner: IN THE LOOP
4 of 6, 27 Mar 2021, R1 NONGRADED STAKE/HANDICAP 1210y | USD $ 45,000 | 56.0kg | J: ROCCO BOWEN | T: C COADY | | 1:03.92 | Winner: SEVIER
1 of 6, 15 Dec 2020, R8 ALLOWANCE 1210y | USD $ 20,200 | 55.0kg | J: LUIS H COLON | T: C COADY | | 1:06.83 | 2nd: FLAT OUT PRIZE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LUIS H COLON 2 100% 0 0% 2 $30,540 28 140
M A VASQUEZ 1 100% 0 0% 1 $30,631 105 1050
F PENNINGTON 0 0% 3 100% 3 $34,169 -30 0
DYLAN DAVIS 0 0% 0 0% 1 $582 -10 0
EMISAEL JARAMILLO 0 0% 0 0% 1 $2,910 -10 0
O MOJICA 0 0% 1 100% 1 $4,738 -10 0
EDGAR MORALES 0 0% 0 0% 2 $2,216 -20 0
JOSEPH TALAMO 0 0% 0 0% 1 $611 -10 0
ROCCO BOWEN 0 0% 0 0% 1 $2,892 -10 0
ERICK LOPEZ 0 0% 0 0% 1 $161 -10 0
KEIBER J COA 0 0% 0 0% 1 $161 -10 0
A SUAREZ 0 0% 1 100% 1 $5,970 -10 0
CAROL CEDENO 0 0% 1 50% 2 $3,560 -20 0
JAMIE RODRIGUEZ 0 0% 1 100% 1 $6,162 -10 0
ANGEL CASTILLO 0 0% 1 100% 1 $3,543 -10 0
R SILVERA 0 0% 0 0% 1 $938 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MOUNTAINEER PARK 2 100% 0 0% 2 $30,540 28 140
GULFSTREAM PARK 1 33% 0 0% 3 $34,123 85 350
PARX 0 0% 5 71% 7 $45,728 -70 0
HORSESHOE INDIANAPOLIS 0 0% 1 100% 1 $4,738 -10 0
DELAWARE PARK 0 0% 1 33% 3 $6,292 -30 0
PENN NATIONAL 0 0% 1 100% 1 $2,644 -10 0
ELLIS PARK 0 0% 0 0% 1 $533 -10 0
CHURCHILL DOWNS 0 0% 0 0% 2 $2,294 -20 0
OAKLAWN PARK 0 0% 0 0% 1 $2,892 -10 0