HEIKI LASS Thoroughbred



Heiki Lass is a thoroughbred horse born in Australia in 2000. Race horse Heiki Lass is by Kenfair (NZ) out of Ornament (AUS) , trained by Patricia Arnold. Heiki Lass form is available here. Owned by MS P ARNOLD & T SKINNER..


Pedigree :
Sire KENFAIR (NZ) 1989
Dam ORNAMENT (AUS) 1993
Dam Sire NANUTARRA (AUS) 1982

About the horse :
Description 24yo BR Mare
Trainer Patricia Arnold
Owner Ms P Arnold & T Skinner.
Career 1 Win (5%) - 7 Placings (38%) - 21 starts
Wins 807m (1)



Starts:

21

Win Rate:

5%

Place Rate:

38%










Heiki Lass Past Races

2 of 9, 25 Mar 2006, R2 HCP (C1) 1000m | AUD $4,000 | 54.0kg | J: MS C BUMSTEAD | T: P ARNOLD | | 0:58.70 | Winner: TOP'S LAD
3 of 8, 18 Mar 2006, R5 PLATE (C1) 1100m | AUD $4,000 | 57.5kg | J: MS C EATON | T: P ARNOLD | | 1:04.46 | Winner: REGAL CHARMER
11 of 11, 22 Feb 2006, R6 SKY CHANNEL LIVE RACING HCP C1 800m | AUD $7,700 | 54.0kg | J: JASON L TAYLOR | T: P ARNOLD | | 0:45.34 | Winner: FREIGHTER
12 of 15, 24 Sep 2004, R1 SKY CHANNEL BELLEVUE HTL (C1) 1100m | AUD $10,000 | 52.0kg | J: MS E DREDGE | T: J PAKIS | | 1:06.93 | Winner: SPUD'S SISTER
9 of 12, 02 Sep 2004, R6 MCDONALD'S FAMILY REST. HCP C1 1100m | AUD $7,000 | 57.0kg | J: B STEWART | T: J PAKIS | | 1:06.05 | Winner: CHIEF FLYING HORSE
4 of 11, 31 Aug 2004, R8 FIESTA RENTALS HCP (C2) 1250m | AUD $9,000 | 55.0kg | J: R GOLTZ | T: J PAKIS | | 1:17.07 | Winner: EXEMPLIFY
6 of 10, 24 Aug 2004, R7 3 D PAINT BARN HCP (C1) 1000m | AUD $7,000 | 57.5kg | J: S SHIELD | T: J PAKIS | | 0:00.00 | Winner: SNIPS
12 of 13, 07 Aug 2004, R5 STUDENT GUILD HCP (C1) 1200m | AUD $8,000 | 56.5kg | J: C FRANKLIN | T: J PAKIS | | 1:11.17 | Winner: COME TO THE EDGE
2 of 8, 30 Jul 2004, R4 GOLD COAST CITY CUP 11/9 (C2) 900m | AUD $5,500 | 54.5kg | J: C FRANKLIN | T: J PAKIS | | 0:50.88 | Winner: STAR OF THE GALAXY
3 of 11, 27 Jul 2004, R4 BALLINA R S L HCP (C1) 1000m | AUD $6,000 | 55.0kg | J: C FRANKLIN | T: J PAKIS | | 1:01.00 | Winner: BE PATIENT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CRAIG FRANKLIN 1 25% 2 50% 4 $5,900 15 112
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
CHRIS WHITELEY 0 0% 0 0% 1 $0 -10 0
ANDREW STEAD 0 0% 0 0% 1 $0 -10 0
JUSTIN P STANLEY 0 0% 0 0% 1 $0 -10 0
MARK LISTER 0 0% 0 0% 1 $0 -10 0
JUSTIN HAITANA 0 0% 2 100% 2 $1,900 -20 0
MAURIE CRAWFORD 0 0% 0 0% 1 $200 -10 0
NATHAN DAY 0 0% 1 100% 1 $900 -10 0
DAMIEN BROWNE 0 0% 0 0% 1 $0 -10 0
SHAYNE SHIELD 0 0% 0 0% 1 $0 -10 0
RON GOLTZ 0 0% 0 0% 1 $450 -10 0
BRAD STEWART 0 0% 0 0% 1 $0 -10 0
ELLY DREDGE 0 0% 0 0% 1 $0 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
CECILY EATON 0 0% 1 100% 1 $400 -10 0
CHRISTINE BUMSTEAD 0 0% 1 100% 1 $800 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
COFFS HARBOUR 1 100% 0 0% 1 $4,200 45 450
GOLD COAST 0 0% 3 60% 5 $2,700 -50 0
BALLINA 0 0% 2 67% 3 $1,800 -30 0
GATTON 0 0% 1 100% 1 $400 -10 0
NANANGO 0 0% 1 100% 1 $800 -10 0
DOOMBEN 0 0% 0 0% 1 $0 -10 0
SUNSHINE COAST 0 0% 0 0% 1 $0 -10 0
IPSWICH 0 0% 0 0% 3 $0 -30 0
KILCOY 0 0% 0 0% 1 $200 -10 0
ROCKHAMPTON (OLD) 0 0% 0 0% 2 $0 -20 0
MACKAY 0 0% 0 0% 1 $450 -10 0
TOOWOOMBA 0 0% 0 0% 1 $0 -10 0