HI HI Thoroughbred



Hi Hi is a thoroughbred horse born in Australia in 2006. Race horse Hi Hi is by Free Flyer (IRE) out of Diatome (AUS) , trained by Mark Callaghan. Hi Hi form is available here. Owned by Home Of Winners Synd (Mgr: K W Silverside).


Pedigree :
Sire FREE FLYER (IRE) 1989
Dam DIATOME (AUS) 1999
Dam Sire MARWINA (AUS) 1991

About the horse :
Foal Date 24 Aug 2006
Description 18yo B Gelding
Trainer Mark Callaghan
Owner Home of Winners Synd (Mgr: K W Silverside)
Career 4 Wins (4%) - 17 Placings (22%) - 94 starts
Wins 1000m (1), 1200m (2), 1350m (1)



Starts:

94

Win Rate:

4%

Place Rate:

22%










Hi Hi Past Races

6 of 12, 04 Jul 2015, R5 (BM55) 1460m | AUD $7,000 | 57.5kg | J: I COOMBES | T: M CALLAGHAN | | 1:28.42 | Winner: SIALIA MAGIC
4 of 12, 27 Jun 2015, R3 (BM60) 1200m | AUD $7,000 | 56.5kg | J: BROOKE STOWER | T: M CALLAGHAN | | 1:11.48 | Winner: STEEL TO THE HEEL
8 of 10, 14 Jun 2015, R2 ICON STEEL HCP (65) 800m | AUD $16,000 | 54.0kg | J: SAIRYN FAWKE | T: M CALLAGHAN | Always back. | 0:46.28 | Winner: BOOT SHAKER
6 of 8, 23 May 2015, R3 (BM65) 1200m | AUD $7,000 | 53.0kg | J: N OGURA | T: M CALLAGHAN | | 1:11.20 | Winner: LE MAX
11 of 12, 15 May 2015, R7 PORTERS PLAINLAND HOTEL HCP 65 1100m | AUD $16,000 | 51.0kg | J: TIFFANI BROOKER | T: M CALLAGHAN | Took no part. | 1:03.58 | Winner: MEGA D'ORO
7 of 11, 09 May 2015, R2 SOUTHERN CROSS AUTOMOTIVE (70) 1050m | AUD $14,000 | 51.0kg | J: TIFFANI BROOKER | T: M CALLAGHAN | Missed jump. | 1:03.27 | Winner: ULTIMATE RUSH
4 of 9, 25 Apr 2015, R8 OAKEY BEEF EXPORTS HCP 1000m | AUD $10,000 | 51.0kg | J: TIFFANI BROOKER | T: M CALLAGHAN | | 0:57.41 | Winner: THINKHESAURUS
3 of 10, 17 Apr 2015, R5 BROOKS EARTHMOVING HCP (65) 860m | AUD $12,000 | 51.0kg | J: TIFFANI BROOKER | T: M CALLAGHAN | Good run late. | 0:49.19 | Winner: BAGGER CHANCE
7 of 8, 17 Jan 2015, R2 NEIL MANSELL TRANSPORT HCP C4 1200m | AUD $14,000 | 52.0kg | J: N OGURA | T: M CALLAGHAN | Slow away. Overlook run. | 1:12.75 | Winner: PUFF'S GIRL
5 of 7, 10 Jan 2015, R3 NEIL MANSELL GROUP (BM75) 1000m | AUD $14,000 | 52.0kg | J: N OGURA | T: M CALLAGHAN | Missed jump. | 1:00.65 | Winner: THINKHESAURUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
W CLASOHM 1 11% 2 22% 9 $9,650 20 111
MASAYUKI ABE 1 17% 2 33% 6 $9,000 200 417
J KEHOE 1 7% 1 7% 14 $10,850 10 100
N OGURA 1 12% 1 12% 8 $4,800 -20 62
PIETRO ROMEO 0 0% 1 20% 5 $900 -50 0
MS ALEX STOKES 0 0% 0 0% 1 $0 -10 0
RAYMOND SPOKES 0 0% 0 0% 1 $500 -10 0
G A LYNCH 0 0% 1 100% 1 $1,000 -10 0
GREG RYAN 0 0% 0 0% 1 $0 -10 0
NOZI TOMIZAWA 0 0% 2 33% 6 $1,700 -60 0
KENJI YOSHIDA 0 0% 0 0% 6 $1,100 -60 0
MS M O'BRIEN 0 0% 0 0% 2 $200 -20 0
J LETHERBY 0 0% 0 0% 1 $500 -10 0
GARY GERAN 0 0% 0 0% 1 $0 -10 0
NATHAN EVANS 0 0% 1 25% 4 $1,950 -40 0
BRENDAN NEWPORT 0 0% 2 29% 7 $3,800 -70 0
RON GOLTZ 0 0% 0 0% 1 $0 -10 0
ANTHONY MERRIT 0 0% 1 33% 3 $1,200 -30 0
DAMION MCINTOSH 0 0% 0 0% 1 $0 -10 0
MICHAEL HELLYER 0 0% 0 0% 1 $0 -10 0
TODD BANKS 0 0% 0 0% 2 $0 -20 0
SHANNON ATHORPE 0 0% 0 0% 1 $0 -10 0
PATRICK HOLMES 0 0% 0 0% 1 $0 -10 0
BROOKE STOWER 0 0% 1 33% 3 $1,550 -30 0
N NISHIO 0 0% 1 50% 2 $3,000 -20 0
TIFFANI BROOKER 0 0% 1 25% 4 $1,700 -40 0
SAIRYN FAWKE 0 0% 0 0% 1 $0 -10 0
IAN COOMBES 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOOWOOMBA CUSHION 2 7% 1 3% 30 $19,350 -40 80
WARWICK 1 14% 2 29% 7 $5,750 -10 71
TOOWOOMBA 1 10% 1 10% 10 $8,100 160 250
GATTON 0 0% 3 50% 6 $3,200 -60 0
DALBY 0 0% 2 22% 9 $4,700 -90 0
IPSWICH 0 0% 2 33% 6 $2,900 -60 0
PORT MACQUARIE 0 0% 1 33% 3 $1,400 -30 0
MUSWELLBROOK 0 0% 1 100% 1 $1,000 -10 0
TARA 0 0% 1 100% 1 $1,000 -10 0
SUNSHINE COAST CUSHION 0 0% 1 100% 1 $2,400 -10 0
GOONDIWINDI 0 0% 1 50% 2 $2,200 -20 0
SUNSHINE COAST 0 0% 1 33% 3 $1,000 -30 0
TAREE 0 0% 0 0% 2 $0 -20 0
COFFS HARBOUR 0 0% 0 0% 1 $0 -10 0
GUNNEDAH 0 0% 0 0% 1 $0 -10 0
CESSNOCK 0 0% 0 0% 1 $0 -10 0
CLIFTON 0 0% 0 0% 1 $200 -10 0
NANANGO 0 0% 0 0% 1 $0 -10 0
BEAUDESERT 0 0% 0 0% 1 $0 -10 0
CHINCHILLA 0 0% 0 0% 1 $200 -10 0
GOLD COAST 0 0% 0 0% 2 $0 -20 0
SURAT 0 0% 0 0% 1 $0 -10 0
EAGLE FARM 0 0% 0 0% 1 $0 -10 0
JANDOWAE 0 0% 0 0% 1 $0 -10 0
ESK 0 0% 0 0% 1 $0 -10 0