HINTERLAND Thoroughbred



Hinterland is a thoroughbred horse born in South Africa in 1998. Race horse Hinterland is by Badger Land (USA) out of Daunting (SAF). Hinterland form is available here. Owned by Mr & Mrs Gunness Gujadhur & R,SK,VK Guja.


Pedigree :
Sire BADGER LAND (USA) 1983
Dam DAUNTING (SAF) 1991
Dam Sire RAISE A MAN (USA) 1977

About the horse :
Description 26yo ch Gelding
Owner Mr & Mrs Gunness Gujadhur & R,Sk,Vk Guja
Career 1 Win (7%) - 3 Placings (27%) - 15 starts
Wins 1400m (1)
PM South Africa : ZAR R90,000



Starts:

15

Win Rate:

7%

Place Rate:

27%










Hinterland Past Races

7 of 7, 09 Dec 2006, R5 CHRISTINA'S MR 103 HANDICAP 1600m | ZAR R 100,000 | 57.5kg | J: JOSE L. ORTIZ | T: | | 1:38.17 | Winner: SUN SCREEN
16 of 16, 25 Nov 2006, R6 PG BISON MERCHANTS 1160m | ZAR R 400,000 | 52.5kg | J: GERRIT SCHLECHTER | T: | | 1:06.35 | Winner: DISCO QUEEN
16 of 16, 17 Mar 2006, R2 JEBEL ALI SPRINT (LISTED) 5f | | 57.5kg | J: | T: S SEEMAR | | 0:59.34 | Winner: RAGING CREEK
9 of 9, 24 Feb 2006, R1 ETISALAT ACADEMY CUP (HANDICAP) 1200m | AED د.إ 44,828 | 55.0kg | J: R L MOORE | T: S SEEMAR | | 1:13.87 | Winner: OBE GOLD
9 of 9, 10 Feb 2006, R5 DNRD CUP HANDICAP 1600m | AED د.إ 44,576 | 55.5kg | J: RICHARD MULLEN | T: S SEEMAR | | 1:37.83 | Winner: SABIRLI
9 of 12, 26 Jan 2006, R2 ZAWAJ STAKES HANDICAP 1300m | AED د.إ 34,091 | 58.5kg | J: R L MOORE | T: S SEEMAR | | 1:17.25 | Winner: COMPTON'S ELEVEN
3 of 14, 21 Dec 2005, R1 RACE 5 HH THE PRESIDENT CUP (LISTED) 7f | | 58.0kg | J: R L MOORE | T: S SEEMAR | | 1:22.65 | Winner: T-BIRD
7 of 12, 18 Nov 2005, R2 RACE 3 CONDITIONS 1000m | | 57.5kg | J: R L MOORE | T: S SEEMAR | | 0:59.54 | Winner: SEVILLANO
3 of 14, 18 Mar 2005, R2 JEBEL ALI SPRINT (LISTED) 5f | | 57.5kg | J: W MARWING | T: M F D KOCK | | 1:00.16 | Winner: MAGIC MASTER
9 of 10, 10 Mar 2005, R2 MELBOURNE DUBAI RACING ALLIANCE HANDICAP 1300m | | 59.0kg | J: JOHNNY GEROUDIS | T: M F D KOCK | | 1:15.77 | Winner: NATIONAL ICON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALDO FORTUNE 1 100% 0 0% 1 $6,687 6 60
JOHNNY GEROUDIS 0 0% 0 0% 2 $0 -20 0
WEICHONG MARWING 0 0% 1 100% 1 $0 -10 0
N/A 0 0% 0 0% 1 $0 -10 0
R L MOORE 0 0% 1 25% 4 $0 -40 0
ANDREW FORTUNE 0 0% 1 100% 1 $5,349 -10 0
CHRISTOPHER PULLER 0 0% 0 0% 1 $0 -10 0
PIERE STRYDOM 0 0% 0 0% 1 $0 -10 0
JOSE L. ORTIZ 0 0% 0 0% 1 $0 -10 0
GERRIT SCHLECHTER 0 0% 0 0% 1 $0 -10 0
RICHARD MULLEN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TURFFONTEIN STANDSIDE 1 100% 0 0% 1 $6,687 6 60
JEBEL ALI 0 0% 1 33% 3 $0 -30 0
ABU DHABI 0 0% 1 100% 1 $0 -10 0
TURFFONTEIN STANDSIDE 0 0% 1 25% 4 $5,349 -40 0
NAD AL SHEBA 0 0% 0 0% 5 $0 -50 0
NEWMARKET 0 0% 0 0% 1 $0 -10 0