HOLBIEN Thoroughbred





Holbien is a thoroughbred horse born in Australia in 2014. Race horse Holbien is by Pierro (AUS) out of Carribean Sunset (IRE) , trained by S J Richards. Holbien form is available here. Owned by S J Richards, G G Johnson, A J Trescowthick, P E Miall, R J Kennelly, W T Threadgold, Mrs R J Cooling, Split Three Ways (Mgr: C A Chatterton), Telaviro (Mgr: Mrs R Hemsworth) & Plenty Valley No: 3 (Mgr: F Dintinosante).


Pedigree :
Sire PIERRO (AUS) 2009
Dam CARRIBEAN SUNSET (IRE) 2005
Dam Sire DANEHILL DANCER (IRE) 1993

About the horse :
Foal Date 14 Aug 2014
Description 10yo BR Gelding
Trainer S J Richards
Owner S J Richards, G G Johnson, A J Trescowthick, P E Miall, R J Kennelly, W T Threadgold, Mrs R J Cooling, Split Three Ways (Mgr: C A Chatterton), Telaviro (Mgr: Mrs R Hemsworth) & Plenty Valley No: 3 (Mgr: F Dintinosante)
Career 7 Wins (10%) - 21 Placings (41%) - 69 starts
Wins 1200m (1), 1209m (1), 1400m (1), 1425m (1), 1600m (2), 1700m (1)

Sale Information :
offline

2016 Australian Easter Yearling Sale (223)  

Kia-Ora Stud, Scone 

S Richards

AUD $ 130,000



Starts:

69

Win Rate:

10%

Place Rate:

41%










Holbien Past Races

11 of 14, 22 Jun 2024, R7 VRC CRV TROPHY 1420m | AUD $80,000 | 57.5kg | J: T P MADDEN | T: S J RICHARDS | MF-Never got involved. | 1:24.14 | Winner: LE FERRARI
13 of 14, 18 May 2024, R2 MURRAY COX HANDICAP 1800m | AUD $130,000 | 55.5kg | J: TATUM BULL | T: S J RICHARDS | OP-Dropped out. | 1:50.60 | Winner: AMBERITE
9 of 9, 20 Apr 2024, R4 MORNINGTON PENINSULA NEWS GROUP HCP 2000m | AUD $150,000 | 54.0kg | J: M MCNAB | T: S J RICHARDS | MF-Safely held. | 2:06.12 | Winner: ARRAN BAY
6 of 12, 06 Apr 2024, R10 JACK ELLIOTT HANDICAP 1600m | AUD $130,000 | 57.0kg | J: SHERIDAN CLARKE | T: S J RICHARDS | OP-Wilted late. | 1:37.70 | Winner: REGAL AZMON
6 of 12, 23 Mar 2024, R4 CASPERS PIES & PASTRIES HANDICAP 1500m | AUD $130,000 | 57.5kg | J: SHERIDAN CLARKE | T: S J RICHARDS | Off-P-Wasn't far away. | 1:30.80 | Winner: SIR DAVY
6 of 12, 02 Mar 2024, R10 THE SCHWEPPES PLATE 1400m | AUD $130,000 | 58.0kg | J: SHERIDAN CLARKE | T: S J RICHARDS | Off-P-Wasn't far away. | 1:23.07 | Winner: ARRAN BAY
9 of 10, 01 Jan 2023, R6 CHESTER MANIFOLD STAKES 1400m | AUD $176,000 | 54.0kg | J: LIAM RIORDAN | T: S J RICHARDS | OP-Didn't finish off. | 1:23.45 | Winner: CORNER POCKET
7 of 9, 04 Dec 2022, R8 TAB WERRIBEE CUP 2000m | AUD $125,000 | 59.5kg | J: FRED W KERSLEY | T: S J RICHARDS | MF-Never in it | 2:05.19 | Winner: VARDANI
3 of 12, 26 Nov 2022, R6 LAMARO'S HOTEL ECLIPSE STAKES 1800m | AUD $200,990 | 54.0kg | J: FRED W KERSLEY | T: S J RICHARDS | OP-Just came up short | 1:48.51 | Winner: MILFORD
9 of 11, 03 Nov 2022, R5 CIRKA TROPHY 1800m | AUD $151,825 | 60.5kg | J: LIAM RIORDAN | T: S J RICHARDS | Got Bk-Never a winning hope | 1:50.01 | Winner: CARLISLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JORDAN CHILDS 2 50% 1 25% 4 $67,100 78 244
BEN MELHAM 1 33% 1 33% 3 $73,600 18 125
DEAN HOLLAND 1 17% 1 17% 6 $55,800 -36 23
LACHLAN KING 1 7% 3 21% 14 $113,425 -70 43
LAURA LAFFERTY 1 50% 0 0% 2 $71,250 -1 45
MICHAEL POY 1 25% 1 25% 4 $146,000 90 300
TAYLOR MARSHALL 0 0% 1 100% 1 $2,160 -10 0
STEPHEN BASTER 0 0% 0 0% 1 $0 -10 0
PATRICK MOLONEY 0 0% 1 25% 4 $42,400 -40 0
FRED W KERSLEY 0 0% 2 40% 5 $38,500 -50 0
BRIAN PARK 0 0% 1 100% 1 $14,400 -10 0
DWAYNE DUNN 0 0% 1 100% 1 $11,250 -10 0
MITCHELL AITKEN 0 0% 0 0% 1 $0 -10 0
LIAM RIORDAN 0 0% 1 20% 5 $23,750 -50 0
CAMPBELL RAWILLER 0 0% 1 100% 1 $22,500 -10 0
WILLIAM PIKE 0 0% 2 100% 2 $54,000 -20 0
DANIEL MOOR 0 0% 1 100% 1 $11,250 -10 0
WILL PRICE 0 0% 1 100% 1 $22,500 -10 0
J ALLEN 0 0% 0 0% 1 $0 -10 0
TEODORE NUGENT 0 0% 2 67% 3 $35,100 -30 0
JYE MCNEIL 0 0% 0 0% 1 $2,600 -10 0
ROBBIE DOWNEY 0 0% 0 0% 1 $5,000 -10 0
SHERIDAN CLARKE 0 0% 0 0% 3 $7,800 -30 0
MICHAEL MCNAB 0 0% 0 0% 1 $3,000 -10 0
TATUM BULL 0 0% 0 0% 1 $0 -10 0
TOM MADDEN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CAULFIELD 2 14% 5 36% 14 $272,500 9 92
FLEMINGTON 1 3% 10 28% 36 $333,875 -312 10
MOONEE VALLEY 1 14% 3 43% 7 $70,010 0 86
YARRA VALLEY 1 100% 0 0% 1 $12,100 38 375
SANDOWN-LAKESIDE 1 100% 0 0% 1 $22,000 60 600
GEELONG 1 100% 0 0% 1 $27,500 14 138
BENDIGO 0 0% 1 50% 2 $31,000 -20 0
SANDOWN-HILLSIDE 0 0% 1 100% 1 $22,500 -10 0
PAKENHAM 0 0% 1 100% 1 $23,400 -10 0
BALLARAT 0 0% 0 0% 1 $0 -10 0
KILMORE 0 0% 0 0% 1 $3,000 -10 0
CRANBOURNE 0 0% 0 0% 1 $0 -10 0
WERRIBEE 0 0% 0 0% 1 $2,500 -10 0
MORNINGTON 0 0% 0 0% 1 $3,000 -10 0