HOPKINS Thoroughbred



Hopkins is a thoroughbred horse born in United States of America in 2018. Race horse Hopkins is by Quality Road (USA) out of Hot Spell (CAN) , trained by Bob Baffert. Hopkins form is available here. Owned by SF Racing LLC,Starlight Racing,Madaket Stables LLC, Stonestreet Stables LLC, Golconda Stable, Siena Farm LLC & Robert Materson.


Pedigree :
Sire QUALITY ROAD (USA) 2006
Dam HOT SPELL (CAN) 2004
Dam Sire SALT LAKE (USA) 1989

About the horse :
Description 6yo B Horse
Trainer Bob Baffert
Owner Sf Racing Llc,Starlight Racing,Madaket Stables Llc, Stonestreet Stables Llc, Golconda Stable, Siena Farm Llc & Robert Materson
Career 3 Wins (27%) - 5 Placings (73%) - 11 starts
Wins 1207m (2), 1408m (1)
PM United States of America : USD $279,700
United Arab Emirates : AED د.إ100,000



Starts:

11

Win Rate:

27%

Place Rate:

73%










Hopkins Past Races

12 of 14, 30 Mar 2024, R6 RACE 6 DUBAI GOLDEN SHAHEEN SPONSORED BY NAKHEEL 1200m | AED د.إ 2,000,000 | 57.0kg | J: L SAEZ | T: BOB BAFFERT | | 1:10.19 | Winner: TUZ
2 of 5, 10 Feb 2024, R2 PALOS VERDES S. 1320y | USD $ 100,000 | 56.0kg | J: J J HERNANDEZ | T: BOB BAFFERT | Led-Couldn't hold on | 1:09.91 | Winner: BIG CITY LIGHTS
2 of 5, 19 Jan 2024, R7 ALLOWANCE 1320y | USD $ 75,000 | 56.0kg | J: J J HERNANDEZ | T: BOB BAFFERT | Led-Couldn't hold on | 1:09.26 | Winner: SEE THROUGH IT
4 of 14, 25 Mar 2023, R6 DUBAI GOLDEN SHAHEEN SPONSORED BY NAKHEEL 1200m | AED د.إ 2,000,000 | 57.0kg | J: L DETTORI | T: BOB BAFFERT | | 1:10.69 | Winner: SIBELIUS
1 of 6, 05 Feb 2023, R7 PALOS VERDES S. 1320y | USD $ 200,000 | 54.5kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:08.80 | 2nd: RADICAL RIGHT
2 of 6, 15 Jan 2023, R6 ALW OPT CLM 1320y | USD $ 75,000 | 55.5kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:08.72 | Winner: TRAEGAR
6 of 6, 26 Dec 2022, R6 SAN ANTONIO S. 1870y | USD $ 200,000 | 55.0kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:43.45 | Winner: COUNTRY GRAMMER
1 of 8, 26 Nov 2022, R8 ALW OPT CLM 1320y | USD $ 72,000 | 55.5kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:09.41 | 2nd: AUGUSTA MELODY
1 of 9, 23 Oct 2022, R6 MDN SP WT 1540y | USD $ 61,000 | 56.0kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:23.12 | 2nd: KRAHENBUHL
2 of 11, 04 Sep 2022, R8 MDN SP WT 1320y | USD $ 80,000 | 56.0kg | J: J J HERNANDEZ | T: BOB BAFFERT | | 1:09.86 | Winner: TRAEGAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J J HERNANDEZ 3 33% 5 56% 9 $411,257 -26 38
LANFRANCO DETTORI 0 0% 0 0% 1 $148,810 -10 0
LUIS SAEZ 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANTA ANITA 2 29% 4 57% 7 $320,640 -25 36
DEL MAR 1 50% 1 50% 2 $90,617 -1 45
MEYDAN 0 0% 0 0% 2 $148,810 -20 0