IMPERTINENT CHARGE Thoroughbred
Impertinent Charge is a thoroughbred horse born in Australia in 1981. Race horse Impertinent Charge is by Blagoslav (IRE) out of Undercharge (AUS) , trained by W J Ohlson. Impertinent Charge form is available here. Owned by Mrs L Macciotta, S Lo Presti, D Clare & P Klein.
Pedigree :
Sire | BLAGOSLAV (IRE) 1972 |
Dam | UNDERCHARGE (AUS) 1974 |
Dam Sire | IMPERTINENT (FR) 1978 |
About the horse :
Description | 43yo B Gelding |
Trainer | W J Ohlson |
Owner | Mrs L Macciotta, S Lo Presti, D Clare & P Klein |
Career | 6 Wins (11%) - 2 Placings (15%) - 53 starts |
Wins | 1300m (1), 2000m (1), 2100m (1), 2200m (3) |
Starts:53 |
Win Rate:11% |
Place Rate:15% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
JAMIE ANSTICE | 3 | 27% | 0 | 0% | 11 | $33,275 | 488 | 516 | ||||
MR N PEARCE | 1 | 100% | 0 | 0% | 1 | $280 | 12 | 125 | ||||
S BLYSZAK | 1 | 100% | 0 | 0% | 1 | $1,400 | 140 | 1400 | ||||
M CROCKER | 1 | 100% | 0 | 0% | 1 | $1,225 | 8 | 80 | ||||
P COLEMAN | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 | ||||
RON BURGESS | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
T SNELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B DEAN | 0 | 0% | 2 | 50% | 4 | $800 | -40 | 0 | ||||
R J SKELTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DAVID TRIANDAFILLOU | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
D MC DERMOTT | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
MICHAEL HEAGNEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D VILLELLA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
SIMON MARSHALL | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
M BOULTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B RIXON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
COLIN DEAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PHILLIP ALDERMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J SALANITRI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
G SCARLETT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
I O'DONAHUE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
W EDWARDS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
COLIN BROWELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GARY WILLETTS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
DARREN GAUCI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
A WILSON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
R SIM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MICK RILEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
A KERMOND | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
KEVIN FORRESTER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
BENDIGO | 2 | 29% | 0 | 0% | 7 | $31,525 | 472 | 746 |
TATURA | 1 | 25% | 1 | 25% | 4 | $1,425 | -22 | 20 |
ECHUCA | 1 | 50% | 0 | 0% | 2 | $1,750 | 35 | 225 |
SEYMOUR | 1 | 50% | 0 | 0% | 2 | $280 | 2 | 62 |
MORTLAKE | 1 | 100% | 0 | 0% | 1 | $1,400 | 140 | 1400 |
DONALD | 0 | 0% | 1 | 50% | 2 | $600 | -20 | 0 |
BENALLA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
BALLARAT | 0 | 0% | 0 | 0% | 6 | $0 | -60 | 0 |
WERRIBEE | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
CRANBOURNE | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
SWAN HILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
KILMORE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
SANDOWN | 0 | 0% | 0 | 0% | 6 | $0 | -60 | 0 |
KYNETON | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
MOONEE VALLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
GEELONG | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
MOE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
CAULFIELD | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
PENSHURST | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
FLEMINGTON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
MURTOA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
WARRNAMBOOL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |