INTERMANIA Thoroughbred



Intermania is a thoroughbred horse born in Australia in 1997. Race horse Intermania is by Integra (AUS) out of Milady Tobias (AUS) , trained by Micheal Hicks. Intermania form is available here. Owned by PARKLEA STUD SYNDICATE..


Pedigree :
Sire INTEGRA (AUS) 1987
Dam MILADY TOBIAS (AUS) 1981
Dam Sire KING TOBIAS (AUS) 1986

About the horse :
Description 27yo CH Gelding
Trainer Micheal Hicks
Owner Parklea Stud Syndicate.
Career 1 Win (3%) - 6 Placings (23%) - 31 starts
Wins 1350m (1)



Starts:

31

Win Rate:

3%

Place Rate:

23%










Intermania Past Races

6 of 9, 08 Feb 2003, R3 HCP 1000m | AUD $3,000 | 52.0kg | J: MS R BENFER | T: M HICKS | | 0:57.78 | Winner: CLEAN FORGOT
5 of 6, 21 Sep 2002, R5 HCP (C5) 1400m | AUD $3,000 | 58.0kg | J: M RICHARDS | T: M HICKS | | 0:00.00 | Winner: NOUVEAU RICHE
6 of 12, 14 Sep 2002, R6 HCP (C5) 1200m | AUD $4,000 | 58.0kg | J: L ROBERTS | T: M HICKS | | 1:13.93 | Winner: MAYNE BELLE
7 of 7, 24 Aug 2002, R5 OPEN HCP 1400m | AUD $4,800 | 55.5kg | J: J BAKER | T: M HICKS | | 1:24.28 | Winner: MACROSTRIKE
4 of 5, 10 Aug 2002, R5 OPEN HCP 1400m | AUD $4,000 | 54.5kg | J: P CLARK | T: M HICKS | | 1:22.80 | Winner: BOYKAMBIL
5 of 8, 03 Aug 2002, R2 HCP (C6) 1000m | AUD $3,000 | 57.0kg | J: P CLARK | T: M HICKS | | 1:01.53 | Winner: ROTELLA
9 of 10, 18 Jul 2002, R4 PARKROYAL PARRAMATTA TRAN HCP 1200m | AUD $15,300 | 54.0kg | J: G BAKER | T: S C JONES | | 1:09.97 | Winner: ARIGATO
10 of 11, 11 Apr 2002, R5 CASCADE PREMIUM LIGHT HCP (C5) 1200m | AUD $10,000 | 50.5kg | J: S MCLEAN | T: S C JONES | | 1:13.11 | Winner: ICY GRIP
4 of 8, 30 Mar 2002, R6 COCA COLA AMATIL CUP (C5) 1400m | AUD $15,200 | 54.5kg | J: K BELL | T: S C JONES | | 1:25.29 | Winner: ZEDSQUARE
5 of 7, 02 Mar 2002, R6 PENANG TURF CLUB HCP (C5) 1400m | AUD $9,000 | 50.5kg | J: S MCLEAN | T: S C JONES | | 1:27.50 | Winner: MISS THUNDERSTOOD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GARY PALMER 1 50% 0 0% 2 $15,000 80 450
MICHAEL SQUIRES 0 0% 0 0% 1 $200 -10 0
BRIAN YORK 0 0% 1 100% 1 $800 -10 0
GRANT BUCKLEY 0 0% 1 100% 1 $400 -10 0
DALE SPRIGGS 0 0% 1 100% 1 $3,600 -10 0
JIM CASSIDY 0 0% 0 0% 2 $920 -20 0
SCOTT HUGHES 0 0% 0 0% 1 $300 -10 0
SCOTT POLLARD 0 0% 0 0% 2 $300 -20 0
PETER LOSH 0 0% 1 50% 2 $800 -20 0
CHRIS O'BRIEN 0 0% 1 100% 1 $800 -10 0
JAMES P INNES 0 0% 1 33% 3 $5,200 -30 0
MATTHEW CANT 0 0% 0 0% 1 $0 -10 0
MITCH NEWMAN 0 0% 0 0% 2 $920 -20 0
S MCLEAN 0 0% 0 0% 3 $400 -30 0
KIM BELL 0 0% 0 0% 1 $500 -10 0
GARY BAKER 0 0% 0 0% 1 $0 -10 0
P CLARKE 0 0% 0 0% 2 $0 -20 0
JAMES BAKER 0 0% 0 0% 1 $0 -10 0
L ROBERTS 0 0% 0 0% 1 $0 -10 0
M RICHARDS 0 0% 0 0% 1 $0 -10 0
R BENFER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DOOMBEN 1 100% 0 0% 1 $15,000 90 900
NEWCASTLE 0 0% 2 50% 4 $1,600 -40 0
GOSFORD 0 0% 1 17% 6 $1,600 -60 0
WYONG 0 0% 1 50% 2 $400 -20 0
CANTERBURY 0 0% 1 100% 1 $3,600 -10 0
ROSEHILL 0 0% 1 100% 1 $3,600 -10 0
WARWICK FARM 0 0% 0 0% 4 $3,440 -40 0
GOLD COAST 0 0% 0 0% 4 $900 -40 0
TOOWOOMBA 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 1 $0 -10 0
CUNNAMULLA 0 0% 0 0% 1 $0 -10 0
GOONDIWINDI 0 0% 0 0% 3 $0 -30 0
CHARLEVILLE 0 0% 0 0% 1 $0 -10 0
SURAT 0 0% 0 0% 1 $0 -10 0